
| Pre-Registered Competitors. | |||||
|---|---|---|---|---|---|
| Name | Club | Fleet | Rating | Type | Sail# |
| Bedgood, Dennis & Fondrk, John | TBCSI | I-20 | TBA11 | ||
| Langefeld, Karl & Keener, Ben | Davis Island YC | I-20 | 1018 | ||
| Ingram, David & Ingram, Kathy | ~ | F-18 | 573 | ||
| Keysor, Clark & Shaefer, Patsy | CCSC | F-18 | 1411 | ||
| Pollard, Pete | Gulfport YC | F-16 | 702 | ||
| Pickering, Chuck & Eckerd, Kate | Fleet 11 | H16 | 107948 | ||
| Back, Terry & Pastoor, Tina | Space Coast Catamaran Assoc | Portsmouth Double | 65.2 | F16 | 703 |
| Barton, Bob | Tampabay Catsailors | Portsmouth Single | 76.9 | Nacra 4.5 | 200 |
| Hirst, Thomas | TBCSI | Wave | 306 | ||
| Augustine, Kevin | Clearwater YC | Laser Radial | 101440 | ||
| Billing, Emily | Clearwater YC | Laser Radial | 183905 | ||
| Carroll, Colleen | CCSC | Laser Radial | 175981 | ||
| O'Malley, Ken | CCSC | Laser Radial | 169348 | ||
| Perry, Leslie | CCSC | Laser Radial | 181281 | ||
| Anderson, Beth | VWSS | Sunfish | 80337 | ||
| Bradley, Laurens | CCSC | Sunfish | 78992 | ||
| Dolezal, Bev | Clearwater YC | Sunfish | 80355 | ||
| Forde, Kathleen | Clearwater YC | Sunfish | 80165 | ||
| Kohl, Jutta | ~ | Sunfish | 6170 | ||
| Lorenz, Jim | Clearwater YC | Sunfish | 80164 | ||
| Riddle, Ritch | CCSC | Sunfish | TBA09 | ||
| Shur, Paula | Dunedin Boat Club | Sunfish | 79477 | ||
| Widger, Judy | Clearwater YC | Sunfish | 80285 | ||
| Barten, Max | Lake Eustis SC | Opti-rwb | 11957 | ||
| Getchell, Benjamin | Lake Eustis SC | Opti-rwb | 7872 | ||
| Yates, Luke | Lake Eustis SC | Opti-rwb | 12614 | ||
| Emser, Alec | CCSC | Opti-green | 12703 | ||
| Gamache, Amy | CCSC | Opti-green | 7068 | ||
| Gardiner, Ryzee | CCSC | Opti-green | TBA04 | ||
| Getchell, Jeanette | Lake Eustis SC | Opti-green | TBA03 | ||
| Plessner, Allyson | CCSC | Opti-green | 8188 | ||
| Seoane, Chase | CCSC | Opti-green | 6641 | ||
| Timm, Sydney | CCSC | Opti-green | 18800 | ||
| Ward, Emmet | CCSC | Opti-green | 12223 | ||
| Ahearn, Justin & Viera, Natalie | CCSC | C420 | 4705 | ||
| Becker, Ryanna & Crandall, Marcia | CCSC | C420 | 4851 | ||
| Kostamo, Michele & Kostamo, Kathryn | CCSC | C420 | 4854 | ||
| Fontaine, Dan & Henderson, Wayne | Boca Ciega YC | Bay Portsmouth | 91.4 | Windmill | 5000 |
| Epstein, Hank & Epstein, Lillian | CCSC | Daysailer | 967 | ||
| Kelly, Chris & Kelly, David | CCSC | Daysailer | 13 | ||
| Plessner, Dede & Plessner, Beau | CCSC | Daysailer | 2066 | ||
| Rother, Mark & ... | CCSC | Daysailer | 61 | ||
| Smith, Stuart & Reeves, Andy | CCSC | Daysailer | 11835 | ||
| Fitzgibbons, James | Sailability Greater Tampa Bay | Access Dinghy | 8/purple | ||
| Medlin, Aaron | Sailability Greater Tampa Bay | Access Dinghy | green/539 | ||
| Mondorf, Peter | Sailability Greater Tampa Bay | Access Dinghy | jade/683 | ||
| Carlton, Chuck & Almeida, Al | Sailability Greater Tampa Bay | Access Dinghy (double) | 683/jade | ||
| DeLucia, Michelle & Nable, Claudia | Sailability Greater Tampa Bay | Access Dinghy (double) | 1258/lt.blue | ||
| DeLucia, Timothy & Timberlake, Tommy | Sailability Greater Tampa Bay | Access Dinghy (double) | 634/orange | ||
| Eddleman, Christopher & Eddleman, Debbie | Sailability Greater Tampa Bay | Access Dinghy (double) | yellow/1261 | ||
| Evenue, Douglas & Fiore, MaryEllen | Sailability Greater Tampa Bay | Access Dinghy (double) | yellow/1261 | ||
| Green, Christina & DiNardo, Kim | Sailability Greater Tampa Bay | Access Dinghy (double) | 1258/lt.blue | ||
| Hagenlocher, Anthony & Brillat, Harvey | Sailability Greater Tampa Bay | Access Dinghy (double) | 7/white-jade | ||
| Holden, Sandra & Soodak, Gary | Sailability Greater Tampa Bay | Access Dinghy (double) | pink/3 | ||
| Johnston, Amanda & Paoletti, Susan | Sailability Greater Tampa Bay | Access Dinghy (double) | orange/634 | ||
| Losi, Vinny & Calhoun, Tom | Sailability Greater Tampa Bay | Access Dinghy (double) | 8/purple | ||
| Paoletti, Matt & Doskoez, Rich | Sailability Greater Tampa Bay | Access Dinghy (double) | jade/7 | ||
| Bolin, Bill | CCSC | Big Fish | 3 | ||
| Johnson, Bob | CCSC | Big Fish | 1 | ||
| Johnson, Karsten | CCSC | Big Fish | 6 | ||
| Kovacs, Adam | CCSC | Big Fish | 29 | ||
| Sweet, Warren | CCSC | Big Fish | 4 | ||
| 62 Boats are pre-registered. | |
| 2 | I-20 |
| 2 | F-18 |
| 1 | F-16 |
| 1 | H16 |
| 1 | Portsmouth Double |
| 1 | Portsmouth Single |
| 1 | Wave |
| 5 | Laser Radial |
| 9 | Sunfish |
| 3 | Opti-rwb |
| 8 | Opti-green |
| 3 | C420 |
| 1 | Bay Portsmouth |
| 5 | Daysailer |
| 3 | Access Dinghy |
| 11 | Access Dinghy (double) |
| 5 | Big Fish |
Copyright © 2006-2008 Regatta Processing. All rights reserved.
For registration corrections, please email Ted O'Brien
Return