
| Pre-Registered Competitors. | |||||
|---|---|---|---|---|---|
| Name | Club | Fleet | Rating | Type | Sail# |
| Bedgood, Dennis & Fondrk, John | Tampa Bay Catamaran Sailors | I-20 | 1040 | ||
| Langefeld, Karl & Keener, Ben | DIYC | I-20 | 1018 | ||
| Leobold, Tom & Leobold, Shelby | Shore Drive Yacht Club | I-20 | 5 | ||
| Loewen, Team & Loewen, Terry & Rick | Team Loewen | I-20 | 631 | ||
| Chuck Brian, Brian Chuck & Chuck Brian, Brian Chuck | SCCA | F-18 | 602 | ||
| Ingram, David & Ingram, Kathy | SCCA | F-18 | 672 | ||
| Jason, Olli & Jason, Kelly | GYC | F-18 | 82 | ||
| Pollard, Peter | GYC | F-16 | 702 | ||
| Bird, Rush | GPYC, DIYC | A-Cat | 231 | ||
| Carlson, Dave | GSC | A-Cat | 196 | ||
| Cordes, Chris | The Rudder Club of Jacksonville | A-Cat | 172 | ||
| Johnson, Bob | CYC | A-Cat | 256 | ||
| Johnson, Cheryl | GYC | A-Cat | 266 | ||
| Merrifield, Peter | Gulfport Yacht Club | A-Cat | 169 | ||
| van Duijn, Arie & ... | Gulfport Yacht Club | H16 | 107568 | ||
| Richardson, Michael & ... | Caladesi YC | Portsmouth Double | ? | Mystere 6.0 | 0 |
| Carlson, Rich | Gulfport Yacht Club | Portsmouth Single | 78.3 Ptsmth | Dart 18 Uni | 46 |
| Grossman, Jeff | CYC | Sunfish | TBA13 | ||
| Holtzberg, Marc | CCSC | Sunfish | TBA7 | ||
| Lorenz, Jim | CYC | Sunfish | 3 | ||
| Shur, Ken | CYC | Sunfish | 80163 | ||
| Shur, Paula | CYC | Sunfish | 79477 | ||
| Browning, Colin & Browning, Janell | Windmills | Windmill | 4481 | ||
| Carlson, Craig & Browing, Jason | Windmill Class Association | Windmill | 5000 | ||
| Fontaine, Daniel & Fontaine, Selina | Boca Ciega YC | Windmill | 5000 | ||
| Heyne, Joel & Chapen, Krista | Boca Ciega YC | Windmill | 4886 | ||
| Rivera, Antolin & Rivera, Antolin | DIYC | Windmill | 2933 | ||
| Gamache, Amy | CCSC/CYC | Red | 7068 | ||
| Plessner, Allyson | CCSC/CYC | Red | 8188 | ||
| Seoane, Chase | CCSC | Red | 6641 | ||
| Gardiner, Ryzee | CCSC | Blue | TBA8 | ||
| Elsey, Viveca | CCSC | Green | TBA2 | ||
| Holtzberg, Daniel | CCSC | Green | TBA6 | ||
| Kuhn, Jake | CCSC | Green | TBA3 | ||
| Lyons, Niko | CCSC | Green | 16377 | ||
| McElwaney, Tucker | CCSC | Green | TBA1 | ||
| Schoenherr, Gage | CCSC | Green | TBA5 | ||
| Stevens, Dylan | CCSC | Green | TBA9 | ||
| Timm, Sydney | CCSC/CYC | Green | 16183 | ||
| Kostamo, Michele & Viera, Natalie | CCSC | C420 | TBA11 | ||
| Luber, George & Becker, Ryanna | CCSC | C420 | TBA10 | ||
| Ellis, Dave | CYC/GYC | Bay Portsmouth Single | 90.1 ???? | International Contendeer | 176 |
| Epstein, Hank & O'Malley, Ken | CCSC | Daysailer | 967 | ||
| Holsinger, Bob & Stiern, Angie | ~ | Daysailer | TBA12 | ||
| Kelly, Chris & Kelly, Dave | CSS | Daysailer | 13 | ||
| Kreutzer, Bruce & Kreutzer, Paula / Janet | CCSC | Daysailer | TBA4 | ||
| Plessner, Dede & Plessner, Beau | CCSC | Daysailer | 2066 | ||
| Rother, Mark & Rossey, Mike | ~ | Daysailer | 61 | ||
| Smith, Stuart & Reeves, Andrew | ~ | Daysailer | 11835 | ||
| 49 Boats are pre-registered. | |
| 4 | I-20 |
| 3 | F-18 |
| 1 | F-16 |
| 6 | A-Cat |
| 1 | H16 |
| 1 | Portsmouth Double |
| 1 | Portsmouth Single |
| 5 | Sunfish |
| 5 | Windmill |
| 3 | Red |
| 1 | Blue |
| 8 | Green |
| 2 | C420 |
| 1 | Bay Portsmouth Single |
| 7 | Daysailer |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email David Billing
Return