| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14246 | Mike Popp | DIYC/Team FOR | Red | (97\BFD) | 5 | 1 | 4 | 3 | 5 | 18 |
| 2 | 14770 | Pearson Potts | GUST/NYYC/SYC | Red | 13\RDG | 4 | 12 | (97\BFD) | 1 | 1 | 31 |
| 3 | 15212 | Jack Swikart | SSYC/Team X | Red | 7 | 19 | (28) | 8 | 2 | 2 | 38 |
| 4 | 14949 | Michael Zonnenberg | DIYC/Team FOR | Red | 16 | 9 | 9 | (97\BFD) | 4 | 3 | 41 |
| 5 | 15120 | Christopher Craven | CRYC | Blue | 2 | 2 | 10 | 9 | (32) | 19 | 42 |
| 6 | 14010 | Melany Johnson | Haven Beach | Red | 14 | 3 | 11 | (97\BFD) | 8 | 6 | 42 |
| 7 | 15705 | Christopher Williford | LYC/No Excuses | Blue | 1 | 1 | 6 | (97\BFD) | 15 | 31 | 54 |
| 8 | 13484 | Axel Sly | No Excuses | Blue | (41) | 25 | 4 | 1 | 18 | 11 | 59 |
| 9 | 14106 | Brittany Zirulnick | CGSC/CRYC | Red | 11 | (35) | 16 | 15 | 10 | 9 | 61 |
| 10 | 12642 | Taylor Palmer | MYC/No Excuses | Red | 6 | 29 | 2 | 7 | 19 | (30) | 63 |
| 11 | 13829 | Chanel Miller | No Excuses/LYC | Red | (24) | 23 | 19 | 12 | 6 | 8 | 68 |
| 12 | 15299 | Michael Booker | Team FOR | Red | 20 | 12 | (97\BFD) | 18 | 11 | 7 | 68 |
| 13 | 12875 | Patrick Arrington | CGSC/CRYC | Red | 8 | 6 | 30 | 6 | 21 | (57) | 71 |
| 14 | 9690 | Ian Storck | Team X | Red | 5 | 24 | 22 | (25) | 16 | 10 | 77 |
| 15 | 15706 | Duncan Williford | LYC/No Excuses | Blue | 13 | 13 | 5 | 10 | (70) | 40 | 81 |
| 16 | 15510 | Frank Cash | Team FOR | Blue | 18 | 32 | 15 | (39) | 12 | 13 | 90 |
| 17 | 15704 | Erik Weis | CRYC | Blue | (30) | 28 | 8 | 20 | 23 | 15 | 94 |
| 18 | 16030 | Cameron Purton | Davis Island YC | Red | 15 | (52) | 20 | 32 | 20 | 16 | 103 |
| 19 | 13791 | Laura Hernandez | CGSC/CRYC | Red | 12 | 37 | (45) | 43 | 9 | 4 | 105 |
| 20 | 13773 | Mac Agnese | No Excuses/MYC | Blue | 21 | 10 | 3 | 2 | 72 | (97\DNF) | 108 |
| 21 | 14737 | Garrett Duell | CRYC | Red | (97\BFD) | 11 | 18 | 19 | 26 | 37 | 111 |
| 22 | 14933 | Benjamin Herman | Southern Yacht Club/Gust | Red | 25 | 21 | (72) | 16 | 31 | 18 | 111 |
| 23 | 10837 | Graham Murza | CRYC | Red | 28 | 34 | (36) | 27 | 14 | 12 | 115 |
| 24 | 14244 | Kevin Holmberg | Davis Island YC | Red | 23 | (39) | 26 | 36 | 13 | 17 | 115 |
| 25 | 14144 | Ryan Hellriegel | USSCMC | Red | (97\BFD) | 50 | 17 | 5 | 5 | 44 | 121 |
| 26 | 12841 | Caterina Cicenia | MYC/No Excuses | Blue | (51) | 20 | 31 | 11 | 30 | 29 | 121 |
| 27 | 14389 | Brandon Long | CRYC | Red | 33 | 30 | (38) | 13 | 17 | 28 | 121 |
| 28 | 15794 | Susannah Spoto | DIYC/Team FOR | Red | 10 | 33 | 14 | (44) | 25 | 42 | 124 |
| 29 | 12914 | Courtney Lehan | Davis Island YC | Blue | 35 | 16 | (47) | 17 | 37 | 20 | 125 |
| 30 | 12857 | Julian Roots | CRYC | Red | 32 | 18 | 7 | 22 | (56) | 53 | 132 |
| 31 | 15792 | Riley Legault | Team GUST | Blue | 17 | 43 | 13 | 21 | 39 | (52) | 133 |
| 32 | 14768 | Corey Page | Naples Community Sailing | Blue | 27 | (61) | 33 | 14 | 34 | 32 | 140 |
| 33 | 13443 | Luke Muller | USSCMC | Blue | 29 | 7 | 29 | 24 | 54 | (97\DNF) | 143 |
| 34 | 12844 | Maria Sinagra | No Excuses | Red | 26 | (65) | 34 | 28 | 33 | 22 | 143 |
| 35 | 13362 | Connor Brady | GUST/South Carolina YC | Red | 31 | 26 | 46 | 3 | (76\RDG) | 41 | 147 |
| 36 | 13798 | Christina Lewis | No Excuses/LYC | Red | 4 | (97\BFD) | 25 | 97\BFD | 7 | 14 | 147 |
| 37 | 14345 | Curtis Woodworth | CRYC/PBSC | Blue | 47 | 17 | (49) | 40 | 22 | 21 | 147 |
| 38 | 14255 | Parker Polgar | Team FOR | Red | 40 | 31 | 27 | (56) | 27 | 25 | 150 |
| 39 | 11800 | Garrett Thomas | Naples Community Sailing | Red | 38 | (49) | 37 | 35 | 29 | 24 | 163 |
| 40 | 13372 | Trevor Frow | CRYC | Red | 48 | 41 | 21 | 26 | (50) | 35 | 171 |
| 41 | 12122 | Samantha Purton | Davis Island YC | Blue | 19 | 45 | 35 | 30 | (50\RDG) | 49 | 178 |
| 42 | 13096 | Scott Ewing | CRYC | White | (55) | 8 | 41 | 50 | 35 | 45 | 179 |
| 43 | 13975 | Dominique Wright | LYC | Red | 37 | 22 | 51 | (74) | 43 | 34 | 187 |
| 44 | 8646 | Katie Schneider | No Excuses/MYC | Red | 36 | 14 | 44 | 48 | (60) | 48 | 190 |
| 45 | 15032 | Jamie Craven | CRYC | Blue | 22 | 15 | 32 | 60 | 71 | (97\DNF) | 200 |
| 46 | 14370 | Madeleine Alderman | Team X/FBYC | Red | (68) | 47 | 52 | 55 | 24 | 23 | 201 |
| 47 | 5993 | Julian Harris | LYC | Red | 44 | 36 | (81) | 34 | 57 | 39 | 210 |
| 48 | 15436 | Nathaniel Johansson | CRYC | Blue | 39 | (66) | 42 | 45 | 46 | 38 | 210 |
| 49 | 14711 | Pravan Chugani | CRYC | Red | (81) | 48 | 71 | 42 | 28 | 26 | 215 |
| 50 | 14288 | Taylor Scheuermann | CRYC | Red | 53 | 51 | 39 | 29 | 49 | (58) | 221 |
| 51 | 8064 | Karl Ryder | LYC | Blue | 42 | (69) | 67 | 47 | 45 | 27 | 228 |
| 52 | 14595 | Reilly Barrett | Sarasota Sailing Squadron | Red | (85) | 27 | 40 | 62 | 68 | 50 | 247 |
| 53 | 14449 | Wade Waddell | Palm Beach Sailing Club | White | 57 | (73) | 58 | 57 | 42 | 33 | 247 |
| 54 | 15537 | Drew King | St. Petersburg YC | Red | 43 | 53 | 24 | 59 | 73 | (97\DNF) | 252 |
| 55 | 15511 | Madison Gates | GUST | Blue | 50 | (85) | 43 | 80 | 46\RDG | 36 | 255 |
| 56 | 13007 | Naomi Zenderman | MYC | Blue | (97\BFD) | 58 | 53 | 61 | 44 | 43 | 259 |
| 57 | 6920 | Sean Durkin | Sarasota YSP | Blue | (97\BFD) | 38 | 60 | 64 | 47 | 59 | 268 |
| 58 | 4661 | Cody Stansky | PBSC | Red | 46 | (77) | 69 | 52 | 51 | 51 | 269 |
| 59 | 6905 | Jaime Ramon | CGSC/CRYC | Blue | 73 | 44 | (84) | 41 | 61 | 54 | 273 |
| 60 | 12169 | Connor Swikart | SSYC | Blue | 56 | 42 | 62 | 58 | 63 | (97\DNF) | 281 |
| 61 | 1364 | Andrew Lanser | CRYC | Blue | 60 | (90) | 23 | 84 | 59 | 60 | 286 |
| 62 | 15695 | Christian W. Johannsen | CRYC | Blue | 52 | 46 | 55 | 37 | (97\DNF) | 97\DNS | 287 |
| 63 | 14670 | Tristan Sess | Team GUST | Blue | (74) | 55 | 73 | 66 | 38 | 55 | 287 |
| 64 | 10579 | Ali Yarbrough | Edison Sailing Center | Red | (97\BFD) | 68 | 65 | 54 | 41 | 62 | 290 |
| 65 | 7068 | Brooke Griggs | Davis Island YC | Blue | 77 | (89) | 70 | 23 | 62 | 61 | 293 |
| 66 | 15531 | Eliot Caple | Naples Community Sailing | Blue | 45 | 56 | 50 | 46 | (97\DNF) | 97\DNF | 294 |
| 67 | 15398 | Jo Jo Rousseau | CRYC | Blue | (97\BFD) | 82 | 86 | 33 | 52 | 46 | 299 |
| 68 | 11399 | Marcos Darcy | Davis Island YC | Blue | 49 | 54 | 48 | 53 | (97\DNS) | 97\DNF | 301 |
| 69 | 16044 | Maddie Widmeier | Naples Sailing/BBYC | Blue | 34 | 84 | 57 | 38 | (97\DNF) | 97\DNS | 310 |
| 70 | 12210 | Elizabeth Newberry | Miami Yacht Club | Blue | 67 | 64 | 66 | 63 | 55 | (97\DNF) | 315 |
| 71 | 12340 | J. P. Silvestri | USSCMC | Red | 65 | 74 | 56 | 71 | 53 | (97\DNF) | 319 |
| 72 | 11021 | Elizabeth Ryder | LYC | Blue | 61 | (83) | 68 | 81 | 64 | 47 | 321 |
| 73 | 13731 | Nate Rubin | CRYC | Red | 9 | 62 | (97\BFD) | 67 | 97\DNS | 97\DNF | 332 |
| 74 | 71 | Garret Bourg | USSCMC | Red | 66 | 75 | 75 | 49 | 69 | (97\DNF) | 334 |
| 75 | 9419 | Jim Elliott | Palm Beach Sailing Club | Blue | (83) | 79 | 83 | 70 | 48 | 56 | 336 |
| 76 | 15589 | Ian Pinholster | Naples Community Sailing | Red | 71 | 67 | 78 | 51 | 74 | (97\DNF) | 341 |
| 77 | 13986 | Sophia Schultz | Sarasota YSP | Blue | 72 | 40 | 59 | 75 | (97\DNF) | 97\DNF | 343 |
| 78 | 11TBDX | Bowden Herlin | USSCMC | Blue | 62 | 57 | 61 | 68 | (97\DNS) | 97\DNF | 345 |
| 79 | 12277 | Haley Fox | LYC | Blue | 58 | 72 | 54 | 72 | (97\DNF) | 97\DNF | 353 |
| 80 | 12708 | Jakob Mansson | Edison Sailing Center | Blue | 69 | 88 | 63 | 79 | 67 | (97\DNF) | 366 |
| 81 | 15836 | Briland Hays | CRYC | White | 78 | 59 | 91 | 87 | 58 | (97\DNF) | 373 |
| 82 | 8571 | Jackson Fadely | Miami Yacht Club | Blue | 64 | 80 | 64 | 69 | (97\DNF) | 97\DNF | 374 |
| 83 | 15535 | Nicholas Harrington | CRYC | Red | (97\BFD) | 60 | 97\BFD | 31 | 97\DNF | 97\DNS | 382 |
| 84 | 9857 | Mark Maguire | CRYC | Red | 54 | 78 | 76 | 77 | (97\DNS) | 97\DNF | 382 |
| 85 | 3484 | Martina Sly | LYC | White | 80 | 63 | 87 | 65 | (97\DNF) | 97\DNF | 392 |
| 86 | 14666 | Roy Howie | CRYC | Blue | 59 | 86 | 80 | 82 | (97\DNF) | 97\DNF | 404 |
| 87 | 11370 | Hayden Grant | St. Petersburg YC | Blue | 63 | 76 | 82 | 88 | (97\DNF) | 97\DNF | 406 |
| 88 | 142461 | Cassie Sanders | Edison Sailing Center | Red | 82 | 71 | 74 | 85 | (97\DNF) | 97\DNS | 409 |
| 89 | 9444 | Tiago Lopez | CRYC | Blue | 76 | 70 | 88 | 83 | (97\DNF) | 97\DNF | 414 |
| 90 | 13005 | Chalmers Pierce | Edison Sailing Center | Red | 79 | 87 | 79 | 76 | (97\DNF) | 97\DNF | 418 |
| 91 | 12802 | Matias Agnese | LYC | White | (97\BFD) | 97\BFD | 89 | 73 | 65 | 97\DNF | 421 |
| 92 | 13588 | Kathryn Booker | St. Petersburg YC | White | 75 | 91 | 77 | 86 | (97\DNS) | 97\DNF | 426 |
| 93 | 13979 | Ignacio Figallo | CRYC | Blue | (97\BFD) | 81 | 90 | 78 | 97\DNS | 97\DNF | 443 |
| 94 | 7896 | Alejandro Baptista | MYC/No Excuses | Blue | 94\RDG | 92 | 85 | 89 | (97\DNS) | 97\DNF | 457 |
| 95 | 12855 | Giancarlo Falconi | CRYC | Red | 70 | (97\DNF) | 97\DNF | 97\DNF | 97\DNS | 97\DNF | 458 |
| 96 | 14490 | Liam McCarthy | St. Petersburg YC | White | (97\DNF) | 97\DNF | 97\DNF | 90 | 97\DNS | 97\DNF | 478 |
15 Apr, '07, 14:48
St. Pete Scorer for Opti's