>
| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14381 | Alexander Swerdlow | CRYC | White | 4 | 1 | 2 | 1 | 2 | 1 | (20) | 11 |
| 2 | 10162 | Nic Muller | USSCMC | White | 1 | 4 | 1 | 2 | 1 | 5 | (9) | 14 |
| 3 | 11344 | Harrison Hoy | CRYC | White | (5) | 2 | 4 | 3 | 3 | 4 | 2 | 18 |
| 4 | 9522 | Amy Ravelo | Miami Yacht Club | Blue | 3 | 6 | 6 | (13) | 4 | 2 | 3 | 24 |
| 5 | 6788 | Rachel Ellis | CRYC | White | 11 | 3 | 8 | 9 | (15) | 3 | 6 | 40 |
| 6 | 6600 | Adam Incera | CGSC | Blue | 8 | 11 | 11 | (22) | 5 | 8 | 1 | 44 |
| 7 | 11634 | Clyde Wright | LYC | White | 7 | 9 | 5 | 4 | 19 | 19 | (48\DNF) | 63 |
| 8 | 15518 | Paola Santiago | Collier County SC | Blue | 6 | 22 | 9 | (23) | 11 | 15 | 5 | 68 |
| 9 | 419 | Samantha Kassner | CGSC | White | 9 | (48\OCS) | 13 | 24 | 7 | 10 | 10 | 73 |
| 10 | 222 | Nicholas Zarins | Palm Beach Sailing Club | White | 14 | 16 | (20) | 7 | 8 | 17 | 14 | 76 |
| 11 | 5674 | Joshua Horton | LYC | Blue | 28 | 15 | 7 | 12 | 9 | 7 | (48\DNF) | 78 |
| 12 | 6694 | Veronica Virgin | Key Biscayne YC | White | 10 | 13 | (21) | 6 | 18 | 18 | 16 | 81 |
| 13 | 8 | Spencer Elmslie | CRYC | White | (48\RAF) | 5 | 15 | 19 | 17 | 11 | 15 | 82 |
| 14 | 14748 | Juliet Flynn | CRYC | White | 18 | 21 | 10 | 16 | 12 | 6 | (48\DNS) | 83 |
| 15 | 14926 | Carla Robles | CRYC | Blue | 15 | 19 | (23) | 18 | 16 | 13 | 4 | 85 |
| 16 | 13726 | Anna Weis | LYC | White | 2 | 7 | 14 | 11 | 10 | (48\DNF) | 48\DNF | 92 |
| 17 | 81 | Alexander Valdes-Pages | CGSC | Blue | 20 | 17 | (32) | 8 | 23 | 14 | 13 | 95 |
| 18 | 10089 | Andy Widmeier | Naples Sailing/BBYC | White | 22 | 12 | 27 | 14 | 13 | 12 | (48\DNF) | 100 |
| 19 | 8679 | Jensen McTighe | LYC | White | 17 | 14 | 19 | 21 | 20 | (38) | 18 | 109 |
| 20 | 13971 | Rachel Lounsbury | USSCMC | Red | 13 | 30 | 17 | 5 | 6 | (48\DNF) | 48\RAF | 119 |
| 21 | 998 | Sarah Hansen | Edison Sailing Center | Red | 19 | (36) | 24 | 15 | 35 | 9 | 17 | 119 |
| 22 | 13858 | Ethan Lounsbury | USSCMC | Blue | 24 | 20 | 12 | 31 | 14 | 25 | (48\DNF) | 126 |
| 23 | 904 | Nelson Bass | LYC | White | 12 | 8 | 28 | 29 | 25 | 26 | (48\DNS) | 128 |
| 24 | 17 | Jack Gower | Edison Sailing Center | White | 21 | 26 | 25 | 27 | (28) | 24 | 8 | 131 |
| 25 | 80 | Katie Delisser | CRYC | White | 27 | 24 | 18 | 10 | 33 | 20 | (48\DNS) | 132 |
| 26 | 8687 | Benjamin Incera | CGSC | Blue | 26 | 27 | 16 | 30 | 22 | (34) | 12 | 133 |
| 27 | 19 | Cameron Grubb | Palm Beach Sailing Club | White | (48\OCS) | 10 | 3 | 20 | 34 | 22 | 48\DNF | 137 |
| 28 | 6 | George Williams | CRYC | White | 16 | 23 | 26 | 26 | 30 | 16 | (48\DNF) | 137 |
| 29 | 1111 | Danielle Valdes-Pages | CGSC | Blue | 35 | (37) | 34 | 17 | 24 | 28 | 7 | 145 |
| 30 | 13294 | Jamie Reid | CRYC | Blue | 23 | (38) | 29 | 28 | 31 | 30 | 11 | 152 |
| 31 | 1430 | Harrison Tucker | CGSC | White | 29 | 31 | 30 | 25 | 21 | 23 | (48\DNF) | 159 |
| 32 | 4812 | Sebastian Lozano | Key Biscayne YC | Blue | 25 | 25 | 22 | 35 | 26 | 29 | (48\DNF) | 162 |
| 33 | 428 | Sophia Staubli | CRYC | Red | 34 | 18 | 38 | 39 | 36 | 21 | (48\DNS) | 186 |
| 34 | 11804 | Calli Lewis | LYC | White | 30 | 40 | 35 | 36 | (41) | 40 | 19 | 200 |
| 35 | 7499 | Max Gillette | LYC | Red | 39 | 34 | 33 | 34 | 27 | 33 | (48\DNF) | 200 |
| 36 | 828 | Grace Howie | CRYC | White | 33 | 29 | 31 | 38 | 32 | 37 | (48\DNC) | 200 |
| 37 | 288 | Harrison Kaplan | CGSC | Red | 36 | 28 | 39 | 37 | 38 | 27 | (48\DNF) | 205 |
| 38 | 9590 | Andrea Palacio | CRYC | 31 | 33 | 36 | 41 | 37 | 31 | (48\DNS) | 209 | |
| 39 | 8052 | Julian Gerez | Key Biscayne YC | Blue | (48\OCS) | 32 | 42 | 33 | 29 | 35 | 48\DNF | 219 |
| 40 | 11956 | Max Barten | Lake Eustis Sailing Club | White | 38 | 35 | 40 | 32 | 42 | 32 | (48\DNF) | 219 |
| 41 | 801 | Bianca Mesa | CGSC | Red | 32 | 39 | 41 | 42 | 39 | 36 | (48\DNF) | 229 |
| 42 | 9 | Parker Brannon | CRYC | White | 37 | 41 | 37 | 40 | 40 | 39 | (48\DNS) | 234 |
| 43 | 1015 | Charlie Kelsey | LYC | White | (48\DNF) | 48\DNF | 48\DNS | 48\DNS | 48\DNS | 48\DNC | 48\DNS | 288T |
| 44 | 183 | Mary Hayes | Carrollton School | White | (48\RAF) | 48\DNF | 48\DNS | 48\DNS | 48\DNS | 48\DNS | 48\DNS | 288T |
| 45 | 15695 | Christian W. Johannsen | CRYC | Blue | (48\DNF) | 48\DNF | 48\DNS | 48\DNS | 48\DNS | 48\DNC | 48\DNS | 288T |
| 46 | 24551 | Grant Dixon | LYC | White | (48\RAF) | 48\DNF | 48\DNS | 48\DNS | 48\DNS | 48\DNS | 48\DNS | 288T |
| 47 | 13811 | Nic Biondo | USSCMC | White | (48\RAF) | 48\DNF | 48\DNS | 48\DNS | 48\DNS | 48\DNS | 48\DNS | 288T |
15 Apr, '07, 17:06
St. Pete Scorer for Opti's