Clearwater Challenge

Clearwater Yacht Club

Results as of 6:23 on November 3, 2008

  • Cruising Class

    Cruising Class

    Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:7, Scoring system:PHRF
    Rank Boat Class SailNo Skipper Club PHRF R1 R2 Total
    1st Cool Change Cruising 482 Martin Zonnenburg DIYC 182 1.0 2.0 3.0
    2nd Calypso Cruising 420 James Masson BKYC 203 4.0 1.0 5.0
    3rd Chances R Cruising 41 Ron Augustine CYC 204 2.0 3.0 5.0
    4th Zingaro Cruising 457 Kenneth Carriero CYC 198 3.0 4.0 7.0
    5th Intoba Cruising 165 Paul McCoy CYC/DBC 248 7.0 5.0 12.0
    6th Octofoil Cruising 42733 Robert Poladian CYC 168 5.0 7.0 12.0
    7th Challenger Cruising 5 Dennis Bosi DBC 235 6.0 6.0 12.0

    R1 - Cruising Class

    Start:Start 1, Finishes:Finish time, Time:13:25:00, Distance:6.60
    Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
    1 Cool Change Cruising 482 Martin Zonnenburg DIYC 182 13:25:00 14:39:30 1:14:30 0:54:29
    2 Chances R Cruising 41 Ron Augustine CYC 204 13:25:00 14:44:02 1:19:02 0:56:36
    3 Zingaro Cruising 457 Kenneth Carriero CYC 198 13:25:00 14:46:09 1:21:09 0:59:22
    4 Calypso Cruising 420 James Masson BKYC 203 13:25:00 14:47:05 1:22:05 0:59:45
    5 Octofoil Cruising 42733 Robert Poladian CYC 168 13:25:00 14:43:51 1:18:51 1:00:22
    6 Challenger Cruising 5 Dennis Bosi DBC 235 13:25:00 14:56:26 1:31:26 1:05:35
    7 Intoba Cruising 165 Paul McCoy CYC/DBC 248 13:25:00 15:00:46 1:35:46 1:08:29

    R2 - Cruising Class

    Start:Start 2, Finishes:Finish time, Time:11:31:00, Distance:9.00
    Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
    1 Calypso Cruising 420 James Masson BKYC 203 11:31:00 13:45:34 2:14:34 1:44:07
    2 Cool Change Cruising 482 Martin Zonnenburg DIYC 182 11:31:00 13:43:21 2:12:21 1:45:03
    3 Chances R Cruising 41 Ron Augustine CYC 204 11:31:00 13:53:10 2:22:10 1:51:34
    4 Zingaro Cruising 457 Kenneth Carriero CYC 198 11:31:00 14:02:51 2:31:51 2:02:09
    5 Intoba Cruising 165 Paul McCoy CYC/DBC 248 11:31:00 14:11:41 2:40:41 2:03:29
    6 Challenger Cruising 5 Dennis Bosi DBC 235 11:31:00 14:10:40 2:39:40 2:04:25
    7 Octofoil Cruising 42733 Robert Poladian CYC 168 11:31:00 14:20:59 2:49:59 2:24:47



    Sailwave Scoring Software 1.94 Build 28
    http://www.sailwave.com/