Clearwater Challenge

Clearwater Yacht Club

Results as of 14:56 on November 2, 2008

Contents

Spin A Class

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:9, Scoring system:PHRF
Rank Boat Class SailNo Skipper Club PHRF R1 R2 R3 R4 R5 Total
1st XS Spin A 41204 Doug Fisher DIYC/SSS -6 13:17:54 15:16:05 16:54:16 12:20:49 14:09:21 9.0
2nd No Limit Spin A 39526 Michael Gable DIYC 51 13:25:35 15:20:21 16:56:26 12:28:40 14:15:19 9.5
3rd Mad Cow 2 Spin A 46453 Dave German/Ed Ruark DIYC 63 13:26:07 15:25:59 16:59:31 12:30:28 14:16:19 19.5
4th Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 13:29:32 15:27:12 16:59:00 12:30:49 14:18:14 20.0
5th Wasabi Spin A 392 Jeff Marks CYC 96 13:33:31 15:28:17 16:59:37 12:35:07 14:26:51 28.0
6th Wired Spin A 39511 Allen Thomas DIYC 51 13:28:01 15:23:45 16:59:48 12:29:30 14:16:41 28.0
7th Tampa Girl Spin A 83242 William Terry DIYC 63 13:30:40 15:27:29 17:01:59 12:30:27 14:21:54 36.0
8th Tack Tick Spin A 11 Mike Siedlecki SPYC/SPSA 60 13:30:17 15:29:40 16:59:46 12:34:26 14:19:44 37.0
9th Fire & Ice Spin A 83198 George Cussins DIYC 90 13:32:05 15:31:09 17:01:55 12:37:05 14:24:42 38.0

Spin B Class

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:3, Scoring system:PHRF
Rank Boat Class SailNo Skipper Club PHRF R1 R2 R3 R4 R5 Total
1st Semper Fi Spin B 152 Ray Mannix SPSA 111 13:32:51 15:30:22 17:00:51 12:34:12 14:25:56 5.0
2nd Relentless Spin B 42675 Larry Willis DIYC 147 13:44:57 15:41:48 17:08:23 12:41:01 14:36:23 11.0
3rd Back Off Spin B 29 Tony Barrett SPSA 165 DNF 15:51:27 17:11:14 12:39:29 14:38:07 15.0

R1 - Spin A Class

Start:Start 1, Finishes:Finish time, Time:12:14:00, Distance:6.25
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 XS Spin A 41204 Doug Fisher DIYC/SSS -6 12:14:00 13:17:54 1:03:54 1:04:32
2 Mad Cow 2 Spin A 46453 Dave German/Ed Ruark DIYC 63 12:14:00 13:26:07 1:12:07 1:05:33
3 No Limit Spin A 39526 Michael Gable DIYC 51 12:14:00 13:25:35 1:11:35 1:06:16
4 Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 12:14:00 13:29:32 1:15:32 1:08:02
5 Wired Spin A 39511 Allen Thomas DIYC 51 12:14:00 13:28:01 1:14:01 1:08:42
6 Fire & Ice Spin A 83198 George Cussins DIYC 90 12:14:00 13:32:05 1:18:05 1:08:43
7 Wasabi Spin A 392 Jeff Marks CYC 96 12:14:00 13:33:31 1:19:31 1:09:31
8 Tack Tick Spin A 11 Mike Siedlecki SPYC/SPSA 60 12:14:00 13:30:17 1:16:17 1:10:02
9 Tampa Girl Spin A 83242 William Terry DIYC 63 12:14:00 13:30:40 1:16:40 1:10:06

R2 - Spin A Class

Start:Start 2, Finishes:Finish time, Time:14:13:00, Distance:6.45
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 No Limit Spin A 39526 Michael Gable DIYC 51 14:13:00 15:20:21 1:07:21 1:01:52
2 XS Spin A 41204 Doug Fisher DIYC/SSS -6 14:13:00 15:16:05 1:03:05 1:03:44
3 Wasabi Spin A 392 Jeff Marks CYC 96 14:13:00 15:28:17 1:15:17 1:04:58
4 Wired Spin A 39511 Allen Thomas DIYC 51 14:13:00 15:23:45 1:10:45 1:05:16
5 Mad Cow 2 Spin A 46453 Dave German/Ed Ruark DIYC 63 14:13:00 15:25:59 1:12:59 1:06:13
6 Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 14:13:00 15:27:12 1:14:12 1:06:28
7 Tampa Girl Spin A 83242 William Terry DIYC 63 14:13:00 15:27:29 1:14:29 1:07:43
8 Fire & Ice Spin A 83198 George Cussins DIYC 90 14:13:00 15:31:09 1:18:09 1:08:29
9 Tack Tick Spin A 11 Mike Siedlecki SPYC/SPSA 60 14:13:00 15:29:40 1:16:40 1:10:13

R3 - Spin A Class

Start:Start 3, Finishes:Finish time, Time:16:12:00, Distance:3.87
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 No Limit Spin A 39526 Michael Gable DIYC 51 16:12:00 16:56:26 0:44:26 0:41:09
2 Wasabi Spin A 392 Jeff Marks CYC 96 16:12:00 16:59:37 0:47:37 0:41:25
3 Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 16:12:00 16:59:00 0:47:00 0:42:21
4 XS Spin A 41204 Doug Fisher DIYC/SSS -6 16:12:00 16:54:16 0:42:16 0:42:39
5 Mad Cow 2 Spin A 46453 Dave German/Ed Ruark DIYC 63 16:12:00 16:59:31 0:47:31 0:43:27
6 Tack Tick Spin A 11 Mike Siedlecki SPYC/SPSA 60 16:12:00 16:59:46 0:47:46 0:43:54
7 Fire & Ice Spin A 83198 George Cussins DIYC 90 16:12:00 17:01:55 0:49:55 0:44:07
8 Wired Spin A 39511 Allen Thomas DIYC 51 16:12:00 16:59:48 0:47:48 0:44:31
9 Tampa Girl Spin A 83242 William Terry DIYC 63 16:12:00 17:01:59 0:49:59 0:45:55

R4 - Spin A Class

Start:Start 4, Finishes:Finish time, Time:11:22:00, Distance:5.00
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 XS Spin A 41204 Doug Fisher DIYC/SSS -6 11:22:00 12:20:49 0:58:49 0:59:19
2 No Limit Spin A 39526 Michael Gable DIYC 51 11:22:00 12:28:40 1:06:40 1:02:25
3 Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 11:22:00 12:30:49 1:08:49 1:02:49
4 Tampa Girl Spin A 83242 William Terry DIYC 63 11:22:00 12:30:27 1:08:27 1:03:12
5 Mad Cow 2 Spin A 46453 Dave German/Ed Ruark DIYC 63 11:22:00 12:30:28 1:08:28 1:03:13
6 Wired Spin A 39511 Allen Thomas DIYC 51 11:22:00 12:29:30 1:07:30 1:03:15
7 Wasabi Spin A 392 Jeff Marks CYC 96 11:22:00 12:35:07 1:13:07 1:05:07
8 Tack Tick Spin A 11 Mike Siedlecki SPYC/SPSA 60 11:22:00 12:34:26 1:12:26 1:07:26
9 Fire & Ice Spin A 83198 George Cussins DIYC 90 11:22:00 12:37:05 1:15:05 1:07:35

R5 - Spin A Class

Start:Start 5, Finishes:Finish time, Time:13:14:00, Distance:5.00
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 XS Spin A 41204 Doug Fisher DIYC/SSS -6 13:14:00 14:09:21 0:55:21 0:55:51
2 No Limit Spin A 39526 Michael Gable DIYC 51 13:14:00 14:15:19 1:01:19 0:57:04
2 Mad Cow 2 Spin A 46453 Dave German/Ed Ruark DIYC 63 13:14:00 14:16:19 1:02:19 0:57:04
4 Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 13:14:00 14:18:14 1:04:14 0:58:14
5 Wired Spin A 39511 Allen Thomas DIYC 51 13:14:00 14:16:41 1:02:41 0:58:26
6 Tack Tick Spin A 11 Mike Siedlecki SPYC/SPSA 60 13:14:00 14:19:44 1:05:44 1:00:44
7 Tampa Girl Spin A 83242 William Terry DIYC 63 13:14:00 14:21:54 1:07:54 1:02:39
8 Fire & Ice Spin A 83198 George Cussins DIYC 90 13:14:00 14:24:42 1:10:42 1:03:12
9 Wasabi Spin A 392 Jeff Marks CYC 96 13:14:00 14:26:51 1:12:51 1:04:51

R1 - Spin B Class

Start:Start 1, Finishes:Finish time, Time:12:14:00, Distance:6.25
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Semper Fi Spin B 152 Ray Mannix SPSA 111 12:14:00 13:32:51 1:18:51 1:07:17
2 Relentless Spin B 42675 Larry Willis DIYC 147 12:14:00 13:44:57 1:30:57 1:15:38
3 Back Off Spin B 29 Tony Barrett SPSA 165     DNF  

R2 - Spin B Class

Start:Start 2, Finishes:Finish time, Time:14:13:00, Distance:6.45
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Semper Fi Spin B 152 Ray Mannix SPSA 111 14:13:00 15:30:22 1:17:22 1:05:26
2 Relentless Spin B 42675 Larry Willis DIYC 147 14:13:00 15:41:48 1:28:48 1:13:00
3 Back Off Spin B 29 Tony Barrett SPSA 165 14:13:00 15:51:27 1:38:27 1:20:43

R3 - Spin B Class

Start:Start 3, Finishes:Finish time, Time:16:12:00, Distance:3.87
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Semper Fi Spin B 152 Ray Mannix SPSA 111 16:12:00 17:00:51 0:48:51 0:41:41
2 Relentless Spin B 42675 Larry Willis DIYC 147 16:12:00 17:08:23 0:56:23 0:46:54
3 Back Off Spin B 29 Tony Barrett SPSA 165 16:12:00 17:11:14 0:59:14 0:48:35

R4 - Spin B Class

Start:Start 4, Finishes:Finish time, Time:11:22:00, Distance:5.00
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Semper Fi Spin B 152 Ray Mannix SPSA 111 11:22:00 12:34:12 1:12:12 1:02:57
2 Back Off Spin B 29 Tony Barrett SPSA 165 11:22:00 12:39:29 1:17:29 1:03:44
3 Relentless Spin B 42675 Larry Willis DIYC 147 11:22:00 12:41:01 1:19:01 1:06:46

R5 - Spin B Class

Start:Start 5, Finishes:Finish time, Time:13:14:00, Distance:5.00
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Semper Fi Spin B 152 Ray Mannix SPSA 111 13:14:00 14:25:56 1:11:56 1:02:41
2 Relentless Spin B 42675 Larry Willis DIYC 147 13:14:00 14:36:23 1:22:23 1:10:08
3 Back Off Spin B 29 Tony Barrett SPSA 165 13:14:00 14:38:07 1:24:07 1:10:22

Scoring codes used

Code Description Points
DNF Started but did not finish 4



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/