
| Pre-Registered Competitors. | ||||||
|---|---|---|---|---|---|---|
| Name | Club | Fleet | Boat Name | Rating | Type | Sail# |
| Bogatin, Michael | DIYC | Spinnaker | Ka-Ching | BOG-SOV33 | Soverel 33 | 40980 |
| Cussins, George | DIYC | Spinnaker | Fire & Ice | CUS-J105 | J-105 Sd | 83198 |
| Dumas, Grant | SPYC | Spinnaker | Warrior | DUM-TRP38 | Tripp 38 | 42341 |
| Kerckhoff, Daniel C. | GCSC & NYC | Spinnaker | Southern Crescent | KER-SC37 | Santa Cruz 37 | 37006 |
| Kinney, Ron | SPSA | Spinnaker | Eclipse | KIN-CHR27 | Chrysler 27 | 12 |
| Mannix, Raymond J. | SPSA | Spinnaker | Semper Fi | MAN-J29 | J-29 | 152 |
| Ploch / Crossley, Mark / Craig | SSS | Spinnaker | Game Changer | CRO-J95 | J-95 | 1 |
| Siedlecki, Michael | SPSA, SPYC | Spinnaker | Tacktick | SIE-MRT24 | Martin 243 | 11 |
| Single, Thomas | DIYC | Spinnaker | Orangutan | GLA-J105 | J-105 | 264 |
| Suarezhoyos, Jose V. | DIYC | Spinnaker | Mariah | SUA-J109 | J-109 | 52109 |
| Terry, William | DIYC | Spinnaker | Tampa Girl | TER-J120 | J-120 Cf Sd Odr | 83242 |
| Thomas, Allen | DIYC | Spinnaker | Wired | THO-FAR395 | Farr 395 Sd | 39511 |
| Wilus / Myers, Josh / James | DIYC | Spinnaker | Renegade | MYE-CAR290 | Carrera 290 | 43481 |
| Grote, Steve | DIYC | Non-Spinnaker | See Ya | GRO-CPR30 | Capri 30 | 734 |
| Booth, Richard | USSA | Racer-Cruiser | Addiction | BOO-TRT41 | Tartan 4100 Sd Tm | 17 |
| Doyle, Mike | DIYC | Racer-Cruiser | Wing It | DOY-IRW39 | Irwin 39 | 43620 |
| Hanna, Frank | ABYC | Racer-Cruiser | Prime Plus | HAN-BNT44 | Beneteau Oceanus 440 | 48 |
| Honour, Steve | BCYC | Racer-Cruiser | Shady Lady | HON-CAL34 | Cal 34 | 1646 |
| Bingham, Bruce | BCYC | Cruising | Nikki | BIN-CPD28 | Cape Dory 28 | 44 |
| Carriero, Kenneth | CYC | Cruising | Zingaro | CAR-CTL36 | Catalina 36 Mark I | 457 |
| Elwood, Carol & Howard | DBC | Cruising | Island Hopper | ELW-HKS34 | Hooks 34 Custom | 14 |
| Paris, Rafael R. | TITYC | Cruising | Tango Iii | PAR-HNT28 | Hunter 28.5 Sd | 333 |
| Poladian, Nancy | CYC | Cruising | Octofoil | POL-BNT42 | BENETEAU 42s7 | 42733 |
| Proefke, Edward Jr. | CYC | Cruising | Valhalla | PRO-BNT345 | Beneteau 345 | 7981 |
| Roberts, Tim | CYC | Cruising | Chances R | ROB-END35 | Endeavour 35 | 41 |
| Toner, Jonathan | SPSA | Cruising | Cherub | TON-COL96 | Columbia 9.6 | 12 |
| 26 Boats are pre-registered. | |
| 13 | Spinnaker |
| 1 | Non-Spinnaker |
| 4 | Racer-Cruiser |
| 8 | Cruising |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email Hoyt Nichols
Return