2009 Clearwater Challenge

Spinnaker Class

Results as of 16:24 on November 1, 2009

Spin A Class

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:7, Scoring system:PHRF
Rank Boat Class SailNo Skipper Club PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total
1st Warrior Spin A 42341 Grant Dumas SPYC 63 1.0 1.0 (2.0) 2.0 1.0 5.0
2nd Wired Spin A 39511 Allen Thomas DIYC 51 3.0 2.0 1.0 1.0 (6.0) 7.0
3rd Southern Crescent Spin A 37006 Daniel Kerckhoff GCSC & NYC 39 2.0 3.0 (4.0) 3.0 4.0 12.0
4th Tacktick Spin A 11 Mike Siedlecki SPYC/SPSA 60 4.0 7.0 (8.0 DNF) 5.0 2.0 18.0
5th Tampa Girl Spin A 83242 William Terry DIYC 63 5.0 4.0 5.0 4.0 (7.0) 18.0
6th Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 (7.0) 5.0 3.0 7.0 5.0 20.0
7th Orangutan Spin A 264 Thomas Single DIYC 81 (6.0) 6.0 6.0 6.0 3.0 21.0

Spin B Class

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:6, Scoring system:PHRF
Rank Boat Class SailNo Skipper Club PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total
1st Fire & Ice Spin B 83198 George Cussins DIYC 90 1.0 1.0 1.0 4.0 (6.0) 7.0
2nd Semper Fi Spin B 152 Ray Mannix SPSA 111 (2.0) 2.0 2.0 2.0 1.0 7.0
3rd Renegade Spin B 43481 Josh Wilus & James Myers DIYC 99 3.0 3.0 (4.0) 1.0 2.0 9.0
4th Game Changer Spin B 1 Mark Ploch & Craig Crosley SSS 99 (6.0) 4.0 6.0 3.0 3.0 16.0
5th Eclipse Spin B 12 Ron Kinney SPSA 171 5.0 5.0 3.0 (6.0) 4.0 17.0
6th Ka-Ching Spin B 40980 Michael Bogatin DIYC 90 4.0 (6.0) 5.0 5.0 5.0 19.0

Race 1 - Spin A Class

Start:Start 1, Finishes:Finish time, Time:10:10:00, Distance:4.0
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Warrior Spin A 42341 Grant Dumas SPYC 63 10:10:00 11:07:58 0:57:58 0:53:46
2 Southern Crescent Spin A 37006 Daniel Kerckhoff GCSC & NYC 39 10:10:00 11:09:45 0:59:45 0:57:09
3 Wired Spin A 39511 Allen Thomas DIYC 51 10:10:00 11:11:28 1:01:28 0:58:04
4 Tacktick Spin A 11 Mike Siedlecki SPYC/SPSA 60 10:10:00 11:12:16 1:02:16 0:58:16
5 Tampa Girl Spin A 83242 William Terry DIYC 63 10:10:00 11:14:21 1:04:21 1:00:09
6 Orangutan Spin A 264 Thomas Single DIYC 81 10:10:00 11:15:39 1:05:39 1:00:15
7 Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 10:10:00 11:15:47 1:05:47 1:00:59

Race 2 - Spin A Class

Start:Race 2, Finishes:Finish time, Time:11:55:00, Distance:6.0
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Warrior Spin A 42341 Grant Dumas SPYC 63 11:55:00 13:12:10 1:17:10 1:10:52
2 Wired Spin A 39511 Allen Thomas DIYC 51 11:55:00 13:12:09 1:17:09 1:12:03
3 Southern Crescent Spin A 37006 Daniel Kerckhoff GCSC & NYC 39 11:55:00 13:11:32 1:16:32 1:12:38
4 Tampa Girl Spin A 83242 William Terry DIYC 63 11:55:00 13:15:34 1:20:34 1:14:16
5 Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 11:55:00 13:17:05 1:22:05 1:14:53
6 Orangutan Spin A 264 Thomas Single DIYC 81 11:55:00 13:18:51 1:23:51 1:15:45
7 Tacktick Spin A 11 Mike Siedlecki SPYC/SPSA 60 11:55:00 13:20:05 1:25:05 1:19:05

Race 3 - Spin A Class

Start:Race 3, Finishes:Finish time, Time:13:46:00, Distance:7.5
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Wired Spin A 39511 Allen Thomas DIYC 51 13:46:00 15:30:53 1:44:53 1:38:31
2 Warrior Spin A 42341 Grant Dumas SPYC 63 13:46:00 15:33:19 1:47:19 1:39:27
3 Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 13:46:00 15:34:32 1:48:32 1:39:32
4 Southern Crescent Spin A 37006 Daniel Kerckhoff GCSC & NYC 39 13:46:00 15:32:53 1:46:53 1:42:01
5 Tampa Girl Spin A 83242 William Terry DIYC 63 13:46:00 15:38:30 1:52:30 1:44:38
6 Orangutan Spin A 264 Thomas Single DIYC 81 13:46:00 15:41:00 1:55:00 1:44:53
7 Tacktick Spin A 11 Mike Siedlecki SPYC/SPSA 60     DNF  

Race 4 - Spin A Class

Start:Race 4, Finishes:Finish time, Time:10:29:00, Distance:4.5
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Wired Spin A 39511 Allen Thomas DIYC 51 10:29:00 11:20:45 0:51:45 0:47:56
2 Warrior Spin A 42341 Grant Dumas SPYC 63 10:29:00 11:23:05 0:54:05 0:49:22
3 Southern Crescent Spin A 37006 Daniel Kerckhoff GCSC & NYC 39 10:29:00 11:22:05 0:53:05 0:50:10
4 Tampa Girl Spin A 83242 William Terry DIYC 63 10:29:00 11:24:04 0:55:04 0:50:21
5 Tacktick Spin A 11 Mike Siedlecki SPYC/SPSA 60 10:29:00 11:24:46 0:55:46 0:51:16
6 Orangutan Spin A 264 Thomas Single DIYC 81 10:29:00 11:28:47 0:59:47 0:53:43
7 Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 10:29:00 11:28:37 0:59:37 0:54:13

Race 5 - Spin A Class

Start:Race 5, Finishes:Finish time, Time:12:00:00, Distance:7.5
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Warrior Spin A 42341 Grant Dumas SPYC 63 12:00:00 13:24:15 1:24:15 1:16:23
2 Tacktick Spin A 11 Mike Siedlecki SPYC/SPSA 60 12:00:00 13:25:50 1:25:50 1:18:20
3 Orangutan Spin A 264 Thomas Single DIYC 81 12:00:00 13:29:24 1:29:24 1:19:17
4 Southern Crescent Spin A 37006 Daniel Kerckhoff GCSC & NYC 39 12:00:00 13:26:00 1:26:00 1:21:08
5 Mariah Spin A 52109 Jose Suarezhoyos DIYC 72 12:00:00 13:30:40 1:30:40 1:21:40
6 Wired Spin A 39511 Allen Thomas DIYC 51 12:00:00 13:28:14 1:28:14 1:21:52
7 Tampa Girl Spin A 83242 William Terry DIYC 63 12:00:00 13:30:05 1:30:05 1:22:13

Race 1 - Spin B Class

Start:Race 1, Finishes:Finish time, Time:10:10:00, Distance:4.0
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Fire & Ice Spin B 83198 George Cussins DIYC 90 10:10:00 11:14:52 1:04:52 0:58:52
2 Semper Fi Spin B 152 Ray Mannix SPSA 111 10:10:00 11:18:22 1:08:22 1:00:58
3 Renegade Spin B 43481 Josh Wilus & James Myers DIYC 99 10:10:00 11:18:50 1:08:50 1:02:14
4 Ka-Ching Spin B 40980 Michael Bogatin DIYC 90 10:10:00 11:18:58 1:08:58 1:02:58
5 Eclipse Spin B 12 Ron Kinney SPSA 171 10:10:00 11:24:24 1:14:24 1:03:00
6 Game Changer Spin B 1 Mark Ploch & Craig Crosley SSS 99 10:10:00 11:20:07 1:10:07 1:03:31

Race 2 - Spin B Class

Start:Race 2, Finishes:Finish time, Time:11:55:00, Distance:6.0
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Fire & Ice Spin B 83198 George Cussins DIYC 90 11:55:00 13:19:54 1:24:54 1:15:54
2 Semper Fi Spin B 152 Ray Mannix SPSA 111 11:55:00 13:22:49 1:27:49 1:16:43
3 Renegade Spin B 43481 Josh Wilus & James Myers DIYC 99 11:55:00 13:22:10 1:27:10 1:17:16
4 Game Changer Spin B 1 Mark Ploch & Craig Crosley SSS 99 11:55:00 13:23:00 1:28:00 1:18:06
5 Eclipse Spin B 12 Ron Kinney SPSA 171 11:55:00 13:31:43 1:36:43 1:19:37
6 Ka-Ching Spin B 40980 Michael Bogatin DIYC 90 11:55:00 13:24:32 1:29:32 1:20:32

Race 3 - Spin B Class

Start:Race 3, Finishes:Finish time, Time:13:46:00, Distance:7.5
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Fire & Ice Spin B 83198 George Cussins DIYC 90 13:46:00 15:38:55 1:52:55 1:41:40
2 Semper Fi Spin B 152 Ray Mannix SPSA 111 13:46:00 15:42:39 1:56:39 1:42:47
3 Eclipse Spin B 12 Ron Kinney SPSA 171 13:46:00 15:50:51 2:04:51 1:43:29
4 Renegade Spin B 43481 Josh Wilus & James Myers DIYC 99 13:46:00 15:42:22 1:56:22 1:44:00
5 Ka-Ching Spin B 40980 Michael Bogatin DIYC 90 13:46:00 15:41:46 1:55:46 1:44:31
6 Game Changer Spin B 1 Mark Ploch & Craig Crosley SSS 99 13:46:00 15:43:28 1:57:28 1:45:06

Race 4 - Spin B Class

Start:Race 4, Finishes:Finish time, Time:10:29:00, Distance:4.5
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Renegade Spin B 43481 Josh Wilus & James Myers DIYC 99 10:29:00 11:25:23 0:56:23 0:48:58
2 Semper Fi Spin B 152 Ray Mannix SPSA 111 10:29:00 11:27:02 0:58:02 0:49:43
3 Game Changer Spin B 1 Mark Ploch & Craig Crosley SSS 99 10:29:00 11:27:17 0:58:17 0:50:52
4 Fire & Ice Spin B 83198 George Cussins DIYC 90 10:29:00 11:28:06 0:59:06 0:52:21
5 Ka-Ching Spin B 40980 Michael Bogatin DIYC 90 10:29:00 11:28:21 0:59:21 0:52:36
6 Eclipse Spin B 12 Ron Kinney SPSA 171 10:29:00 11:35:05 1:06:05 0:53:16

Race 5 - Spin B Class

Start:Race 5, Finishes:Finish time, Time:12:00:00, Distance:7.5
Rank Boat Class SailNo Skipper Club PHRF Start Finish Elapsed Corrected
1 Semper Fi Spin B 152 Ray Mannix SPSA 111 12:00:00 13:33:54 1:33:54 1:20:02
2 Renegade Spin B 43481 Josh Wilus & James Myers DIYC 99 12:00:00 13:32:35 1:32:35 1:20:13
3 Game Changer Spin B 1 Mark Ploch & Craig Crosley SSS 99 12:00:00 13:33:38 1:33:38 1:21:16
4 Eclipse Spin B 12 Ron Kinney SPSA 171 12:00:00 13:44:15 1:44:15 1:22:53
5 Ka-Ching Spin B 40980 Michael Bogatin DIYC 90 12:00:00 13:34:27 1:34:27 1:23:12
6 Fire & Ice Spin B 83198 George Cussins DIYC 90 12:00:00 13:35:15 1:35:15 1:24:00

Scoring codes used

Code Description Points
DNF Started but did not finish 8



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/