| Pl | Sail # | Skipper | From | Sub | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189815 | Zeke Horowitz | Pine View School | 12th | 39 | 6 | 1 | 4 | 1 | 1 | 3 | 4 | 6 | 1 | 6 | 4 | 2 |
| 2 | 188672 | David Hernandez | Miami Killian Senior High | 12th | 41 | 7 | 3 | 3 | 3 | 5 | 5 | 3 | 1 | 2 | 5 | 3 | 1 |
| 3 | 181272 | Luke Lawrence | Martin County High School | 11th | 59 | 10 | 9 | 7 | 4 | 6 | 1 | 1 | 8 | 3 | 3 | 1 | 6 |
| 4 | 184519 | Niklas Anderson | Saint Andrew's School | 12th | 60 | 5 | 5 | 2 | 5 | 2 | 4 | 2 | 10 | 6 | 9 | 5 | 5 |
| 5 | 188678 | Andrew Fox | Pine Crest School | 11th | 72 | 1 | 2 | 11 | 7 | 4 | 2 | 9 | 9 | 8 | 1 | 9 | 9 |
| 6 | 184509 | Sean Moynahan | Palmetto High School | 11th | 80 | 4 | 10 | 5 | 2 | 12\OCS | 6 | 5 | 7 | 7 | 8 | 6 | 8 |
| 7 | 184531 | Hugo Roller | Antilles School | 12th | 80 | 9 | 6 | 9 | 9 | 3 | 7 | 6 | 5 | 4 | 7 | 8 | 7 |
| 8 | 187799 | Cleve Hancock | St. Petersburg HS | 11th | 82 | 2 | 11 | 1 | 11 | 7 | 9 | 8 | 2 | 5 | 12\OCS | 10 | 4 |
| 9 | 178590 | Tommy Fink | Ransom Everglades School | 11th | 83 | 11 | 7 | 10 | 6 | 8 | 8 | 7 | 3 | 11 | 2 | 7 | 3 |
| 10 | ISV98 | Tyler Rice | Antilles School | 10th | 98 | 8 | 8 | 6 | 10 | 9 | 10 | 10 | 11 | 10 | 4 | 2 | 10 |
| 11 | 181279 | Robert Dudenhoefer | Clearwater Cntrl Catholic | 12th | 107 | 3 | 4 | 8 | 8 | 10 | 11 | 11 | 4 | 9 | 13\DNS | 13\DNS | 13\DNS |
R.C.Chair: Fairlie Brinkley
Jury Chair: Ann Newton
Scorekeeper: Anne Unger
9 Sep, '07, 16:47
St. Pete Scorer