| Pl | Sail # | Skipper | From | Sub | Fleet | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170336 | Ian Heausler | Plant High School | 11th | Blue | 34 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | 7 |
| 2 | 169476 | Mateo Vargas | Lakewood High School | 10th | Red | 48 | 2 | 2 | 4 | 6 | 4 | 2 | 4 | 1 | 6 | 6 | 3 | 8 |
| 3 | 151820 | Nick Voss | La Salle High School | 12th | Red | 56 | 16 | 6 | 1 | 1 | 7 | 8 | 8 | 2 | 1 | 1 | 4 | 1 |
| 4 | 178608 | Justin Doane | Pine View School | 12th | Red | 64 | 4 | 10 | 3 | 13 | 1 | 6 | 2 | 7 | 5 | 5 | 5 | 3 |
| 5 | 188670 | Philip Alley | Saint Andrew's School | 12th | Green | 66 | 24 | 6 | 5 | 2 | 3 | 1 | 1 | 4 | 5 | 2 | 2 | 11 |
| 6 | 183905 | Emily Billing | Clearwater High School | 11th | Yellow | 67 | 6 | 13 | 2 | 1 | 3 | 5 | 4 | 8 | 4 | 12 | 2 | 7 |
| 7 | 184534 | Ian Holtzworth | Coral Shores High School | 11th | Blue | 70 | 13 | 3 | 8 | 3 | 5 | 7 | 3 | 1 | 2 | 13 | 7 | 5 |
| 8 | 184455 | Zachery Kelchner | St. Thomas Aquinas | 12th | Green | 77 | 3 | 11 | 4 | 4 | 4 | 7 | 7 | 7 | 1 | 8 | 18 | 3 |
| 9 | 182368 | Christopher Taylor | Naples High School | 12th | Blue | 99 | 1 | 15 | 11 | 38\BFD | 2 | 4 | 2 | 2 | 3 | 2 | 9 | 10 |
| 10 | 189849 | Sam Blouin | Jesuit High School Tampa | 12th | Green | 102 | 22 | 4 | 3 | 3 | 11 | 2 | 38\BFD | 9 | 2 | 3 | 4 | 1 |
| 11 | 184542 | Mimi Roller | Antilles School | 12th | Yellow | 113 | 14 | 4 | 6 | 13 | 10 | 9 | 10 | 15 | 10 | 5 | 8 | 9 |
| 12 | 184446 | Corey Hall | St. Petersburg HS | 12th | Red | 114 | 6 | 12 | 7 | 5 | 6 | 14 | 9 | 3 | 17 | 14 | 12 | 9 |
| 13 | 186543 | Cameron Hall | St. Petersburg HS | 11th | Green | 120 | 1 | 1 | 11 | 7 | 7 | 13 | 13 | 10 | 16 | 20 | 6 | 15 |
| 14 | 188683 | Blake Cabassa | Columbus High School | 10th | Blue | 121 | 7 | 5 | 6 | 10 | 14 | 10 | 11 | 12 | 10 | 18 | 12 | 6 |
| 15 | 31 | Edgar Diminich | Saint Edwards School | 11th | Yellow | 128 | 5 | 22 | 1 | 6 | 8 | 8 | 7 | 38\BFD | 9 | 15 | 7 | 2 |
| 16 | 181272 | Marissa Lihan | St. Thomas Aquinas | 9th | Yellow | 129 | 10 | 1 | 10 | 11 | 14 | 14 | 13 | 21 | 6 | 24 | 1 | 4 |
| 17 | 190374 | John Wallace | St Petersburg Catholic HS | 10th | Green | 131 | 5 | 24 | 14 | 12 | 9 | 4 | 3 | 8 | 18 | 7 | 15 | 12 |
| 18 | 184530 | William Bailey | Antilles School | 9th | Green | 131 | 10 | 19 | 16 | 14 | 8 | 6 | 10 | 15 | 8 | 17 | 3 | 5 |
| 19 | 188920 | Christopher Stocke | Sarasota High School | 9th | Green | 134 | 14 | 14 | 9 | 17 | 12 | 16 | 6 | 6 | 15 | 9 | 8 | 8 |
| 20 | 184425 | Mike Dowd | Sarasota High School | 12th | Yellow | 146 | 38\DSQ | 28 | 12 | 4 | 2 | 3 | 5 | 13 | 3 | 7 | 17 | 14 |
| 21 | 172498 | Michael Zonnenberg | H.B. Plant High School | 9th | Blue | 149 | 4 | 12 | 18 | 14 | 23 | 19 | 19 | 14 | 7 | 16 | 1 | 2 |
| 22 | 187760 | Kyle Sowers | Lakewood High School | 10th | Blue | 152 | 28 | 8 | 5 | 9 | 17 | 13 | 6 | 16 | 11 | 9 | 19 | 11 |
| 23 | 174218 | Cullen Ahearn | Clearwater High School | 10th | Green | 158 | 26 | 17 | 8 | 8 | 15 | 11 | 11 | 18 | 11 | 10 | 17 | 6 |
| 24 | 190387 | Arielle deLisser | Miami Palmetto Senior HS | 10th | Red | 159 | 13 | 20 | 9 | 9 | 11 | 11 | 14 | 9 | 15 | 4 | 25 | 19 |
| 25 | 188924 | Viktor Wettergren | Riverview High School | 10th | Red | 161 | 23 | 24 | 12 | 10 | 5 | 5 | 5 | 19 | 8 | 11 | 16 | 23 |
| 26 | 186589 | Reguli Granger | Clearwater High School | 11th | Red | 168 | 18 | 5 | 20 | 16 | 9 | 17 | 12 | 10 | 19 | 16 | 14 | 12 |
| 27 | 184546 | Al Patterson | MAST Academy | 11th | Red | 169 | 7 | 11 | 10 | 18 | 12 | 15 | 15 | 6 | 14 | 13 | 35\DNF | 13 |
| 28 | 8 | Eric Lawrence | Hidden Oaks Middle School | 9th | Blue | 177 | 15 | 18 | 22 | 5 | 6 | 9 | 9 | 17 | 20 | 6 | 21 | 29 |
| 29 | 185425 | Austin Mcglannan | Gulliver Preparatory | 12th | Yellow | 179 | 2 | 8 | 15 | 21 | 13 | 10 | 12 | 4 | 14 | 29 | 13 | 38\BFD |
| 30 | 187843 | Caroline Wright | St. Thomas Aquinas | 12th | Yellow | 183 | 24 | 17 | 13 | 19 | 18 | 12 | 8 | 5 | 12 | 27 | 10 | 18 |
| 31 | 166872 | Matt Dowd | Sarasota High School | 10th | Yellow | 187 | 27 | 9 | 19 | 18 | 15 | 17 | 21 | 12 | 13 | 1 | 22 | 13 |
| 32 | 159001 | Mackie Spencer | Plant High School | 12th | Blue | 187 | 12 | 21 | 21 | 7 | 19 | 30 | 15 | 11 | 13 | 14 | 10 | 14 |
| 33 | 186591 | Abby Featherstone | Riverview High School | 11th | Red | 194 | 12 | 16 | 13 | 11 | 16 | 18 | 22 | 17 | 9 | 22 | 23 | 15 |
| 34 | 184400 | Sydney Jones | St Croix Country Day | 12th | Blue | 204 | 9 | 16 | 14 | 16 | 20 | 25 | 20 | 19 | 16 | 21 | 11 | 17 |
| 35 | 184615 | Max Nickbarg | Antilles School | 10th | Blue | 211 | 38\BFD | 9 | 15 | 12 | 10 | 3 | 38\BFD | 5 | 18 | 17 | 20 | 26 |
| 36 | 188130 | Michelle Thomas | Pine View School | 11th | Yellow | 224 | 29 | 19 | 25 | 17 | 19 | 21 | 23 | 11 | 7 | 22 | 11 | 20 |
| 37 | 153087 | Jasper Curry | Southeast High School | 10th | Red | 225 | 25 | 23 | 16 | 20 | 20 | 22 | 19 | 25 | 12 | 21 | 6 | 16 |
| 38 | 1865891 | Trey Lehan | H.B. Plant High School | 11th | Green | 228 | 21 | 10 | 7 | 19 | 21 | 35\DNF | 18 | 22 | 19 | 18 | 16 | 22 |
| 39 | 136750 | Peter Marenakos | Porter-Gaud School | 11th | Yellow | 228 | 19 | 14 | 17 | 20 | 17 | 19 | 18 | 24 | 23 | 19 | 15 | 23 |
| 40 | 187858 | Chanel Miller | St. Thomas Aquinas | 10th | Yellow | 234 | 11 | 3 | 24 | 25 | 24 | 20 | 25 | 14 | 26 | 28 | 18 | 16 |
| 41 | 190301 | Michael Booker | Shorecrest Preparatory | 9th | Red | 234 | 17 | 7 | 17 | 22 | 23 | 24 | 23 | 16 | 30 | 15 | 19 | 21 |
| 42 | 170631 | Rheanna King | Riverview High School | 10th | Blue | 244 | 17 | 20 | 27 | 22 | 22 | 21 | 22 | 25 | 24 | 11 | 13 | 20 |
| 43 | 187798 | Emilie Mademann | Forsyth Country Day | 12th | Blue | 245 | 38\BFD | 13 | 19 | 15 | 13 | 12 | 16 | 24 | 28 | 31 | 14 | 22 |
| 44 | 169305 | Molly McKinney | Pine View School | 10th | Yellow | 249 | 22 | 15 | 18 | 8 | 35\DNF | 36\DNS | 36\DNS | 20 | 17 | 4 | 21 | 17 |
| 45 | 152939 | Travis Doran | East Lake HS | 12th | Blue | 254 | 21 | 25 | 30 | 23 | 28 | 16 | 14 | 13 | 22 | 10 | 22 | 30 |
| 46 | 190081 | Rebekah Schiff | Plant High School | 8th | Blue | 258 | 8 | 7 | 24 | 27 | 26 | 27 | 38\BFD | 23 | 25 | 25 | 24 | 4 |
| 47 | 48 | Jake Fath | Palmetto High School | 11th | Red | 265 | 20 | 29 | 26 | 15 | 21 | 20 | 20 | 22 | 23 | 23 | 28 | 18 |
| 48 | 1889201 | Daniel Goldman | Out-of-Door Academy | 11th | Yellow | 273 | 25 | 31 | 21 | 24 | 22 | 15 | 17 | 18 | 22 | 30 | 24 | 24 |
| 49 | 188424 | Mallory Willett | Seminole High School | 11th | Yellow | 276 | 23 | 18 | 28 | 30 | 28 | 23 | 28 | 26 | 27 | 26 | 9 | 10 |
| 50 | 164350 | Miles Martschink | Porter-Gaud School | 12th | Green | 283 | 8 | 31 | 23 | 26 | 24 | 25 | 21 | 26 | 20 | 24 | 30 | 25 |
| 51 | 155482 | Kyle Sikora | Coral Shores High School | 10th | Green | 292 | 28 | 27 | 27 | 25 | 18 | 24 | 17 | 29 | 25 | 19 | 27 | 26 |
| 52 | 166862 | Greg Barrett | Clearwater Cntrl Catholic | 10th | Blue | 296 | 16 | 23 | 23 | 29 | 16 | 23 | 38\BFD | 20 | 31 | 20 | 26 | 31 |
| 53 | 169344 | Tasha Greenwood | Pine View School | 9th | Red | 296 | 19 | 21 | 25 | 27 | 26 | 28 | 25 | 28 | 27 | 25 | 20 | 25 |
| 54 | 184424 | Matthew Minkoff | St Petersburg Catholic HS | 12th | Red | 298 | 9 | 25 | 31 | 23 | 25 | 26 | 16 | 38\BFD | 21 | 12 | 36\DNS | 36\DNS |
| 55 | 184484 | Catie Skipp | MAST Academy | 11th | Yellow | 300 | 30 | 27 | 20 | 31 | 27 | 27 | 26 | 27 | 29 | 8 | 27 | 21 |
| 56 | 101440 | Kevin Augustine | Clearwater High School | 9th | Green | 304 | 29 | 28 | 29 | 21 | 25 | 18 | 24 | 27 | 21 | 26 | 28 | 28 |
| 57 | 188657 | Rachel Perry | Plant High School | 9th | Yellow | 308 | 26 | 26 | 22 | 26 | 29 | 22 | 24 | 23 | 24 | 33 | 26 | 27 |
| 58 | 175084 | Devon Rohde | Richmond Hill High School | 9th | Blue | 314 | 20 | 29 | 28 | 28 | 27 | 29 | 27 | 21 | 29 | 23 | 29 | 24 |
| 59 | 175507 | Christi Frost | Pine View School | 8th | Green | 321 | 11 | 22 | 26 | 24 | 35\DNF | 36\DNS | 36\DNS | 30 | 30 | 27 | 25 | 19 |
| 60 | 1669131 | Reilly Barrett | The Out-of-Door Academy | 9th | Blue | 339 | 18 | 26 | 29 | 33 | 30 | 31 | 35\DNF | 28 | 26 | 32 | 23 | 28 |
| 61 | 14 | Wendy Reuss | Lakewood Ranch HS | 9th | Red | 358 | 15 | 30 | 32 | 29 | 35\DNF | 36\DNS | 36\DNS | 29 | 32 | 28 | 29 | 27 |
| 62 | 7508 | Ryan Tillman | Richmond Hill High School | 11th | Yellow | 364 | 31 | 32 | 31 | 32 | 30 | 28 | 29 | 30 | 28 | 34 | 30 | 29 |
| 63 | 73 | Megan Place | St. Thomas Aquinas | 11th | Green | 385 | 27 | 30 | 30 | 28 | 29 | 26 | 35\DNF | 36\DNS | 36\DNS | 36\DNS | 36\DNS | 36\DNS |
| 64 | 999998 | Paul Perry | Jesuit High School Tampa | 10th | Green | 432T | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC |
| 64 | 185482 | Alex Fox | Pine Crest School | 9th | Red | 432T | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC |
| 64 | TBA8 | Casey Bowles-Jenner | St Petersburg Catholic HS | 11th | Red | 432T | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC |
| 64 | 999999 | Dummy Even Splits | 8th | Green | 432T | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | |
| 64 | 999997 | Dummy Even Splits | 8th | Green | 432T | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC |
R.C.Chair: Fairlie Brinkley
Jury Chair: Ann Newton
Scorekeeper: Anne Unger
9 Sep, '07, 16:45
St. Pete Scorer