
| Pre-Registered Competitors. | ||||
|---|---|---|---|---|
| Name | School | Fleet | Grade | Sail# |
| Anderson, Niklas | Saint Andrew's School | Laser | 12th | 184519 |
| Dudenhoefer, Robert | Clearwater Central Catholic | Laser | 12th | 181279 |
| Fink, Tommy | Ransom Everglades School | Laser | 11th | 178590 |
| Fox, Andrew | Pine Crest School | Laser | 11th | 188678 |
| Hancock, Cleve | St. Petersburg HS | Laser | 11th | 187799 |
| Hernandez, David | Miami Killian Senior High | Laser | 12th | 188672 |
| Horowitz, Zeke | Pine View School | Laser | 12th | 189815 |
| Lawrence, Luke | Martin County High School | Laser | 11th | 187811 |
| Moynahan, Sean | Palmetto High School | Laser | 11th | 184509 |
| Rice, Tyler | Antilles School | Laser | 10th | TBA3 |
| Roller, Hugo | Antilles School | Laser | 12th | 184531 |
| Ahearn, Cullen | Clearwater High School | Radial | 10th | 174218 |
| Alley, Philip | Saint Andrew's School | Radial | 12th | 188670 |
| Augustine, Kevin | Clearwater High School | Radial | 9th | 101440 |
| Bailey, William | Antilles School | Radial | 9th | 184530 |
| Barrett, Greg | Clearwater Central Catholic | Radial | 10th | 166862 |
| Barrett, Reilly | The Out-of-Door Academy | Radial | 9th | 166913 |
| Billing, Emily | Clearwater High School | Radial | 11th | 183905 |
| Blouin, Sam | Jesuit High School Tampa | Radial | 12th | 189849 |
| Booker, Michael | Shorecrest Preparatory School | Radial | 9th | 190301 |
| Bowles-Jenner, Casey | St. Petersburg Catholic HS | Radial | 11th | TBA8 |
| Cabassa, Blake | Columbus High School | Radial | 10th | 188683 |
| Curry, Jasper | Southeast High School | Radial | 10th | 153087 |
| deLisser, Arielle | Miami Palmetto Senior High | Radial | 10th | 190387 |
| Diminich, Edgar | Saint Edwards School | Radial | 11th | TBA2 |
| Doane, Justin | Pine View School | Radial | 12th | 178608 |
| Doran, Travis | East Lake HS | Radial | 12th | 152939 |
| Dowd, Matt | Sarasota High School | Radial | 10th | 166872 |
| Dowd, Mike | Sarasota High School | Radial | 12th | 184425 |
| Fath, Jake | Palmetto High School | Radial | 11th | 48 |
| Featherstone, Abby | Riverview High School | Radial | 11th | 186591 |
| Fox, Alex | Pine Crest School | Radial | 9th | 185482 |
| Frost, Christi | Pine View School | Radial | 8th | TBA5 |
| Goldman, Daniel | Out-of-Door Academy | Radial | 11th | 161123 |
| Granger, Reguli | Clearwater High School | Radial | 11th | 186589 |
| Greenwood, Tasha | Pine View School | Radial | 9th | 169344 |
| Hall, Cameron | St. Petersburg HS | Radial | 11th | 186543 |
| Hall, Corey | St. Petersburg HS | Radial | 12th | 184446 |
| Hall, Mary | Seminole High School | Radial | 9th | 178585 |
| Heausler, Ian | Plant High School | Radial | 11th | 170336 |
| Holtzworth, Ian | Coral Shores High School | Radial | 11th | 184534 |
| Jones, Sydney | St. Croix Country Day School | Radial | 12th | 184400 |
| Kelchner, Zachery | St. Thomas Aquinas | Radial | 12th | 184455 |
| King, Rheanna | Riverview High School | Radial | 10th | 170631 |
| Lawrence, Eric | Hidden Oaks Middle School | Radial | 9th | 182922 |
| Lehan, Trey | H.B. Plant High School | Radial | 11th | TBA1 |
| Lihan, Marissa | St. Thomas Aquinas | Radial | 9th | 181272 |
| Mademann, Emilie | Forsyth Country Day School | Radial | 12th | 187798 |
| Marenakos, Peter | Porter-Gaud School | Radial | 11th | 136750 |
| Martschink, Miles | Porter-Gaud School | Radial | 12th | 164350 |
| Mcglannan, Austin | Gulliver Preparatory | Radial | 12th | 185425 |
| McKinney, Molly | Pine View School | Radial | 10th | 169305 |
| Miller, Chanel | St. Thomas Aquinas | Radial | 10th | TBA6 |
| Minkoff, Matthew | St. Petersburg Catholic HS | Radial | 12th | 184424 |
| Nickbarg, Max | Antilles School | Radial | 10th | 184615 |
| Patterson, Al | MAST Academy | Radial | 11th | 184546 |
| Perry, Paul | Jesuit High School Tampa | Radial | 10th | 188657 |
| Perry, Rachel | Plant High School | Radial | 9th | 181834 |
| Place, Megan | St. Thomas Aquinas | Radial | 11th | 164258 |
| Reuss, Wendy | Lakewood Ranch High School | Radial | 9th | TBA4 |
| Rohde, Devon | Richmond Hill High School | Radial | 9th | 175084 |
| Roller, Mimi | Antilles School | Radial | 12th | 184542 |
| Schiff, Rebekah | Plant High School | Radial | 8th | 190081 |
| Sikora, Kyle | Coral Shores High School | Radial | 10th | 155482 |
| Skipp, Catie | MAST Academy | Radial | 11th | 184484 |
| Sowers, Kyle | Lakewood High School | Radial | 10th | 187760 |
| Spencer, Mackie | Plant High School | Radial | 12th | 159001 |
| Stocke, Christopher | Sarasota High School | Radial | 9th | 188920 |
| Taylor, Christopher | Naples High School | Radial | 12th | 182368 |
| Thomas, Michelle | Pine View School | Radial | 11th | 188130 |
| Tillman, Ryan | Richmond Hill High School | Radial | 11th | X |
| Vargas, Mateo | Lakewood High School | Radial | 10th | 169476 |
| Voss, Nick | La Salle High School | Radial | 12th | 151820 |
| Wallace, John | St. Petersburg Catholic HS | Radial | 10th | 190374 |
| Wettergren, Viktor | Riverview High School | Radial | 10th | 188924 |
| Willett, Mallory | Seminole High School | Radial | 11th | TBA7 |
| Wright, Caroline | St. Thomas Aquinas | Radial | 12th | 187843 |
| Zonnenberg, Michael | H.B. Plant High School | Radial | 9th | 172498 |
| 78 Boats are pre-registered. | |
| 11 | Laser |
| 67 | Radial |
Copyright © 2006-2010 Regatta Processing. All rights reserved.
For registration corrections, please email David Billing
Return