| Pl | Sail # | Skipper | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 187811 | Luke Lawrence | Martin County High School | 29 | 4 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | 188678 | Andrew Fox | Pine Crest School | 47 | 2 | 5 | 3 | 1 | 2 | 6 | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 6 |
| 3 | 187799 | Cleve Hancock | St. Petersburg HS | 62 | 5 | 1 | 2 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 2 | 4 | 5 |
| 4 | 178590 | Tom Fink | Ransom Everglades School | 70 | 1 | 2 | 7 | 11\OCS | 11\OCS | 7 | 4 | 1 | 1 | 2 | 3 | 4 | 3 | 4 | 5 | 4 |
| 5 | 181272 | Eric Lawrence | Martin County High School | 83 | 6 | 9 | 4 | 2 | 5 | 4 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 3 | 1 |
| 6 | 172097 | Cullen Ahearn | Clearwater HS | 84 | 3 | 3 | 6 | 4 | 3 | 9 | 6 | 3 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 7 |
| 7 | 148036 | Michael Popp | Tampa Jesuit | 108 | 10 | 8 | 5 | 7 | 8 | 2 | 3 | 10 | 4 | 3 | 9 | 9 | 9 | 9 | 9 | 3 |
| 8 | 166097 | Alex Bancalari | Ransom Everglades School | 117 | 9 | 6 | 9 | 6 | 7 | 5 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 |
| 9 | 151827 | Max Baird | St. Petersburg HS | 137 | 8 | 10 | 10 | 9 | 9 | 8 | 9 | 7 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 9 |
| 10 | 181169 | Erick Fields | Dreyfoos School | 151 | 7 | 7 | 8 | 8 | 6 | 10 | 10 | 9 | 10 | 10 | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 11\DNC |
14 Sep, '08, 18:14
St. Pete Scorer