Clearwater Yacht Club
Cressy Qualifier
September 13-14th 2008
Radial Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 191992 Edgar Diminich Saint Edward's School 56 1 3 4 2 8 4 3 1 1 6 8 4 5 3 3
2 169476 Mateo Vargas Lakewood High School 89 11 8 2 10 3 3 8 4 4 12 3 3 4 6 8
3 181131 Ian Heausler H. B. Plant 103 15 1 5 4 2 5 12 17 13 1 1 1 9 2 15
4 188920 Christopher Stocke Sarasota High School 153 21 25 6 5 14 8 5 11 25 4 7 5 15 1 1
5 153087 Jasper Curry Southeast HS 160 12 6 8 6 6 6 2 24 6 13 27 11 2 9 22
6 190374 John Wallace St Petersburg Catholic HS 162 8 31 16 3 1 19 1 8 2 7 4 7 13 15 27
7 186543 Cameron Hall Saint Petersburg HS 163 27 2 17 21 4 1 14 16 3 11 5 15 7 13 7
8 183905 Emily Billing Clearwater HS 177 2 7 7 1 15 15 11 30 5 2 6 9 6 47\BFD 14
9 184530 William Bailey Antilles School 192 17 24 3 26 11 2 10 9 17 5 14 2 8 19 25
10 172498 Michael Zonnenburg H. B. Plant 201 23 37 19 7 9 10 9 7 20 15 9 8 11 4 13
11 190301 Michael Booker Shorecrest 207 6 30 10 13 5 14 7 13 19 3 20 13 21 28 5
12 191961 Alejandro Ruiz-Ramon H. B. Plant 220 7 5 1 15 12 16 27 26 8 8 33 27 24 7 4
13 184615 Max Nickbarg Antilles School 226 4 15 14 12 20 26 4 10 28 14 2 16 19 14 28
14 184534 Ian Holtzworth Coral Shores High School 237 20 11 13 18 24 22 17 37 12 10 16 18 3 5 11
15 192977 Erika Reineke St. Thomas Aquinas 261 13 4 11 22 23 23 25 23 9 16 23 26 16 17 10
16 188660 Marissa Lihan St. Thomas Aquinas 264 19 17 20 14 10 30 22 12 11 41 21 10 10 18 9
17 190387 Arielle deLisser Palmetto Senior HS 294 22 29 15 8 29 11 19 36 18 40 13 17 1 24 12
18 181272 Chanel Miller Saint Thomas Aquinas 298 10 16 32 23 28 12 16 29 7 27 26 32 27 11 2
19 189738 Christi Frost Pine View School 309 28 34 34 28 16 13 18 2 10 17 31 24 22 26 6
20 185464 Colleen Hartman Alexander Dreyfos 311 44\DNF 20 12 9 7 25 6 18 15 30 30 19 26 33 17
21 188924 Viktor Wettergren Riverview High School 314 33 10 33 24 35 17 23 19 29 20 10 6 12 25 18
22 148861 Kevin Holmberg H. B. Plant 325 5 22 44\OCS 11 26 27 24 22 16 31 17 20 28 16 16
23 186591 Abby Featherstone Riverview High School 334 24 33 31 17 17 9 38 5 26 9 28 22 20 32 23
24 180532 Emma Kofmehl Ashley Hall 349 16 28 21 16 19 20 15 15 22 19 12 14 44\DNC 44\DNC 44\DNC
25 190081 Rebekah Schiff H. B. Plant 350 3 35 9 31 18 28 30 6 36 38 34 23 25 8 26
26 18013 Dominique Wright St. Thomas Aquinas 359 25 23 18 20 13 7 29 44\OCS 21 36 36 25 23 20 19
27 192932 Connor Brady Hilton Head Island HS 363 9 14 37 37 22 18 21 3 14 24 40 38 37 29 20
28 185421 Greg Barrett Clwtr Central Catholic 396 30 9 30 33 30 29 42 14 37 22 18 36 14 31 21
29 188130 Michelle Thomas Pine View School 406 26 32 28 30 31 24 20 34 23 32 29 30 17 21 29
30 181781 Bryan White Venice Senior High 413 35 13 44\OCS 27 21 33 32 28 27 37 19 21 32 12 32
31 181144 Jennifer Burke Clearwater HS 420 18 36 26 34 36 21 26 25 33 25 35 37 34 10 24
32 188905 Kevin Augustine Clearwater HS 427 29 26 22 19 32 32 35 20 38 34 24 33 31 22 30
33 191921 Andrew Morgan Suncoast Community HS 433 31 40 29 29 34 31 41 35 42 26 11 12 18 23 31
34 169344 Tasha Greenwood Pine View School 451 32 27 23 36 25 37 13 21 32 28 32 34 36 36 39
35 180136 Karl Ryder Cardinal Gibbons 463 36 12 25 40 33 35 28 31 35 18 37 35 35 27 36
36 164350 Nancy Hagood Ashley Hall 464 14 18 27 32 41 36 34 33 24 23 22 28 44\DNC 44\DNC 44\DNC
37 175084 Devon Rohde Richmond Hill High School 494 44\OCS 39 24 25 40 34 39 32 41 21 25 29 30 37 34
38 178876 Max Kohrman Ransom Everglades School 499 34 44\OCS 35 38 39 39 33 27 34 29 15 31 29 34 38
39 190373 Paul Kreider Venice High School 538 39 19 38 39 38 38 36 39 31 39 39 41 39 30 33
40 156565 Audrey Wright Saint Thomas Aquinas 549 37 21 36 44\DNF 27 40 40 40 40 35 38 40 38 38 35
41 175551 David Dietrick H. B. Plant 577 38 38 39 44\OCS 44\OCS 42 31 44\OCS 39 33 41 39 33 35 37
42 190195 Chloe Dietrich Pine View School 603 40 41 40 35 37 41 37 38 30 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
43 191925 Evan Dacey Riverview High School 660 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC

14 Sep, '08, 18:13
St. Pete Scorer