| Pl | Sail # | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195660 | Christopher Stocke | Sarasota HS | 71 | 4 | 7 | 7 | 1 | 1 | 3 | 3 | 10 | 12 | 4 | 2 | 4 | 10 | 3 |
| 2 | 184454 | Erika Reineke | St. Thomas Aquinas | 106 | 8 | 1 | 3 | 6 | 18 | 1 | 6 | 2 | 24 | 17 | 14 | 3 | 1 | 2 |
| 3 | 191992 | Edgar Diminich | St. Edward´s School | 114 | 16 | 9 | 18 | 9 | 11 | 24 | 1 | 6 | 4 | 1 | 1 | 2 | 4 | 8 |
| 4 | 194551 | Mateo Vargas | Lakewood High School | 125 | 7 | 5 | 6 | 4 | 15 | 9 | 12 | 4 | 14 | 7 | 4 | 7 | 25 | 6 |
| 5 | 188660 | Marissa Lihan | St. Thomas Aquinas | 143 | 12 | 23 | 10 | 14 | 21 | 2 | 2 | 18 | 1 | 16 | 11 | 10 | 2 | 1 |
| 6 | 166872 | Matt Dowd | Sarasota HS | 163 | 10 | 11 | 21 | 3 | 25 | 5 | 10 | 1 | 32 | 11 | 5 | 1 | 21 | 7 |
| 7 | 172498 | Michael Zonnenberg | HB Plant | 168 | 15 | 14 | 8 | 2 | 2 | 7 | 13 | 21 | 23 | 3 | 17 | 19 | 15 | 9 |
| 8 | 184530 | William Bailey | Antilles School ISV | 173 | 6 | 4 | 1 | 7 | 13 | 45\OCS | 11 | 26 | 17 | 13 | 12 | 5 | 8 | 5 |
| 9 | 191961 | Alejandro Ruiz-Ramon | HB Plant | 178 | 5 | 13 | 15 | 13 | 3 | 8 | 18 | 14 | 25 | 8 | 9 | 26 | 7 | 14 |
| 10 | 194476 | Arielle deLisser | Miami Palmetto Senior HS | 189 | 25 | 6 | 27 | 18 | 17 | 21 | 5 | 7 | 11 | 12 | 7 | 9 | 12 | 12 |
| 11 | 176266 | Chanel Miller | St. Thomas Aquinas | 192 | 9 | 8 | 29 | 16 | 16 | 6 | 21 | 3 | 9 | 22 | 15 | 11 | 9 | 18 |
| 12 | 192015 | Andrew King | Providence Community Scho | 205 | 29 | 22 | 13 | 20 | 9 | 13 | 7 | 13 | 13 | 15 | 6 | 20 | 6 | 19 |
| 13 | 190301 | Michael Booker | Shorecrest | 210 | 21 | 30 | 2 | 15 | 8 | 4 | 26 | 16 | 18 | 14 | 10 | 22 | 14 | 10 |
| 14 | 169305 | Molly McKinney | Pine View | 217 | 1 | 15 | 24 | 10 | 5 | 25 | 9 | 19 | 21 | 23 | 8 | 12 | 29 | 16 |
| 15 | 190472 | Jasper Curry | Southeast High School | 221 | 23 | 20 | 16 | 5 | 20 | 14 | 4 | 31 | 29 | 5 | 3 | 6 | 20 | 25 |
| 16 | 189793 | Avery Fanning | Bishope England High Scho | 228 | 11 | 18 | 11 | 12 | 14 | 15 | 27 | 5 | 10 | 48\BFD | 21 | 18 | 5 | 13 |
| 17 | 178585 | Mary Hall | Seminole High School | 236 | 3 | 19 | 20 | 19 | 7 | 30 | 17 | 17 | 6 | 6 | 36 | 14 | 13 | 29 |
| 18 | 177649 | Corey Page | Gulf Coast High School | 259 | 14 | 12 | 5 | 26 | 24 | 16 | 8 | 25 | 26 | 9 | 26 | 15 | 27 | 26 |
| 19 | 190387 | Nikki Medley | St. Thomas Aquinas | 267 | 2 | 10 | 9 | 32 | 27 | 11 | 15 | 32 | 48\BFD | 18 | 13 | 28 | 11 | 11 |
| 20 | 194263 | Dominique Wright | St. Thomas Aquinas | 276 | 19 | 34 | 31 | 23 | 12 | 28 | 16 | 11 | 20 | 10 | 32 | 8 | 17 | 15 |
| 21 | 190081 | Rebekah Schiff | Plant HS | 282 | 13 | 25 | 25 | 24 | 26 | 19 | 23 | 15 | 8 | 48\BFD | 24 | 25 | 3 | 4 |
| 22 | 189738 | Christina Frost | Pine View | 295 | 18 | 29 | 12 | 11 | 22 | 26 | 28 | 30 | 19 | 2 | 22 | 27 | 22 | 27 |
| 23 | 187858 | Christina Lewis | Pine Crest School | 301 | 20 | 24 | 14 | 28 | 6 | 10 | 45\OCS | 28 | 7 | 20 | 35 | 16 | 26 | 22 |
| 24 | 175084 | Devon Rohde | Richmond Hill High School | 331 | 24 | 2 | 17 | 31 | 19 | 12 | 22 | 37 | 27 | 31 | 38 | 30 | 24 | 17 |
| 25 | 178531 | Curtis Woodworth | Pope John Paull II High S | 331 | 17 | 26 | 32 | 8 | 32 | 23 | 14 | 12 | 28 | 48\BFD | 16 | 17 | 30 | 28 |
| 26 | 168388 | Tasha Greenwood | Pine View | 335 | 30 | 32 | 22 | 17 | 29 | 45\OCS | 31 | 8 | 22 | 24 | 20 | 13 | 19 | 23 |
| 27 | 187760 | Hayden Grant | St. Petersburg HS | 342 | 35 | 17 | 4 | 21 | 30 | 22 | 19 | 22 | 15 | 25 | 33 | 32 | 32 | 35 |
| 28 | 188969 | Brendan Shanahan | Shorecrest | 351 | 27 | 40 | 33 | 22 | 4 | 17 | 24 | 34 | 35 | 30 | 18 | 21 | 16 | 30 |
| 29 | 1683881 | Marcos Darcy | Jesuit High School Tampa | 363 | 22 | 16 | 28 | 30 | 10 | 18 | 30 | 40 | 5 | 29 | 19 | 34 | 34 | 48\BFD |
| 30 | 173994 | Sydney Noble | Community School of Naple | 368 | 26 | 37 | 34 | 25 | 23 | 29 | 29 | 24 | 3 | 26 | 29 | 23 | 23 | 37 |
| 31 | 188921 | Wendy Reuss | Lakewood Ranch High Schoo | 373 | 37 | 21 | 26 | 27 | 36 | 27 | 20 | 33 | 31 | 19 | 27 | 31 | 18 | 20 |
| 32 | 181131 | A J Degen | HB Plant | 379 | 28 | 3 | 36 | 33 | 38 | 20 | 45\OCS | 20 | 2 | 34 | 23 | 40 | 36 | 21 |
| 33 | 175551 | David Dietrick | Plant HS | 450 | 38 | 31 | 39 | 37 | 31 | 33 | 32 | 9 | 16 | 35 | 37 | 37 | 37 | 38 |
| 34 | 195517 | Noah Blacker | St. Petersburg HS | 457 | 33 | 39 | 19 | 29 | 33 | 31 | 37 | 35 | 36 | 33 | 31 | 38 | 39 | 24 |
| 35 | 157828 | Elizabeth Chambers | Lake Norman HS | 458 | 32 | 27 | 35 | 36 | 40 | 38 | 33 | 36 | 39 | 21 | 34 | 24 | 31 | 32 |
| 36 | 180136 | Karl Ryder | Cardinal Gibbons HS | 460 | 34 | 36 | 30 | 38 | 28 | 35 | 25 | 27 | 33 | 28 | 40 | 35 | 38 | 33 |
| 37 | 175889 | Dana Rohde | Richmond Hill High School | 466 | 31 | 28 | 37 | 35 | 39 | 37 | 36 | 29 | 37 | 27 | 28 | 36 | 35 | 31 |
| 38 | 166937 | Rolfe Glover | Savannah Country Day | 473 | 39 | 38 | 23 | 34 | 37 | 34 | 35 | 38 | 34 | 36 | 25 | 33 | 33 | 34 |
| 39 | 14 | Anthony Scott | Manatee High School | 487 | 36 | 33 | 38 | 39 | 35 | 36 | 38 | 39 | 38 | 32 | 30 | 29 | 28 | 36 |
| 40 | 7508 | Austin Schneider | Richmond Hill High School | 502 | 40 | 35 | 40 | 40 | 34 | 32 | 34 | 23 | 30 | 37 | 39 | 39 | 40 | 39 |
| 41 | 195497 | Ian Pinholster | Community School of Naple | 630T | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC |
| 42 | 173701 | Patrick Arrington | Palmetto Senior High | 630T | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC |
| 43 | 181285 | Alexis Coudert | The Benjamin School | 630T | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC |
| 44 | 143295 | Ryan Kresge | C. Leon King High School | 630T | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC | 45\DNC |
12 Oct, '09, 15:10
St. Pete Scorer