| Pl | Sail # | Sailor | From | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|---|
| 1 | 191493 | ERIC LAWRENCE | MARTIN CO | 4 | 2 | 1 | 7 |
| 2 | 184519 | LUKE MULLER | LINCOLN PARK ACADEMY | 3 | 3 | 2 | 8 |
| 3 | 183866 | CURTIS WOODWORTH | POPE JOHN PAUL II | 2 | 4 | 3 | 9 |
| 4 | 11 | NATHANIAL JOHANSSON | RANSOM EVERGLADES | 1 | 1 | 9\OCS | 11 |
| 5 | 187809 | KARL RYDER | ADMIRAL FARRAGUT ACADEMY | 5 | 5 | 4 | 14 |
| 6 | 197117 | COLTON CARNEVALE | TAMPA PREP | 7 | 6 | 6 | 19 |
| 7 | 181336 | KYLE BREGO | ANTILLES | 8 | 7 | 5 | 20 |
| 8 | 190473 | BRIAN FIRTH | CARDINAL MOONEY | 6 | 8 | 7 | 21 |
R.C.Chair: David Billing
Scorekeeper: Emily Lloyd
25 Sep, '11, 12:08
St. Pete Scorer