| Pl | Sail # | Sailor | From | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IAN BARROWS | ANTILLES | 5 | 2 | 3 | 1 | 11 |
| 2 | 199171 | AVERY FANNING | BISHOP ENGLAND | 23 | 1 | 4 | 2 | 30 |
| 3 | 194538 | ALEC TAYLER | ANTILLES | 11 | 4 | 9 | 6 | 30 |
| 4 | 175084 | DANA ROHDE | RICHMOND HILL | 10 | 6 | 22 | 5 | 43 |
| 5 | 191579 | NIKKI MEDLEY | FORT LAUDERDALE | 1 | 3 | 29 | 12 | 45 |
| 6 | 195444 | NICK VALENTE | WANDO | 4 | 22 | 1 | 19 | 46 |
| 7 | 184541 | ADDISON HACKSTAFF | LAKEWOOD | 31 | 5 | 5 | 8 | 49 |
| 8 | 199169 | BRENDAN SHANAHAN | SHORECREST | 29 | 11 | 2 | 10 | 52 |
| 9 | 180070 | ETHAN LOUNSBURY | JENSEN BEACH | 9 | 14 | 6 | 23 | 52 |
| 10 | 199351 | NICHOLAS GARTNER | ANTILLES | 3 | 8 | 17 | 26 | 54 |
| 11 | 188698 | JEREMY HERRIN | OUT OF DOOR ACADEMY | 17 | 25 | 11 | 3 | 56 |
| 12 | 195517 | NOAH BLACKER | ST PETERSBURG | 6 | 33 | 8 | 9 | 56 |
| 13 | 199199 | CHRISTI FROST | PINE VIEW | 7 | 13 | 15 | 22 | 57 |
| 14 | 130395 | SAM ARMINGTON | RIVERVIEW | 21 | 28 | 10 | 4 | 63 |
| 15 | 196283 | NATHAN FIELDS | INDIAN RIVER CHARTER | 8 | 7 | 7 | 42\OCS | 64 |
| 16 | 192007 | SUSANNAH SPOTO | H B PLANT | 2 | 23 | 23 | 18 | 66 |
| 17 | 188920 | WILLIAM LIVERNOIS | NOTHGATE | 19 | 10 | 18 | 28 | 75 |
| 18 | 184954 | KAI FRIESECKE | ST THOMAS AQUINAS | 27 | 20 | 16 | 14 | 77 |
| 19 | 197626 | NIC BAIRD | SHORECREST | 30 | 9 | 26 | 15 | 80 |
| 20 | 197625 | TY BAIRD | SHORECREST | 13 | 19 | 38 | 13 | 83 |
| 21 | 175070 | JASON D'AGOSTINO | SARASOTA | 24 | 36 | 13 | 11 | 84 |
| 22 | 184454 | CHRISTOPHER WILLIFORD | ST THOMAS AQUINAS | 14 | 16 | 12 | 42\OCS | 84 |
| 23 | 166913 | SOHPIA SCHULTZ | PINE VIEW | 16 | 30 | 32 | 7 | 85 |
| 24 | 192054 | ROLFE GLOVER | SAVANNAH COUNTRY DAY | 20 | 18 | 28 | 21 | 87 |
| 25 | 179193 | PETER HOGAN | ACADEMIC MAGNET | 36 | 12 | 14 | 27 | 89 |
| 26 | 16 | MARCOS DARCY | TAMPA JESUIT | 12 | 21 | 27 | 31 | 91 |
| 27 | 170747 | MADISON GATES | OUT OF DOOR ACADEMY | 15 | 24 | 20 | 34 | 93 |
| 28 | 194167 | REBEKAH SCHIFF | H B PLANT | 25 | 17 | 21 | 30 | 93 |
| 29 | 192089 | AJ DEGEN | H B PLANT | 18 | 15 | 19 | 42\OCS | 94 |
| 30 | 195889 | PATRICK SHANAHAN | SHORECREST | 26 | 27 | 36 | 17 | 106 |
| 31 | 197571 | LIAM MCCARTHY | ST PETERSBURG | 33 | 29 | 30 | 16 | 108 |
| 32 | 178531 | HALEY FOX | PINE CREST | 34 | 26 | 24 | 25 | 109 |
| 33 | 177649 | COREY PAGE | GULF COAST | 28 | 31 | 31 | 24 | 114 |
| 34 | 190374 | CAROLINE WALLACE | ST. PETERSBURG | 37 | 37 | 25 | 20 | 119 |
| 35 | 12 | MARIA SINAGRA | RANSOM EVERGLADES | 22 | 40 | 33 | 29 | 124 |
| 36 | 173187 | EVAN OLSON | PALM HARBOR UNIV | 32 | 39 | 34 | 36 | 141 |
| 37 | 197584 | ALICIA MUSCATO | SARASOTA MILITARY | 38 | 35 | 37 | 32 | 142 |
| 38 | 161117 | BAILEY CARTER | LAKE HIGHLAND | 40 | 32 | 39 | 33 | 144 |
| 39 | 199374 | GRACE WELLS | H B PLANT | 35 | 34 | 40 | 35 | 144 |
| 40 | 181118 | MAC MCKENZIE | PORTER GAUD | 39 | 38 | 35 | 37 | 149 |
| 41 | 175901 | ALEX CONLAN | LAKE HIGHLAND | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 168 |
R.C.Chair: David Billing
Scorekeeper: Emily Lloyd
25 Sep, '11, 12:42
St. Pete Scorer