
| Pre-Registered Competitors. | |||
|---|---|---|---|
| Name | Club | Fleet | Sail# |
| Davis, Michelle | Coconut Grove SC | Laser | 181839 |
| Dudenhoefer, Robert | St. Petersburg YC | Laser | 181279 |
| Hall, Mitch | USF | Laser | 178585 |
| Hancock, Cleve | Clearwater YC | Laser | 187799 |
| Hartman, David | ` | Laser | 181836 |
| Horowitz, Zeke | Team FOR | Laser | 189815 |
| Lineberger, Ian | St. Petersburg YC | Laser | 167000 |
| Marks, Zack | St. Petersburg YC | Laser | 181131 |
| Ahearn, Cullen | Clearwater YC | Radial | 183908 |
| Ahearn, Justin | Clearwater YC | Radial | 174219 |
| Augustine, Kevin | Clearwater YC | Radial | 101440 |
| Barrett, Greg | Clearwater YC | Radial | 166862 |
| Billing, Emily | Clearwater YC | Radial | 183905 |
| Blouin, Sam | Davis Island YC | Radial | 189849 |
| Booker, Michael | Davis Island YC | Radial | 190301 |
| Fath, Jake | Palmetto High School | Radial | 48 |
| Granger, Reguli | Davis Island YC | Radial | 186589 |
| Greenwood, Tasha | Sarasota YSP | Radial | 169344 |
| Hall, Corey | St. Petersburg YC | Radial | 184446 |
| Heausler, Ian | Davis Island YC | Radial | 170336 |
| Lawrence, Eric | Coral Reef YC | Radial | TBA2 |
| McClatchy, Bo | Annapolis YC | Radial | 184472 |
| Railey, Paige | St. Francis YC | Radial | 183275 |
| Schiff, Rebekah | Davis Island YC | Radial | 190081 |
| Spencer, Mackie | Davis Island YC | Radial | 159001 |
| Spencer, Mackie | DIYC | Radial | 159001 |
| Spencer, Mackie | DIYC | Radial | 159001 |
| Stocke, Christopher | Sarasota YSP | Radial | 188920 |
| Vargas, Mateo | St. Petersburg YC | Radial | 169476 |
| Wettergren, Viktor | Sarasota YSP | Radial | 188924 |
| Zonnenberg, Michael | Davis Island YC | Radial | 172498 |
| Featherstone, Abby | Sarasota YSP | 4.7 | 186591 |
| Hall, Cameron | St. Petersburg YC | 4.7 | 186543 |
| Hall, Mary | St. Petersburg YC | 4.7 | 178585 |
| McKinney, Molly | Sarasota YSP | 4.7 | 169305 |
| Reuss, Wendy | Sarasota YSP | 4.7 | 3 |
| Strammer, Teal | St. Petersburg YC | 4.7 | 177002 |
| Willett, Mallory | St. Petersburg YC | 4.7 | TBA1 |
| 38 Boats are pre-registered. | |
| 8 | Laser |
| 23 | Radial |
| 7 | 4.7 |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email David Billing
Return