| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 183275 | Paige Railey | CYC/St. Francis YC | 1 | 1 | 1 | 1 | 4 |
| 2 | 169476 | Mateo Vargas | St. Petersburg YC | 3 | 3 | 2 | 2 | 10 |
| 3 | 170673 | James Liebl | Coconut Grove SC | 9 | 2 | 3 | 3 | 17 |
| 4 | 170336 | Ian Heausler | Davis Island YC | 2 | 5 | 7 | 5 | 19 |
| 5 | 188920 | Christopher Stocke | Sarasota YSP | 5 | 4 | 8 | 8 | 25 |
| 6 | 183905 | Emily Billing | Clearwater YC | 12 | 10 | 4 | 4 | 30 |
| 7 | 184472 | Bo McClatchy | Annapolis YC | 10 | 8 | 5 | 7 | 30 |
| 8 | 8 | Eric Lawrence | Coral Reef YC | 6 | 11 | 6 | 9 | 32 |
| 9 | 188924 | Viktor Wettergren | Sarasota YSP | 8 | 9 | 10 | 6 | 33 |
| 10 | 174219 | Justin Ahearn | Clearwater YC | 4 | 7 | 11 | 13 | 35 |
| 11 | 181839 | Michelle Davis | Coconut Grove SC | 13 | 6 | 9 | 10 | 38 |
| 12 | 189849 | Sam Blouin | Davis Island YC | 7 | 12 | 12 | 11 | 42 |
| 13 | 184446 | Corey Hall | St. Petersburg YC | 11 | 14 | 14 | 12 | 51 |
| 14 | 186589 | Reguli Granger | Davis Island YC | 15 | 13 | 15 | 17 | 60 |
| 15 | 166862 | Greg Barrett | Clearwater YC | 18 | 16 | 13 | 14 | 61 |
| 16 | 172498 | Michael Zonnenberg | Davis Island YC | 17 | 15 | 16 | 15 | 63 |
| 17 | 48 | Jake Fath | Sarasota YSP | 14 | 19 | 18 | 16 | 67 |
| 18 | 159001 | Mackie Spencer | Davis Island YC | 16 | 20 | 17 | 18 | 71 |
| 19 | 101440 | Kevin Augustine | Clearwater YC | 20 | 18 | 20 | 19 | 77 |
| 20 | 153087 | Jasper Curry | Sarasota YSP | 19 | 17 | 19 | 25\DNF | 80 |
| 21 | 190081 | Rebekah Schiff | Davis Island YC | 21 | 21 | 21 | 25\DNF | 88 |
| 22 | 169344 | Tasha Greenwood | Sarasota YSP | 25\DNC | 25\DNC | 25\DNC | 25\DNC | 100T |
| 22 | 183909 | Cullen Ahearn | Clearwater YC | 25\DNC | 25\DNC | 25\DNC | 25\DNC | 100T |
| 22 | 190301 | Michael Booker | Davis Island YC | 25\DNC | 25\DNC | 25\DNC | 25\DNC | 100T |
R.C.Chair: David Billing
Scorekeeper: Anne Unger
16 Dec, '07, 09:48
St. Pete Scorer