
| Pre-Registered Competitors. | |||||||
|---|---|---|---|---|---|---|---|
| Name | Club | Fleet | Start Location | Boat Name | Rating | Type | Sail# |
| Allen, Rusty | SPSA | Spinnaker | Sarasota | Salty Pause | ALL-FRR30 | Frers 30 | 73155 |
| Banks, Forrest | CMCS | Spinnaker | Naples | Midnite Rider | BAN-TRT41 | Tartan 4100 SD TM | 46 |
| Cussins, George & Anne | DIYC/TSS | Spinnaker | Clearwater | Fire & Ice | CUS-J105 | J-105 Sd | 83198 |
| Dumas, Grant | SPYC | Spinnaker | Sarasota | Lacerta | DUM-RNG33 | Ranger 33 | 15330 |
| German, David | DIYC | Spinnaker | Clearwater | MadCow2 | GER-B32 | B-32 | 46453 |
| Harris, William, Jr. | SAMI | Spinnaker | Naples | Toad Hall | HAR-S291 | S-2 9.1 | 15182 |
| Kendrick, Dan | SAMI | Spinnaker | Naples | Tippecanoe | KEN-FAR39 | Farr 395 Sd | 39509 |
| Mills, Steve | USSA | Spinnaker | Clearwater | Velox | MIL-J125 | J-125 | 51747 |
| Richards, Jason | GCSC | Spinnaker | Naples | T Bone | RIC-S279 | S-2 7.9 | 42 |
| Thomas, Allen | DIYC | Spinnaker | Clearwater | Wired | THO-FAR395 | Farr 395 Sd | 39511 |
| Elwood, Carol | DBC | Non-Spinnaker | Clearwater | Island Hopper | ELW-HKS34 | Hooks Custom 34 | 14 |
| Paris, Rafael R. | TITYC | Non-Spinnaker | Clearwater | Tango III | PAR-HNT28 | Hunter 28.5 SD | 333 |
| Poquette, Gerald | PPYC | Non-Spinnaker | Boca Grande | Fancy Free | POQ-SVR39 | Soverel 39 - Mod | 40719 |
| Rinehart, Tom | US Sailing | Non-Spinnaker | Clearwater | Hoku-Lele | RIN-SBR42 | Sabre 42 Cb | 41778 |
| Waller, Philip | DIYC | Non-Spinnaker | Clearwater | Long Gone | WAL-MRG42 | Morgan 42 Mark I | 10225 |
| Booth, Dick | USSA | Racer/Cruiser | Clearwater | Addiction | BOO-TRT41 | Tartan 4100 | 17 |
| Dooley, Bill | Field Club | Racer/Cruiser | Sarasota | Critical Path | DOO-BNT51 | Beneteau First 51 | 5100 |
| Gress, Richard | BKYC | Racer/Cruiser | Sarasota | Mother Ocean | GRE-ODY40 | O'Day 40 Sd | 164 |
| Hanna, Frank | ABYC | Racer/Cruiser | Clearwater | Prime Plus | HAN-BNT44 | Beneteau Oceanus 440 | 48 |
| Palmer, Hall | SPYC | Racer/Cruiser | Sarasota | Relativity | PAL-BNT53 | Beneteau 53 First | 51216 |
| Russo, Jeff | DIYC | Racer/Cruiser | Clearwater | Intrepid | RUS-J40 | J-40 | 41227 |
| St. James, Randy | SSS | Racer/Cruiser | Sarasota | Rosie | STJ-J28 | J-28 | 62 |
| Willis, Larry | DIYC | Racer/Cruiser | Clearwater | Relentless | WIL-BNT32 | Beneteau First 32 | 42675 |
| Allison, Jay | SPYC | Cruising | Sarasota | Friexenet | ALL-JNN36 | Jeanneau 11.2 Voy | 209 |
| Cahanin, Gregory | SPSA | Cruising | Clearwater | Ju Ju | CAH-ALB35 | Alberg 35 | 13 |
| Carriero, Kenneth | CYC | Cruising | Clearwater | Zingaro | CAR-CTL36 | Catalina 36 Mark I | 457 |
| Doherty, Stephen | Scuttlebutt SC | Cruising | Sarasota | Amelia | DOH-CTL27 | Catalina 27 SD | 4008 |
| Fowler, Diane | CMCS | Cruising | Naples | Windy City | FOW-CTL36 | Catalina 36 Mk Ii | 2104 |
| Fuller, Chuck | SSS | Cruising | Sarasota | Kismet | FUL-JNN36 | Jeaneau 36 Sunshine | 333 |
| Good, Rex | GCSC | Cruising | Naples | Jabu | GOO-SBR40 | Sabre 402 | 4087 |
| Gottschlich, Rudolf | PGSC | Cruising | Boca Grande | Diva Gorda | GOT-JNN36 | Jeaneau 36 | 30883 |
| Greenberg, Ronald | SYC | Cruising | Sarasota | Forever Young | GRE-CTL35 | Catalina 350 | 12 |
| Hawkins, John | GCSC | Cruising | Naples | HawK | TBA | Brewer 12.8 | 7 |
| Horton, Roger | CMCS | Cruising | Boca Grande | Wiley Coyote | HOR-TRT27 | Tartan 27 - 2 | 714 |
| Johnson, Carolyn | Field Club | Cruising | Sarasota | Shearwater | JOH-CC38 | C & C 38-3 Cb | 51 |
| Meyer, Jay | SYC | Cruising | Sarasota | Joy Ride | MEY-J40 | J-40 | 42166 |
| Parker, Wiley | FMSC/CMCS | Cruising | Naples | Coyote | PAR-ERC29 | Ericson 29 Tm | 391 |
| Petrat, Greg | SYC | Cruising | Sarasota | Constellation | PET-SWN48 | Swan 48 | 13010 |
| Poladian, Robert | CYC | Cruising | Clearwater | Octofoil | POL-BNT42 | BENETEAU 42s7 | 42733 |
| Scharff, Peter | SYC | Cruising | Sarasota | Thurday'S Child | SCHA- BNT 423 | Beneteau 423 | 2428 |
| Shaw, James | DBC | Cruising | Clearwater | Amity Too | SHA-NON26 | Nonsuch 26 Sd | 116 |
| Sullivan, Jim | GCSC | Cruising | Naples | Rosinante | TBA | Shannon 32 Shoalsailer | 8 |
| Tardif, Russ | USSA | Cruising | Clearwater | Esprit | TAR-BRS38 | Bristol 38.8 | 777 |
| Taylor, Charles | PGSC | Cruising | Naples | Ironic Breeze | TAY-HNT38 | Hunter 380 Sd Wk | 667 |
| Van Roekens, Peter | SYC | Cruising | Sarasota | Ananda | VAN-BRW44 | Brewer 44 | 302 |
| Williamson, Leon | DIYC | Cruising | Sarasota | Happy Ending | WIL-MRG38 | Morgan 38-2 | 183 |
| Cerf, Alain | TITYC | Multihull | Clearwater | Zizanie | CER-DLP46 | Dolphin 460 | 1 |
| Garlick, Kathryn | SSS | Multihull | Sarasota | Evolution | GAR-COR28 | Corsair 28R | 185 |
| Hutchings, William | TSS | Multihull | Clearwater | Windward 2 | HUT-WAR29 | Warrior 29 | 0 |
| Pilot, Raymond | FOMA | Multihull | Naples | Aramis | PIL-COR27 | Corsair F-27 | 82 |
| Wallace, Daniel | FOMA | Multihull | Clearwater | Knotty Kat | WAL-GMN33 | Gemini 105MC | 789 |
| 51 Boats are pre-registered. | |
| 10 | Spinnaker |
| 5 | Non-Spinnaker |
| 8 | Racer/Cruiser |
| 23 | Cruising |
| 5 | Multihull |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email Marcia Nichols
Return