
| Pre-Registered Competitors. | |||||||
|---|---|---|---|---|---|---|---|
| Name | Club | Fleet | Start Location | Boat Name | Rating | Type | Sail# |
| Armstrong, Robert | BYC | Spinnaker | Sarasota | Mischief | ARM-J92 | J-92 | 007 |
| Banks, Forrest | CMCS | Spinnaker | Naples | Midnite Rider | BAN-TRT41 | Sloop Tartan 4100 | 46 |
| Dumas, Grant | SPYC | Spinnaker | Clearwater | Warrior | DUM-TRP38 | Tripp 38 | 42341 |
| Fisher, Doug | SSS/DIYC | Spinnaker | Clearwater | Xs | FIS-CUS41 | Custom 41 | 41204 |
| Gable/Hobbs, Mike/Robert | DIYC | Spinnaker | Clearwater | No Limit | GAB-FAR39 | Farr 395 | 39526 |
| German / Ruark, David / Ed | DIYC | Spinnaker | Clearwater | Mad Cow 2 | GER-B32 | B-32 | 46453 |
| Kendrick, Dan | SAMI | Spinnaker | Naples | Tippecanoe | KEN-FAR39 | Farr 395 Sd | 39509 |
| Lorick, Dave | DIYC | Spinnaker | Sarasota | Pirate | ALB-BNT40 | Soverel 30 | 3053 |
| Brown, Kim | CMCS | Non-Spinnaker | Naples | TrustMe !!! | BRO-CC35 | C&C 35MkIII CB | 7667 |
| McClash, Joe | BYC | Non-Spinnaker | Sarasota | Windcaller | MCC-CTL42 | Catalina 42 Fk | 1701 |
| Paris, Rafael R. | TITYC | Non-Spinnaker | Clearwater | Tango III | PAR-HNT28 | Hunter 28.5 SD | 333 |
| Poquette, Gerald | PGSC | Non-Spinnaker | Naples | Fancy Free | POQ-SVR39 | Soverel 39 - Mod | 40719 |
| Rinehart, Tom | US Sailing | Non-Spinnaker | Clearwater | Hoku-Lele | RIN-SBR42 | Sabre 42 Cb | 41778 |
| Romaine, Steve | CMCS | Non-Spinnaker | Naples | Air Supply | ROM-JNN35 | Jeanneau 35 Odyssey Sd | 294 |
| Booth, Richard | WFPHRF | Racer/Cruiser | Sarasota | Addiction | BOO-TRT41 | Tartan 4100 Sd Tm | 17 |
| Hanna, Frank | ABYC | Racer/Cruiser | Sarasota | Prime Plus | HAN-BNT44 | Beneteau Oceanus 440 | 48 |
| Allison, Jay | SPYC | Cruising | Sarasota | City Lights | ALL-HNT44 | Hunter 44 Deck Salon | 209 |
| Amann, David | Vinoy Resort | Cruising | Clearwater | Summer Breeze | AMA-HNT44 | Hunter 44 Deck Salon | NONE |
| Cahanin, Gregory | SPSA | Cruising | Sarasota | Ju Ju | CAH-ALB35 | Alberg 35 | 13 |
| Cahill, Warwick | DIYC | Cruising | Sarasota | Providence | CAH-SVR48 | Soverel 48 Ketch | 4810 |
| Carriero, Kenneth | CYC | Cruising | Clearwater | Zingaro | CAR-CTL36 | Catalina 36 Mark I | 457 |
| Dipasqua, Michael | NA | Cruising | Sarasota | Eremitage | DIP-ISP40 | Island Packet 40 Cutter | N/A |
| Fuller, Chuck | SSS | Cruising | Sarasota | Kismet | FUL-JNN36 | Jeaneau 36 Sunshine | 333 |
| Good, Rex | GCSC | Cruising | Naples | Jabu | GOO-SBR40 | Sabre 402 | 4087 |
| Greenberg, Ronald | SYC | Cruising | Sarasota | Forever Young | GRE-CTL35 | Catalina 350 | 12 |
| Horton, Roger | CMCS | Cruising | Boca Grande | Wicked Wicked Ways | HOR-MOD30 | Modified Seward 24 | 1117 |
| Johnson, Carolyn | Sarasota Sailing Squadron | Cruising | Sarasota | Shearwater | JOH-CC38 | C & C 38-3 Cb | 51 |
| Lynch, John | VSS | Cruising | Sarasota | Summertime | LYN-CC36 | C & C 36 Cutter | 233 |
| Petrat, Greg | SYC | Cruising | Sarasota | Constellation | PET-SWN48 | Swan 48 | 13010 |
| Poladian, Robert and Nancy | CYC | Cruising | Clearwater | Octofoil | POL-BNT42 | Sloop | 42733 |
| Proefke, Edward Jr. | CYC | Cruising | Clearwater | Valhalla | PRO-BNT345 | Beneteau 345 | 7981 |
| Wallace, Dan | FOMA | Cruising | Clearwater | Knotty Kat | WAL-GMN33 | Gemini Catamaran | 789 |
| Wild, Eric | ~ | Cruising | Boca Grande | Runnin'Wild | TBA | Ketch | 6029 |
| Christensen, Ned | CMCS | Multihull | Naples | Passion III | CHR-TRT1200 | Trt 1200 CR | 10 |
| Hirt, Charles | SPYC | Multihull | Clearwater | Hozro | HIR-LGN37 | Lagoon 37 | ?? |
| 35 Boats are pre-registered. | |
| 8 | Spinnaker |
| 6 | Non-Spinnaker |
| 2 | Racer/Cruiser |
| 17 | Cruising |
| 2 | Multihull |
Copyright © 2006-2010 Regatta Processing. All rights reserved.
For registration corrections, please email Hoyt Nichols
Return