Clearwater Yacht Club
Laser Midwinter's East
February 21-24, 2008
All Boats
4.7's Class Series Summary
Pl Sail # Skipper From Subg. 1 2 3 4 5 6 7 Tot
1 USA 186543 Cameron Hall St. Petersburg YC Junior (m)  (4) 1 4 2 1 1 1 10
2 USA 186591 Abby Featherstone Sarasota YSP Junior (f)  6 2 (10) 5 7 2 2 24
3 USA 189721 Nate Rubin Coral Reef YC Junior (m)  9 3 1 4 5 3 (12) 25
4 ECU 188774 Jonathan Martinetti Fed. Ecuatoriana de Yacht Junior (m)  11 (12) 2 3 2 4 3 25
5 USA 177002 Teal Strammer St. Petersburg YC Junior (f)  (12) 6 5 6 8 7 5 37
6 USA 185413 Jack Swikart Coral Reef YC Open (m)  (10) 10 7 9 4 6 4 40
7 USA 184546 Al Patterson Coral Reef YC Junior (m)  3 7 11 7 6 12 (20) 46
8 USA 169305 Molly McKinney Sarasota YSP Junior (f)  8 16 (20) 1 3 5 16 49
9 USA 190371 Laura Hernandez Coral Reef YC/CGSC Junior (f)  (17) 4 6 14 12 8 6 50
10 USA 182922 Curtis Woodworth Coral Reef YC/PBSC Junior (m)  7 11 9 8 9 (13) 7 51
11 USA 178585 Mary Hall St. Petersburg YC Junior (f)  (20) 9 8 10 11 10 8 56
12 USA 175583 Chalmers Pierce Edison SC Junior (m)  1 (14) 14 13 14 11 9 62
13 USA 187995 Mallory Willett St. Petersburg YC Junior (f)  16 5 3 12 15 (24\OCS) 11 62
14 USA 189738 Christi Frost Sarasota YSP Junior (f)  2 13 12 16 (19) 16 10 69
15 USA 176145 Allie Gray Edison SC Open (f)  5 15 15 15 (16) 9 15 74
16 USA 184412 Danielle Warner Coral Reef YC Junior (f)  13 8 (19) 18 10 15 13 77
17 USA 188112 Caroline Wallace St. Petersburg YC Junior (f)  21 19 18 11 13 (24\OCS) 17 99
18 USA 192085 Conner Akers Beaufort YSC Junior (m)  14 17 13 (20) 20 19 18 101
19 PUR 190451 Carmen Rivera CNSJ Junior (f)  18 20 (21) 17 18 14 14 101
20 USA 170111 Wendy Reuss Sarasota YSP Junior (f)  15 18 16 (19) 17 17 19 102
21 USA 18390 Finn Koppernaes Beaufort YSC Junior (m)  19 21 (22) 21 21 18 21 121
22 USA 100458 Ryan Wood Eagle Creek SC Junior (m)  (24\DNF) 22 17 24\DNC 24\DNC 24\DNC 24\DNF 135
23 USA 181749 Alexandra Kiss Macatawa Bay YC Junior (f)  (24\DNC) 24\DNC 24\DNC 24\DNC 24\DNC 24\DNC 24\DNC 144

24 Feb, '08, 15:38
St. Pete Scorer