| Pl | Sail # | Skipper | From | Subgroup | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOM 179194 | Raul Aguayo | Roco Ki Rep. Dom. | Open (m) | 1 | 5 | (8) | 2 | 4 | 2 | 14 |
| 2 | CAN 181841 | Evan Lewis | Royal Canadian YC | Open (m) | 11 | 1 | (15) | 4 | 1 | 1 | 18 |
| 3 | USA 171314 | Stephen Bourdow | Sequoia Yacht Club | Apprentice (m) | 2 | (17) | 7 | 1 | 3 | 6 | 19 |
| 4 | USA 182345 | Charlie Buckingham | Newport Harbor YC | Open (m) | (16) | 10 | 4 | 3 | 5 | 5 | 27 |
| 5 | USA 188672 | David Hernandez | Coral Reef YC/CGSC | Open (m) | (18) | 3 | 3 | 7 | 8 | 9 | 30 |
| 6 | CAN 190230 | Robert Davis | Kingston YC | Open (m) | (17) | 12 | 6 | 8 | 2 | 3 | 31 |
| 7 | USA 187663 | Erik Bowers | Minnetonka YC | Open (m) | 13 | 8 | 2 | (52\OCS) | 10 | 4 | 37 |
| 8 | CAN 187701 | Greg Clunies | Kingston YC | Open (m) | (33) | 6 | 5 | 16 | 9 | 11 | 47 |
| 9 | USA 189815 | Zeke Horowitz | Team FOR | Open (m) | (31) | 4 | 16 | 11 | 11 | 8 | 50 |
| 10 | USA 188678 | Andrew Fox | Lauderdale YC | Junior (m) | 7 | (26) | 20 | 6 | 7 | 10 | 50 |
| 11 | CAN 188690 | Paul Brikis | Royal Canadian YC | Open (m) | 25 | (33) | 21 | 5 | 6 | 7 | 64 |
| 12 | CAN 190467 | Kevin Grierson | Royal Vancouver YC | Open (m) | 21 | 7 | 10 | (52\OCS) | 13 | 13 | 64 |
| 13 | USA 188187 | Kevin Shockey | Vermilion Boat Club | Open (m) | 4 | 16 | 12 | 15 | (21) | 21 | 68 |
| 14 | CAN 176175 | Andrew Wong | Royal Vancouver YC | Open (m) | 26 | 11 | (32) | 10 | 12 | 16 | 75 |
| 15 | USA 178590 | Tommy Fink | Coral Reef YC | Open (m) | 6 | (39) | 9 | 18 | 20 | 23 | 76 |
| 16 | CAN 187775 | Alexander Heinzemann | Royal Vancouver YC | Junior (m) | 14 | (38) | 26 | 12 | 14 | 12 | 78 |
| 17 | USA 184519 | Niklas Anderson | Lauderdale YC | Open (m) | 15 | 29 | 11 | 13 | 15 | (52\DNC) | 83 |
| 18 | CAN 187651 | Matthew Gilbert | Kingston YC | Open (m) | 22 | 18 | (23) | 9 | 18 | 17 | 84 |
| 19 | CAN 187731 | Evert McLaughlin | Royal Canadian YC | Open (m) | 19 | 2 | 13 | 26 | 25 | (31) | 85 |
| 20 | USA 183891 | Roman Plutenko | Chicago YC | Apprentice (m) | 5 | (35) | 31 | 14 | 23 | 20 | 93 |
| 21 | FIN 192664 | Pete Laaksonen | Lake Näsijärvi SC | Apprentice (m) | 8 | (28) | 28 | 25 | 19 | 14 | 94 |
| 22 | CAN 184440 | Carlisle Norwood | Royal Nova Scotia YS | Junior (m) | 29 | 20 | 1 | 24 | (35) | 27 | 101 |
| 23 | USA 178615 | Ryan Hoeven | KHYC | Open (m) | 10 | 9 | 19 | 30 | (43) | 34 | 102 |
| 24 | USA 185418 | John Shockey | Vermilion Boat Club | Open (m) | 9 | 13 | 25 | 31 | (40) | 24 | 102 |
| 25 | USA 168196 | Matthew Woodworth | Chicago YC | Open (m) | (36) | 15 | 29 | 19 | 17 | 22 | 102 |
| 26 | USA 185863 | Colin Smith | Lauderdale YC | Open (m) | 3 | (52\OCS) | 18 | 32 | 27 | 30 | 110 |
| 27 | USA 180050 | Alden Shattuck | Severn Sailing Assoc | GM (m) | (38) | 23 | 14 | 20 | 30 | 25 | 112 |
| 28 | USA 187799 | Cleve Hancock | Clearwater YC | Open (m) | (35) | 24 | 17 | 27 | 26 | 19 | 113 |
| 29 | PER 182329 | Alexander Zimmermann | Club Regatas Lima | Junior (m) | 12 | (30) | 30 | 22 | 24 | 28 | 116 |
| 30 | ISV 187207 | Hugo Roller | KATS - St. John | Open (m) | 27 | (37) | 33 | 17 | 22 | 18 | 117 |
| 31 | USA 191517 | Will Howard | Lake Forest Sailing | Junior (m) | 20 | 14 | 22 | 33 | 29 | (36) | 118 |
| 32 | USA 179509 | Ryan Pesch | Lake Forest Sailing | Open (m) | 39 | (40) | 35 | 21 | 16 | 15 | 126 |
| 33 | CAN 176096 | Oliver Darroch | Bronte Harbour YC | Open (m) | 23 | 25 | 24 | 23 | 31 | (33) | 126 |
| 34 | USA 189819 | Michael Schalka | SYC/RVYC | Open (m) | (40) | 22 | 27 | 28 | 34 | 29 | 140 |
| 35 | USA 176078 | Rick Strilky | Chicago Corinthian YC | Master (m) | 32 | 34 | (41) | 35 | 28 | 26 | 155 |
| 36 | USA 167233 | Michael Reynolds | Little Egg Harbor YC | Open (m) | 34 | 32 | 36 | 29 | 32 | (37) | 163 |
| 37 | USA 189797 | Joseph Lepis | TS4LS/ Lavallette YC | Open (m) | 24 | (44) | 38 | 34 | 37 | 41 | 174 |
| 38 | COL 187721 | Carlos Abisambra | Neenah-Nodaway YC/Hansa | Open (m) | 37 | 19 | 42 | 36 | (45) | 42 | 176 |
| 39 | CAN 170866 | Paul Throop | Bronte Harbour YC | Open (m) | 28 | 31 | 43 | 39 | (44) | 44 | 185 |
| 40 | USA 175930 | Christopher Poole | Portland Yacht Club | Open (m) | 43 | 21 | (45) | 37 | 42 | 45 | 188 |
| 41 | USA 184547 | Eric Robbins | Cedar Point YC | Master (m) | 30 | 27 | 34 | (52\DNC) | 52\DNC | 52\DNC | 195 |
| 42 | USA 181279 | Robert Dudenhoefer | ~ | Open (m) | 41 | 36 | 37 | 38 | (46) | 43 | 195 |
| 43 | USA 175529 | Paul Wurtzebach | Chicago Corinthian YC | GM (m) | (44) | 43 | 39 | 42 | 41 | 32 | 197 |
| 44 | PUR 188956 | Patrick Carolus | CNSJ | Junior (m) | 42 | 45 | 44 | (52\OCS) | 33 | 35 | 199 |
| 45 | USA 179131 | Rick Wood | Eagle Creek SC | Master (m) | 48 | 42 | 40 | (52\DNC) | 39 | 38 | 207 |
| 46 | USA 170699 | Christian Koppernaes | Beaufort YSC | Master (m) | 46 | 47 | (48) | 40 | 38 | 40 | 211 |
| 47 | USA 181169 | Erick Fields | Palm Beach SC | Junior (m) | 45 | 49 | (50) | 43 | 36 | 39 | 212 |
| 48 | USA 155199 | Dave Hillmyer | Sarasota Sailing Squadron | Open (m) | (47) | 41 | 47 | 41 | 47 | 46 | 222 |
| 49 | USA 189746 | Connor Ventling | Lake Forest Sailing | Junior (m) | (49) | 46 | 46 | 44 | 48 | 47 | 231 |
| 50 | USA 181204 | Richard Akers | Beaufort YSC | Master (m) | 50 | 48 | 49 | 45 | (52\DNC) | 48 | 240 |
| 51 | USA TBA2 | Wayne Myers | Eagle Creek SC | GM (m) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 260 |
24 Feb, '08, 15:38
St. Pete Scorer