Clearwater Yacht Club
Laser Midwinter's East
February 21-24, 2008
Split # 3, Gold Fleet
Radial Class Series Summary
Pl Sail # Skipper From Subg. 1 2 3 4 5 6 Tot
1 USA 189011 Paige Railey Clearwater YC/StFYC Open (f)  (3) 2 1 1 1 1 6
2 USA 188670 Philip Alley Lauderdale YC Open (m)  (7) 3 6 3 2 3 17
3 USA 187722 Anne Haeger Lake Beulah YC Open (f)  1 4 2 (7) 7 4 18
4 USA 181272 Sarah Lihan Lauderdale YC Open (f)  (16) 15 1 1 1 1 19
5 USA 169476 Mateo Vargas St. Petersburg YC Junior (m)  5 (12) 4 4 4 2 19
6 USA 181834 Sam Blouin Davis Island YC Open (m)  2 3 3 (10) 6 7 21
7 USA 178608 Justin Doane Naples Community SC Junior (m)  2 1 (49\BFD) 7 7 5 22
8 USA 181131 Ian Heausler Davis Island YC Junior (m)  4 (19) 9 4 3 2 22
9 USA 179135 Alex Bertrand Annapolis YC Open (m)  1 11 (13) 3 2 6 23
10 USA 190374 John Wallace St. Petersburg YC Junior (m)  (10) 8 5 2 4 4 23
11 USA 181814 Philip Crain Lakewood YC Open (m)  4 6 5 6 5 (49\BFD) 26
12 USA 151820 Nick Voss Coral Reef YC Open (m)  14 (17) 8 2 3 3 30
13 ISV 184615 Max Nickbarg St. Thomas YC Junior (m)  (24) 4 2 8 10 8 32
14 USA 189792 Bo McClatchy Annapolis YC Junior (m)  8 (22) 7 5 5 8 33
15 USA 183905 Emily Billing Clearwater YC Junior (f)  6 1 10 12 (13) 10 39
16 USA 174270 Chris Barnard Newport Harbor YC Junior (m)  (14) 12 4 5 6 12 39
17 USA 182841 Claire Dennis San Francisco YC Junior (f)  9 7 7 (10) 8 9 40
18 USA 184455 Zack Kelchner Lauderdale YC Open (m)  8 (23) 3 13 8 12 44
19 USA 182368 Christopher Taylor Clearwater YC Open (m)  6 (14) 10 6 10 13 45
20 CAN 192885 Claire Merry Royal Canadian YC Open (f)  12 2 (49\BFD) 14 12 14 54
21 USA 181241 Collin Leon Seawanhaka Corinthian YC Open (m)  (29) 10 15 11 13 6 55
22 CAN 182719 Mathew Archibald Royal Nova Scotia YS Open (m)  15 10 8 (17) 11 11 55
23 USA 186548 Alex Scanlon Lakewood YC Open (m)  18 (33) 6 18 9 5 56
24 PUR 188650 David Alfonso CNSJ Open (m)  (32) 5 24 8 11 9 57
25 CAN 190486 Alanna Vittery Royal Vancouver YC Open (f)  7 7 9 (23) 20 17 60
26 USA 184534 Ian Holtzworth St. Petersburg YC Junior (m)  19 (21) 17 9 9 7 61
27 CAN 187635 Tanja Smutny Winnipeg Sailing Centre Open (f)  5 (49\BFD) 13 20 14 10 62
28 IVB 159048 Alec Anderson Royal BVI YC Junior (m)  3 (33) 11 17 17 16 64
29 USA 188920 Christopher Stocke Sarasota YSP Junior (m)  (20) 6 12 19 16 13 66
30 CAN 190229 Nicole Bastet HYC / RSYLYC Open (f)  10 (23) 11 16 19 15 71
31 USA 188683 Blake Cabassa Coral Reef YC Junior (m)  17 18 (22) 11 16 15 77
32 USA 190387 Arielle deLisser Coral Reef YC Junior (f)  15 (22) 19 13 18 16 81
33 ISV 184542 Mayumi Roller St. Thomas YC Junior (f)  19 5 20 20 19 (23) 83
34 USA 181278 Marissa Lihan Coral Reef YC Junior (f)  12 9 16 (31) 28 24 89
35 USA 170333 Cullen Ahearn Clearwater YC Junior (m)  27 16 (34) 12 15 20 90
36 USA 184425 Mike Dowd Sarasota YSP Open (m)  23 9 (49\BFD) 14 23 24 93
37 USA 172498 Michael Zonnenberg Davis Island YC Junior (m)  11 13 20 28 23 (49\BFD) 95
38 USA 188924 Viktor Wettergren Sarasota YSP Junior (m)  29 15 (32) 15 15 21 95
39 CAN 188721 Emily Searle Royal Canadian YC/PCYC Open (f)  21 13 14 (39) 26 22 96
40 USA 185419 Timothy Zacher Vermilion Boat Club Junior (m)  13 (49\BFD) 25 15 20 23 96
41 USA 188667 Eric Lawrence Coral Reef YC Junior (m)  25 (32) 24 19 22 11 101
42 USA 168428 Bobby Boger Southold YC Open (m)  16 (30) 25 26 17 17 101
43 USA 161082 Brady Savage Crescent Sail YC Open (m)  18 36 (49\BFD) 16 12 20 102
44 CAN 184462 Kristyn Hope Britannia YC Open (f)  20 (24) 15 24 22 21 102
45 USA 187843 Caroline Wright Lauderdale YC Open (f)  17 18 19 24 24 (26) 102
46 USA 180079 Leigh Savage Crescent Sail YC Master (m)  (36) 26 18 18 21 19 102
47 USA 18772 William Haeger Lake Beulah YC Junior (m)  22 29 (49\BFD) 25 14 14 104
48 USA 182922 Bryan Paine Davis Island YC Open (m)  22 (49\BFD) 12 49\DNF 16\RDG 11\RDG 110

24 Feb, '08, 16:44
St. Pete Scorer