Clearwater Yacht Club
Laser Midwinter's East
February 21-24, 2008
Split # 3, Silver Fleet
Radial Class Series Summary
Pl Sail # Skipper From Subg. 1 2 3 4 5 6 Total
1 USA 184559 Fred Abels Seawanhaka Corinthian YC Master (m)  28 34 (49\BFD) 9 21 19 111
2 USA 190301 Michael Booker Davis Island YC Junior (m)  13 20 22 (36) 31 26 112
3 USA 186589 Reguli Granger Davis Island YC Junior (f)  11 17 27 29 (32) 29 113
4 CAN 188649 Joanne Prokop Royal Canadian YC/BHYC Open (f)  27 16 23 21 29 (37) 116
5 USA 174219 Justin Ahearn Clearwater YC/USF Open (m)  21 (30) 18 26 25 27 117
6 CAN 192023 Ingrid Merry Royal Canadian YC Open (f)  (31) 25 29 22 26 18 120
7 USA 159001 Mackie Spencer Davis Island YC Junior (m)  25 (31) 14 30 25 27 121
8 USA 188767 Mitchell Kiss Macatawa Bay YC Junior (m)  26 21 17 27 (34) 30 121
9 CAN 190281 David Mori Royal Canadian YC Junior (m)  9 28 23 (38) 34 30 124
10 USA 178531 Kim Witkowski Palm Beach SC Open (f)  28 11 26 (34) 31 34 130
11 CAN 188671 Geneviève Bougie-Bastien Royal St-Lawrence YC Open (f)  (41) 35 26 21 27 22 131
12 USA 188876 Emily Stubbs American YC Junior (f)  37 (41) 36 27 18 18 136
13 USA 177200 Simon Lloyd-James Coral Reef YC/CGSC Junior (m)  31 27 28 22 (38) 28 136
14 USA 177373 Brian McGinnis Wet Pants SA Open (m)  (49\DNC) 36 29 23 24 25 137
15 CAN 187997 Erin Rafuse Royal Nova Scotia YS Open (f)  26 20 21 33 (49\DNC) 49\DNC 149
16 USA 153087 Jasper Curry Sarasota YSP Junior (m)  33 19 21 (41) 41 39 153
17 CAN 187739 Heather Richardson Port Credit YC Junior (f)  (45) 43 30 28 27 25 153
18 CAN 182819 Benjamin Rafuse Royal Nova Scotia YS Junior (m)  34 (37) 33 29 30 29 155
19 USA 192916 Marc Sorbo Manasquan River YC Open (m)  34 39 16 32 35 (49\DNC) 156
20 USA 170631 Rheanna King Sarasota YSP Junior (f)  (37) 26 28 36 36 33 159
21 USA 175556 Jake Fath Sarasota YSP Open (m)  30 24 35 35 37 (40) 161
22 CAN 190210 Tyler Meyrick Royal Canadian YC Junior (m)  35 27 31 40 (41) 32 165
23 USA 185421 Greg Barrett Clearwater YC Junior (m)  38 39 (49\BFD) 30 28 31 166
24 USA 185464 Colleen Hartman Palm Beach SC Junior (f)  24 8 37 (49\DNC) 49\DNC 49\DNC 167
25 CAN 190252 Samantha Rea Sarnia YC Junior (f)  30 25 40 (43) 39 33 167
26 USA 181858 Jeff Strebel Lakewood YC Junior (m)  40 (45) 33 31 33 32 169
27 USA 166872 Matt Dowd Sarasota YSP Junior (m)  41 14 31 42 42 (43) 170
28 USA 188861 Max Lopez Raritan YC/Monmouth BC Junior (m)  32 34 38 33 (39) 35 172
29 USA 101440 Kevin Augustine Clearwater YC Junior (m)  (46) 44 34 38 29 28 173
30 USA 173631 Harrison Prochaska Pensacola Beach YC Junior (m)  35 38 (39) 32 30 38 173
31 CAN 188839 Emma Hughes Royal Canadian YC Junior (f)  (44) 37 32 37 32 36 174
32 CAN 180573 Ross Porter Chester YC Junior (m)  23 29 (49\BFD) 25 49\DNC 49\DNC 175
33 BER 190434 Megan Spurling Royal Hamilton Amateur DC Open (f)  (40) 40 35 35 38 34 182
34 USA 179458 Dylan Finneran Toms River YC Junior (m)  36 46 (49\BFD) 34 36 31 183
35 USA 185410 Mathias Roberts Lauderdale YC Junior (m)  38 28 (49\BFD) 41 40 37 184
36 CAN 187996 Andreas Demone Lunenburg YC Open (m)  42 41 27 42 33 (49\DNC) 185
37 USA 187402 Alex Post Macatawa Bay YC Junior (m)  39 38 (49\BFD) 37 35 36 185
38 USA 186544 Callie Naughton Pleon YC Junior (f)  33 32 (49\BFD) 40 40 41 186
39 USA 190081 Rebekah Schiff Davis Island YC Junior (f)  39 31 30 (44) 43 44 187
40 USA 187316 George Prieto Old Cove YC Open (m)  (43) 35 41 39 37 35 187
41 USA 183909 Leif Koppernaes Beaufort YSC Junior (m)  44 43 (49\DNF) 44 42 38 211
42 CAN 187330 Petra McAllister Lunenburg YC Open (f)  47 40 (49\BFD) 43 49\DNC 42 221
43 CAN 181265 Maggie Vincent Royal Canadian YC Open (f)  42 42 42 (49\DNC) 49\DNC 49\DNC 224
44 USA 187385 Nathan Akers Beaufort YSC Junior (m)  43 42 (49\DNF) 49\DNC 49\DNF 49\DNC 232
45 CAN 191993 Jessica Lombard Royal St. Lawrence YC Open (f)  (49\DNC) 49\DNC 49\DNC 49\DNC 49\DNC 49\DNC 245T
45 USA 181285 Alexis Coudert Coral Reef YC Junior (f)  (49\DNC) 49\DNC 49\DNC 49\DNC 49\DNC 49\DNC 245T
45 USA 183904 Darby Smith Eastern YC Open (f)  (49\DNC) 49\DNC 49\DNC 49\DNC 49\DNC 49\DNC 245T
45 USA 185779 Christopher Wands Port Washington YC Junior (m)  (49\DNC) 49\DNC 49\DNC 49\DNC 49\DNC 49\DNC 245T

26 Feb, '08, 08:52
St. Pete Scorer