Clearwater Yacht Club
Laser Midwinter's East
February 19-22, 2009
All Boats
4.7 Class Series Summary
Pl Sail # Skipper From Subg. Tot 1 2 3 4 5 6 7 8 9 10
1 USA 148861 Kevin Holmberg Davis Island YC Junior (m)  27 4 5 1 1 1 2 (7) 5 3 5
2 USA 191961 Alejandro Ruiz-Ramon Davis Island YC Junior (m)  32 2 1 8 11 6 1 1 (16\OCS) 1 1
3 USA 178585 Mary Hall St Petersburg YC Junior (f)  38 5 2 6 6 2 3 6 2 6 (8)
4 USA 192065 Kayla Gibson Houston YC Junior (f)  41 1 (10) 9 5 4 5 2 1 5 9
5 USA 164312 Andrew King St Petersburg YC Junior (m)  45 6 3 (14) 8 3 4 4 4 10 3
6 USA 170111 Wendy Reuss Sarasota YSP Junior (f)  49 11 4 5 (13) 9 6 5 3 4 2
7 USA 189738 Christina Frost Sarasota YSP Junior 65 9 8 2 10 7 9 10 6 (11) 4
8 BVI 159048 DonTae' Hodge Royal BVI YC Junior (m)  67 7 7 3 3 5 7 13 (16\OCS) 12 10
9 USA 187995 Mallory Willett St Petersburg YC Junior (f)  68 8 6 13 9 11 10 3 (16\OCS) 2 6
10 USA 194167 Rebekah Schiff Davis Island YC Junior (f)  74 3 12 4 4 10 12 9 (16\OCS) 9 11
11 USA 188153 Allie Gray Edison SC Open (f)  82 10 9 7 2 8 (16\DNC) 16\DNC 16\DNC 7 7
12 USA 190464 Clay Broussard Lakewood YC Junior (m)  91 12 (14) 11 7 13 11 8 9 8 12
13 USA 121458 Noah Blacker St. Petersburg YC Junior (m)  103 (14) 13 12 12 12 8 11 8 13 14
14 BVI 30 Inigo Collins Royal BVI YC Junior (m)  111 13 11 10 (14) 14 14 12 10 14 13
15 USA 100458 Ryan Wood Eagle Creek SC Junior (m)  130 (16\DNS) 16\DNS 16\DNS 16\DNC 16\DNC 13 14 7 16\DNC 16\DNC

22 Feb, '09, 20:01
St. Pete Scorer