| Pl | Sail # | Skipper | From | Subgroup | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 193264 | Nick Thompson | Royal Lymington YC | Open (m) | 17 | 1 | 1 | 3 | 1 | 1 | 3 | (20) | 1 | 4 | 2 |
| 2 | USA 187767 | Clay Johnson | Little Egg Harbor YC | Open (m) | 42 | 2 | 8 | 2 | 2 | 3 | 9 | (56\OCS) | 5 | 8 | 3 |
| 3 | CAN 192299 | Bernard Luttmer | Royal Canadian Y.C. | Open (m) | 49 | 5 | 6 | 1 | 5 | 2 | (14) | 12 | 8 | 6 | 4 |
| 4 | USA 188663 | Brad Funk | Clearwater YC | Open (m) | 52 | 3 | 7 | 5 | 4 | 9 | (13) | 7 | 7 | 9 | 1 |
| 5 | CAN 190468 | Luke Ramsay | Royal Vancouver YC | Open (m) | 54 | (12) | 4 | 7 | 9 | 11 | 2 | 8 | 2 | 3 | 8 |
| 6 | CAN 193300 | Lee Parkhill | Royal Canadian YC | Open (m) | 55 | 6 | 3 | (11) | 10 | 8 | 11 | 6 | 4 | 1 | 6 |
| 7 | USA 191493 | Luke Lawrence | Coral Reef YC | Open (m) | 56 | 8 | 10 | 4 | 6 | (12) | 4 | 3 | 9 | 2 | 10 |
| 8 | CAN 188653 | Chris Dold | RCYC | Open (m) | 76 | 7 | 2 | 6 | 11 | 4 | 8 | (35) | 3 | 5 | 30 |
| 9 | IRL 192602 | James Espey | Ballyholme YC/ Royal Ulst | Open (m) | 85 | 4 | 5 | 10 | 8 | 13 | 1 | (26) | 11 | 21 | 12 |
| 10 | USA 182345 | Charlie Buckingham | Newport Harbor YC | Open (m) | 88 | 16 | 11 | 8 | 13 | 6 | 10 | 2 | (20) | 17 | 5 |
| 11 | CAN 190230 | Robert Davis | Kingston YC | Open (m) | 97 | 10 | 12 | 13 | 3 | 5 | 12 | (27) | 13 | 7 | 22 |
| 12 | SWE 193201 | Victor Svärd | GKSS | Open (m) | 108 | 11 | 14 | 16 | (18) | 18 | 5 | 1 | 14 | 18 | 11 |
| 13 | USA 194015 | Rob Crane | Noroton YC | Open (m) | 119 | 9 | 9 | 12 | 12 | 14 | 19 | (23) | 12 | 11 | 21 |
| 14 | CAN 194511 | Evan Lewis | Royal Canadian YC | Open (m) | 120 | 13 | (56\BFD) | 9 | 7 | 10 | 16 | 16 | 24 | 12 | 13 |
| 15 | USA 188678 | Andrew Fox | Lauderdale YC | Junior (m) | 174 | 14 | 26 | 22 | 19 | 15 | (28) | 21 | 10 | 23 | 24 |
| 16 | USA 187663 | Erik Bowers | Minnetonka YC | Open (m) | 175 | 20 | 16 | 21 | 22 | 28 | 20 | 14 | (56\BFD) | 15 | 19 |
| 17 | CAN 183811 | Brendan Wilton | RNSYS | Open (m) | 176 | 15 | 25 | 15 | 17 | 23 | (39) | 18 | 16 | 24 | 23 |
| 18 | MEX 187162 | Ricardo Montemayor | Royal Vancouver YC | Junior (m) | 180 | (32) | 24\SAF | 30 | 25 | 24 | 7 | 11 | 30 | 20 | 9 |
| 19 | CAN 187775 | Alexander Heinzemann | Royal Vancouver YC | Junior (m) | 204 | 21 | (56\BFD) | 23 | 21 | 22 | 25 | 28 | 17 | 30 | 17 |
| 20 | CAN 191574 | Matthew Ryder | Port Tack Option | Open (m) | 210 | 29 | 13 | (43) | 38 | 30 | 30 | 22 | 18 | 16 | 14 |
| 21 | CAN 187731 | Evert McLaughlin | Royal Canadian YC | Open (m) | 212 | 24 | (56\BFD) | 28 | 30 | 25 | 15 | 36 | 6 | 14 | 34\SAF |
| 22 | DOM 179194 | Raul Aguayo | Aguayotiles.com | Open (m) | 214 | (56\OCS) | 56\BFD | 20 | 14 | 7 | 6 | 30 | 22 | 32 | 27 |
| 23 | CAN 188690 | Paul Brikis | Royal Canadian YC | Open (m) | 215 | 18 | 21 | 14 | 16 | 20 | 23 | 41 | 25 | (56\DNF) | 37 |
| 24 | USA 181131 | Zack Marks | USF/SPYC | Open (m) | 215 | (56\OCS) | 29 | 18 | 15 | 16 | 18 | 24 | 23 | 31 | 41 |
| 25 | USA 183891 | Roman Plutenko | Chicago | Apprentice (m) | 224 | 25 | 31 | 25 | 28 | 21 | 29 | (37) | 27 | 22 | 16 |
| 26 | MEX 176107 | Pablo Rabago | CYC | Open (m) | 224 | 19 | 20 | 17 | 23 | 19 | 27 | (38) | 32 | 35 | 32 |
| 27 | USA 166005 | Brendan Shattuck | CPYC | Open (m) | 230 | 22 | 22 | 33 | (37) | 34 | 17 | 33 | 28 | 13 | 28 |
| 28 | USA 185418 | John Shockey | Vermilion Boat Club | Open (m) | 239 | 33 | 24 | 29 | 36 | 29 | 26 | (40) | 37 | 10 | 15 |
| 29 | CAN 187701 | Gregory Clunies | Kingston YC | Open (m) | 248 | 26 | 17 | 24 | (56\DNF) | 56\DNF | 37 | 29 | 15 | 26 | 18 |
| 30 | CAN 190226 | Terry Neilson | Boulevard YC | Master (m) | 252 | 17 | 23 | 19 | 26 | (56\DNF) | 22 | 19 | 56\BFD | 45 | 25 |
| 31 | USA 170802 | Chuck Fulmer | San Diego YC | Open (m) | 270 | 41 | 18 | 40 | 43 | 40 | 21 | 4 | (56\BFD) | 56\OCS | 7 |
| 32 | USA 168196 | Matt Woodworth | Chicago YC | Open (m) | 276 | 30 | (56\BFD) | 37 | 24 | 33 | 38 | 9 | 21 | 28 | 56\DNF |
| 33 | USA 188187 | Kevin Shockey | Vermilion Boat Club | Open (m) | 278 | 37 | (56\BFD) | 36 | 31 | 31 | 42 | 10 | 36 | 29 | 26 |
| 34 | USA 187799 | Cleve Hancock | Clearwater YC | Open (m) | 280 | (56\DNS) | 56\DNS | 34 | 35 | 41 | 31 | 5 | 33 | 25 | 20 |
| 35 | USA 193281 | Mike Matan | Cedar Point YC | Master (m) | 283 | 27 | 32 | 26 | 29 | 17 | 43 | 31 | 34 | 44 | (56\DNS) |
| 36 | DOM 173994 | Ari Barsmi | Laser Training Center | Master (m) | 286 | 23 | 33 | 31 | 34 | (56\DNF) | 36 | 34 | 19 | 37 | 39 |
| 37 | USA 182029 | Gordon Lamphere | LGYC/SMCM | Open (m) | 298 | 28 | 37 | 27 | 27 | 26 | 41 | (44) | 29 | 41 | 42 |
| 38 | USA 182929 | Kurt Holtze | Calhoun | Open (m) | 304 | 34 | (56\BFD) | 41 | 40 | 38 | 24 | 13 | 42 | 34 | 38 |
| 39 | USA 180050 | Alden Shattuck | Severn Sailing Assoc | GM (m) | 309 | 36 | (56\BFD) | 44 | 41 | 36 | 33 | 25 | 41 | 19 | 34 |
| 40 | CAN 187648 | Martin Robitaille | Club de voile des Laurent | Junior (m) | 316 | 39 | (56\BFD) | 32 | 20 | 27 | 44 | 42 | 39 | 33 | 40 |
| 41 | CAN 178872 | Kyle Martin | RVYC | Junior (m) | 320 | 40 | 30 | 35 | 33 | 32 | 35 | 39 | (43) | 40 | 36 |
| 42 | USA 176078 | Rick Strilky | Chicago Corinthian YC | Master (m) | 331 | 42 | 15 | (56\DNF) | 42 | 37 | 34 | 45 | 35 | 46 | 35 |
| 43 | USA 187729 | Rodion Mazin | CYC | Open (m) | 362 | 35 | 35 | 38 | 32 | 39 | 47 | (56\DNF) | 44 | 36 | 56\DNF |
| 44 | USA 177297 | Reid Secondo | Indian Harbor | Junior (m) | 379 | 47 | 27 | (56\DNF) | 56\DNF | 56\DNF | 52 | 43 | 26 | 39 | 33 |
| 45 | USA 182811 | Patrick Mignon | Bay Head YC | Junior (m) | 379 | 38 | (56\BFD) | 39 | 39 | 35 | 46 | 56\OCS | 56\BFD | 27 | 43 |
| 46 | USA 189797 | Joe Lepis | lavallette | Open (m) | 387 | 43 | (56\BFD) | 56\DNC | 56\DNF | 56\DNF | 45 | 15 | 38 | 42 | 36\SAF |
| 47 | USA 192046 | Michael Schreiber | University of Michigan | Master (m) | 409 | 44 | 28 | (56\DNF) | 56\DNF | 56\DNF | 40 | 17 | 56\DNF | 56\DNC | 56\DNC |
| 48 | USA 166862 | Greg Barrett | CYC | Junior (m) | 410 | 56\DNS | (61\*1) | 42 | 44 | 56\DNF | 51 | 47 | 31 | 38 | 45 |
| 49 | USA 190505 | Carson Turowski | Newport Laser Fleet 413 | Open (m) | 434 | 45 | 34 | 45 | (56\DNC) | 56\DNC | 48 | 49 | 45 | 56\DNC | 56\DNC |
| 50 | USA 179491 | Andrew Aronson | Chicago Corinthian YC | Apprentice (m) | 440 | (56\DNC) | 56\DNC | 56\DNF | 56\DNC | 56\DNC | 32 | 48 | 47 | 43 | 46 |
| 51 | USA 171176 | Michael Bradley | Long Beach YC | Open (m) | 440 | 48 | 38 | (56\DNF) | 56\DNF | 56\DNF | 50 | 46 | 46 | 56\DNF | 44 |
| 52 | USA 174265 | Rick Wood | Eagle Creek SC | Master (m) | 457 | (56\DNS) | 56\DNS | 56\DNC | 56\DNC | 56\DNF | 49 | 32 | 40 | 56\DNC | 56\DNC |
| 53 | USA 169513 | Andrew Phillips | Birmingham Sail Club | Open (m) | 474 | 46 | 36 | (56\DNF) | 56\DNC | 56\DNC | 56\DNC | 56\DNS | 56\DNC | 56\DNC | 56\DNC |
| 54 | USA 187178 | Josh Garber | ABYC | Open (m) | 479 | 31 | (56\DNF) | 56\DNC | 56\DNF | 56\DNF | 56\DNC | 56\DNS | 56\DNC | 56\DNC | 56\DNC |
| 55 | USA 106068 | David Sliom | Severn Sailing Assoc | Master (m) | 504 | (56\DNF) | 56\DNF | 56\DNC | 56\DNF | 56\DNC | 56\DNC | 56\DNS | 56\DNC | 56\DNC | 56\DNC |
*1 = BFD+SAF
22 Feb, '09, 20:51