| Pl | Sail # | Skipper | From | Subgroup | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 189011 | Paige Railey | CYC & SFYC | Open (f) | 15 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | (19) | 6 |
| 2 | USA 192050 | Anna Tunnicliffe | North Cape YC/Lauderdale | Open (f) | 23 | 1 | 1 | 3 | 1 | 1 | 6 | 2 | 2 | 6 | (14) |
| 3 | NED 192302 | Ben Koppelaar | WSV-Giesbeek | Open (m) | 46 | 3 | 7 | 1 | 2 | 4 | (22) | 3 | 3 | 16 | 7 |
| 4 | BVI 159048 | Alec Anderson | Royal BVI | Junior (m) | 65 | 10 | 8 | 7 | 7 | 5 | 9 | (30) | 6 | 10 | 3 |
| 5 | USA 174270 | Chris Barnard | Newport Harbor YC | Junior (m) | 66 | 9 | 6 | 6 | 4 | 8 | 8 | 15 | 5 | 5 | (21) |
| 6 | USA 181131 | Ian Heausler | Davis Island YC | Junior (m) | 68 | 8 | 3 | 7 | 6 | 6 | (16) | 16 | 4 | 3 | 15 |
| 7 | CAN 182730 | Lisa Ross | RNSYS | Open (f) | 72 | 6 | 3 | 8 | 6 | 6 | (25) | 5 | 18 | 9 | 11 |
| 8 | USA 183905 | Emily Billing | Clearwater YC | Junior (f) | 76 | 2 | 4 | 9 | 8 | 16 | (32) | 6 | 8 | 18 | 5 |
| 9 | USA 185863 | Colin Smith | Lauderdale YC | Open (m) | 89 | (18) | 10\SAF | 2 | 3 | 3 | 15 | 14 | 12 | 17 | 13 |
| 10 | USA 169476 | Mateo Vargas | St. Petersburg YC | Junior (m) | 89 | 4 | 16 | 4 | 3 | 7 | 3 | 22 | (34) | 22 | 8 |
| 11 | USA 188920 | Christopher Stocke | Sarastoa YSP | Junior (m) | 97 | 18 | 27 | 16 | 15 | 4 | 2 | 13 | (28) | 1 | 1 |
| 12 | USA 182841 | Claire Dennis | SFYC | Junior (f) | 98 | 8 | 9 | 10 | 9 | 5 | 10 | 18 | 10 | (33) | 19 |
| 13 | NED 193215 | Marit Boumeester | FRES | Open (f) | 102 | 2 | 2 | 8 | 7 | 3 | 11 | 55\DNE | (20) | 4 | 10 |
| 14 | USA 181272 | Sarah Lihan | Lauderdale YC | Open (f) | 102 | 7 | 4 | 6 | 5 | 2 | 19 | 29 | (32.5\TIE) | 8 | 22 |
| 15 | USA 190253 | Philip Crain | Lakewood YC | Open (m) | 109 | 21 | 11 | 4 | 9 | 9 | (34) | 9 | 14 | 14 | 18 |
| 16 | CAN 192885 | Claire Merry | Royal Canadian YC | Open (f) | 120 | 6 | 6 | 17 | 16 | 10 | 5 | 11 | (55\OCS) | 25 | 24 |
| 17 | USA 190374 | John Wallace | St Petersburg YC | Junior (m) | 130 | 5 | 21 | 3 | 5 | 2 | 28 | 19 | 11 | (45) | 36\SAF |
| 18 | USA 172498 | Michael Zonnenberg | Davis Island YC | Junior (m) | 131 | 14 | 10 | 11 | 17 | 17 | 7 | 17 | (39) | 11 | 27 |
| 19 | USA 166045 | Jack Swikart | SSYC/LYC | Junior (m) | 145 | 12 | 7 | (36) | 35 | 29 | 17 | 12 | 22 | 7 | 4 |
| 20 | USA 185419 | Timothy Zacher | Vermilion Boat Club | Junior (m) | 152 | 30 | 14 | 20 | (32) | 29 | 14 | 10 | 7 | 26 | 2 |
| 21 | ISV 184615 | Max Nickbarg | STYC | Junior (m) | 155 | 12 | 38\SAF | 5 | 4 | 7 | (46) | 25 | 26 | 12 | 26 |
| 22 | ECU 191992 | Edgar Diminich | LYC/SYC | Junior (m) | 168 | 5 | (55\BFD) | 28 | 23 | 25 | 18 | 7 | 30 | 23 | 9 |
| 23 | USA 188924 | Viktor Wettergren | SYSP | Junior (m) | 168 | 7 | 16 | 23 | 23 | 33 | 21 | (55\BFD) | 9 | 13 | 23 |
| 24 | USA 189792 | Bo McClatchy | Annapolis YC | Junior (m) | 184 | 11 | 36 | 1 | 2 | 8 | 30 | (38) | 31 | 32 | 33 |
| 25 | USA 188660 | Marissa Lihan | LYC | Junior (f) | 194 | 28 | 8 | 27 | 33 | 14 | 13 | 4 | (44) | 28 | 39\SAF |
| 26 | USA 190387 | Arielle deLisser | Coral Reef YC | Junior (f) | 195 | 20 | 18 | 22 | 18 | 21 | (43) | 23 | 38 | 15 | 20 |
| 27 | USA 175053 | Ed Adams | Sail Newport | Apprentice (m) | 202 | 21\SAF | 28 | 12 | 10 | 12 | 41 | 28 | 23 | 27 | (55\DNF) |
| 28 | USA 181241 | Collin Leon | Seawanhaka Corinthian YC | Open (m) | 204 | 25 | 17 | 5 | 11 | 11 | 33 | (45) | 27 | 38 | 37 |
| 29 | USA 188667 | Eric Lawrence | Coral Reef YC | Junior (m) | 210 | 19 | 25 | 11 | 15 | 22 | (50) | 40 | 16 | 37 | 25 |
| 30 | USA 184445 | Drew Shea | Chicago YC | Junior (m) | 210.5 | (38) | 10 | 21 | 20 | 22 | 38 | 20 | 32.5\TIE | 35 | 12 |
| 31 | USA 194084 | Dodge Rees | Pensacola YC | Junior (m) | 212 | 24 | 26 | 26 | 21 | 21 | 36 | 8 | (41) | 20 | 30 |
| 32 | CAN 190281 | David Mori | Royal Canadian YC | Junior (m) | 219 | 10 | 26 | 19 | 10 | 19 | 20 | 44 | 30\SAF | (47) | 41 |
| 33 | USA 192938 | Mitchell Kiss | Macatawa Bay YC | Junior (m) | 222 | 17 | 28 | 9 | 8 | 9 | (55\BFD) | 55\BFD | 37 | 42 | 17 |
| 34 | CAN 192085 | Joanne Prokop | Royal Canadian YC | Open (f) | 222 | 15 | 29 | 25 | 12 | 12 | (44) | 39 | 13 | 43 | 34\SAF |
| 35 | CAN 192023 | Ingrid Merry | RCYC | Open (f) | 225 | 13 | 23 | 14 | 14 | 16 | 37 | 32 | 36 | (49) | 40\SAF |
| 36 | CAN 187997 | Erin Rafuse | Royal Nova Scotia YS | Open (f) | 226 | 22 | 17 | 25 | 27 | 26 | 23 | 31 | 21 | 34 | (43) |
| 37 | USA 188861 | Max Lopez | RYC/MBC | Junior (m) | 227 | 55\BFD | 2 | 12 | 21 | 38 | 49 | 24 | 24 | 2 | (60\*1) |
| 38 | USA 190472 | Jasper Curry | Sarasota YSP | Junior (m) | 237 | 26 | 24 | 20 | 17 | 40\SAF | 4 | (55\BFD) | 29 | 36 | 41\SAF |
| 39 | USA 188661 | Bryan Paine | US Sailing Center of MC | Open (m) | 238 | (55\BFD) | 19 | 13 | 16 | 10 | 40 | 48 | 52 | 24 | 16 |
| 40 | CAN 190210 | Tyler Meyrick | Royal Canadian YC | Junior (m) | 238 | (37) | 14 | 32 | 27 | 23 | 35 | 26 | 15 | 29 | 37\SAF |
| 41 | USA 195457 | Trey Hartman | Lakewood YC | Junior (m) | 246 | 36 | 21 | 22 | 13 | 13 | (55\BFD) | 46 | 19 | 21 | 55\DNF |
| 42 | PUR 188650 | David Alfonso | CNSJ | Open (m) | 252 | 25 | 22 | 24 | 12 | 25\SAF | 12 | 42 | (50) | 46 | 44\SAF |
| 43 | USA 189811 | Peter Seidenberg | Sail Newport | GGM (m) | 254 | 23 | (55\BFD) | 10 | 11 | 13 | 26 | 21 | 40 | 55\DNF | 55\DNF |
| 44 | USA 169305 | Molly McKinney | Sarasota YSP | Junior (f) | 260 | 3 | 30 | 21 | 20 | 23 | 39 | 41 | 42 | 41 | (47\SAF) |
| 45 | USA 188657 | Paul Perry | Davis Island YC | Junior (m) | 263 | 16 | 24 | 39 | 28 | 25 | 29 | 33 | (46) | 31 | 38 |
| 46 | USA 171628 | Ken Swetka | Crescent Sail YC | Master (m) | 266 | 33 | 11 | 15 | 24 | 22\SAF | 24 | 27 | (55\DNF) | 55\DNC | 55\DNF |
| 47 | CAN 188671 | Genevieve Bougie-Bastien | RCYC/RSTLYC | Open (f) | 270 | 23 | 15 | 29 | 19 | 34 | 48 | 35 | (51) | 39 | 28 |
| 48 | PUR 188956 | Patrick Carolus | CNSJ | Junior (m) | 273 | 28 | 25 | 17 | 19 | 18 | (47) | 36 | 45 | 40 | 45\SAF |
| 49 | ISV 184530 | William Bailey | St. Thomas YC | Junior (m) | 277 | 21 | 28\SAF | 18 | 28 | 15 | 52 | 43 | 17 | (55\DNF) | 55\DNF |
| 50 | USA 192871 | Alex Post | Macatawa YC | Junior (m) | 280 | 20 | 12 | 16 | 18 | 24 | 51 | 37 | 47 | 55\DNF | (60\*2) |
| 51 | USA 168428 | Bobby Boger | Oak Cliff YC | Open (m) | 281 | 14 | 13 | 19 | 32 | 14 | 42 | 49 | 43 | (55\DNF) | 55\DNF |
| 52 | CAN 182073 | Laurence Bonneau-Charland | Club de voile des Laurent | Open (f) | 284 | 22 | 32 | 23 | 26 | 28 | 27 | 34 | (48) | 48 | 44 |
| 53 | USA 184425 | Mike Dowd | SRQ | Open (m) | 289 | 30 | 44 | 14 | 14 | 18 | 45 | (55\BFD) | 35 | 44 | 45 |
| 54 | USA 174258 | Luke Adams | Sail Newport | Junior (m) | 290 | 13 | (60\*3) | 15 | 22 | 28 | 31 | 47 | 49 | 30 | 55\DNF |
*1 = DNF+SAF
*2 = DNF+SAF
*3 = BFD+SAF