Clearwater Yacht Club
Laser Midwinter's East
February 19-22, 2009
Split # 3, Silver Fleet
Radial Class Series Summary
Pl Sail # Skipper From Subgroup Tot 1 2 3 4 5 6 7 8 9 10
1 USA 184454 Erika Reineke Lauderdale YC Junior (f)  132 11 (55\BFD) 33 29 15 6 2 33\SAF 1 2
2 USA 186544 Callie Naughton Pleon YC Junior (f)  136 26 13 27 33 (42) 5 19 4 4 5
3 USA 166872 Matt Dowd SYSP Junior (m)  152 9 9 (55\DNF) 44 55\DNF 27 1 3 3 1
4 USA 121384 Mike Schmidt Magothy River SA Master (m)  167 (55\DNF) 32 18 25 20 8 13 24 10 17
5 USA 188149 Greg Martinez Texas Corinthian YC Junior (m)  177 27 (41) 32 25 30 16 27 11\SAF 2 7
6 USA 181814 Carson Crain Lakewood YC Junior (m)  181 (45) 20 35 30 31 22 6 27 6 4
7 CAN 190252 Samantha Rea Sarnia YC Junior (f)  191 (39) 20 28 24 31 26 5 20 14 23\SAF
8 USA 190301 Michael Booker DIYC Junior (m)  203 31 19 26 34 44\SAF 7 (55\BFD) 18 11 13
9 CAN 182352 Keamia Rasa Royal Vancouver YC Open (f)  214 (55\DNS) 12 55\DNF 55\DNF 11 11 4 2 9 55\DNS
10 USA 187368 Connor Needham Shelter Island YC/LISOT Junior (m)  218 33 (40) 31 39 37 17 11 7 19 24\SAF
11 CAN 184572 Becky Power RVanYC/RNYC Open (f)  220 31 (38) 36 36 35 4 21 8 18 31\SAF
12 USA 157853 Chase Shaw Lakewood YC Junior (m)  224 19 39\SAF (55\DNF) 22 19 9 55\BFD 1 5 55\DNF
13 USA 183866 Curtis Woodworth LYC/CRYC/PBSC Junior (m)  224 32 (47\SAF) 33 34 38 13 14 22 16 22
14 USA 188921 Abby Featherstone Sarasota YSP Junior (f)  242 44 (60\*1) 41 39 41 33 8 11 17 8
15 FIN 169142 Markus Ronnberg Åländska Segelsällskapet Junior (m)  248 35 18 35 41 40 30 15 23 (46) 11
16 FIN 185410 Måns Lundberg Åländska Segelsällskapet Junior (m)  251 41 35 34 42 (55\DNF) 3 55\BFD 12 13 16
17 CAN 191571 Brenda Bowskill RCYC Junior (f)  257 47\SAF 30 39 29 33 10 (55\BFD) 16 36 17\SAF
18 USA 189817 Brooke Lyon Bayview YC Junior (f)  259 32 15 (55\DNF) 55\DNF 48\SAF 20 16 32 27 14
19 CAN 193297 Ryan Belfrage RCYC Open (m)  269 39 49 30 41 40 34 (55\BFD) 13 15 8\SAF
20 USA 183280 Matthew Mollerus Larchmont YC Junior (m)  272 4 (55\BFD) 30 38 27 37 55\BFD 9 40 32
21 FIN 185339 Sebastian Lundberg Åländska Segelsällskapet Junior (m)  274 24 (55\BFD) 43 55\DNF 55\DNF 48 17 15 7 10
22 FIN 179097 Daniela Ronnberg Åländska Segelsällskapet Junior (f)  276 38 33 44 40 (55\DNF) 14 30 29 39 9
23 USA 187798 Emilie Mademann Hudson YC Open (f)  279 29 43 34 (55\DNF) 55\DNF 18 23 31 22 24
24 USA 175556 Jake Fath SYSP Junior (m)  282 36 50 42 (55\DNF) 55\DNF 28 7 14 25 25
25 FIN 174682 Stella Pipping Åländska Segelsällskapet Junior (f)  286 40 (55\BFD) 55\DNF 55\DNF 55\DNF 25 12 10 28 6
26 MEX 188853 Natalia Montemayor Royal Vancouver YC Junior (f)  287 48 47 38 37 (55\DNF) 2 32 36 12 35\SAF
27 USA 192909 Cole Rice CYC Junior (m)  289 34 34 41 37 39 (49) 10 21 37 36
28 USA 188944 Blair Listwan Grosse Pointe YC Junior (m)  296 49 48 (55\DNF) 43 41 6\SAF 26 5 41 37
29 USA 194025 Marc Sorbo Manasquan River Y.C Open (m)  298 15 22 55\DNS 55\DNS 55\DNS 24 3 34 35 (60\*2)
30 USA 192944 Pearson Potts Southern YC Junior (m)  302 35 5 (55\DNS) 55\DNS 55\DNS 21 55\BFD 30\SAF 26 20
31 MEX 162508 Elena Oetling CYC Junior (f)  304 40 37 40 40 27 38 24 (42) 30 28
32 USA 180136 Karl Ryder Lauderdale YC Junior (m)  307 34 51 38 36 36 (52) 25 48 24 15
33 USA 169344 Tasha Greenwood SYSP Junior (f)  307 37 34\SAF 43 (55\DNF) 44 32 20 30 31 36\SAF
34 USA 187978 Mathias Roberts Lauderdale YC Junior (m)  310 27 27 (55\DNF) 30 30 48\SAF 33 33 43 39
35 USA 190428 Daniel DelBello American YC Junior (m)  312 47 (55\BFD) 37 38 55\DNF 31 9 19 21 55\DNF
36 USA 181285 Lexi Coudert CRYC/LYC Junior (f)  321 42 31 40 31 24 41 38 (46) 45 29
37 USA 181839 Michelle Davis Coconut Grove SC Apprentice (f)  323 48 39 13 13 26 40 (55\DNF) 45 44 55\DNF
38 CAN 193298 Aiden Belfrage Royal Canadian YC Open (m)  331 44 55\DNS 55\DNF 42 34 19 (60\*3) 35 20 27
39 USA 166958 Ej OMara Lake Fenton Sailing Club Junior (m)  337 17 31 (55\DNS) 55\DNS 55\DNS 35 55\DNF 26 8 55\DNF
40 CAN 193947 Emma Hughes Royal Canadian YC Junior (f)  342 43 (52) 37 26 32 39 31 39 49 46\SAF
41 USA 181781 Bryan White Venice Youth BA Open (m)  342 45 36 29 31 32 46 39 (51) 51 33
42 CAN 193292 Justin Barnes RCYC Junior (m)  353 (60\*4) 39 24 55\DNF 55\DNF 51 55\BFD 17 34 23
43 FIN 185338 Pia Bengts Åländska Segelsällskapet Junior (f)  365 46 46 (55\DNF) 55\DNF 55\DNF 12 55\BFD 37 38 21
44 USA 161123 Dan Goldman SYSP Open (m)  368 55\DNF 35 (60\*5) 55\DNS 55\DNS 29 35 47 23 34
45 USA 189845 Ryan Schmitz Port Washington YC Junior (m)  380 47 45 42 (55\DNF) 55\DNF 42 22 40 32 55\DNF
46 USA 191921 Andrew Morgan LYC/PBSC Junior (m)  382 43 (55\BFD) 31 35 36 44 28 55\DNC 55\DNC 55\DNC
47 USA 194058 Brandon Addison Pensacola YC Junior (m)  384 29 (55\BFD) 55\DNF 55\DNF 55\DNF 47 18 49 33 43\SAF
48 USA 187843 Audrey Wright Lauderdale YC Junior (f)  385 46 37 (55\DNF) 43 37 53 37 43 47 42
49 USA 187377 Nils Andersson Missin Bay YC GGM (m)  417 50 38 (55\DNS) 55\DNS 55\DNS 23 36 50 55\DNS 55\DNS
50 FIN 189165 Emil Nordlund Åländska Segelsällskapet Junior (m)  419 (55\DNF) 55\DNS 55\DNF 55\DNF 55\DNF 36 55\BFD 44 29 35
51 USA 101440 Kevin Augustine Clearwater YC Junior (m)  423 41 55\BFD 55\DNS 55\DNS 55\DNS 45 34\SAF 41 42 (60\*6)
52 USA 194514 Eric Amos Pensacola YC Junior (m)  429 49 (55\DNF) 55\DNF 55\DNF 55\DNF 50 34 38 48 45\SAF
53 USA 179458 Dylan Finneran TRYC/GPYC Junior (m)  455 55\DNE 55\BFD 55\DNS 55\DNS 55\DNS 15 (60\*7) 55\DNF 55\DNF 55\DNF
54 PUR 179925 Sylvette M. Perez-Figueroa CNSJ Open (f)  478 (55\DNF) 55\DNS 55\DNF 55\DNF 55\DNF 55\DNC 55\DNC 55\DNF 50 43

*1 = BFD+SAF
*2 = DNF+SAF
*3 = BFD+SAF
*4 = BFD+SAF
*5 = SAF+DNS
*6 = DNF+SAF
*7 = BFD+SAF

22 Feb, '09, 21:26
St. Pete Scorer