| Pl | Sail # | Skipper | From | Subg. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COL 111141 | Esteban Echavarria | Club El Faro - Indeportes | Junior (m) | 14 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | (14) | 1 |
| 2 | PUR 175595 | Juanky Perdomo | Club Nautico de San Juan | Junior (m) | 20 | 1 | 1 | 2 | 6 | 3 | 1 | 2 | (13) | 4 |
| 3 | USA 194543 | Ravi Parent | Sarasota YSP | Junior (m) | 34 | 6 | 9 | 8 | 2 | 2 | (16\OCS) | 3 | 1 | 3 |
| 4 | USA 194539 | Courtney Lehan | Davis Island YC | Junior (f) | 41 | 9 | 4 | 4 | 7 | 5 | (16\OCS) | 5 | 5 | 2 |
| 5 | USA 195623 | Wendy Reuss | Sarasota YSP | Junior (f) | 45 | 7 | (12) | 12 | 3 | 4 | 5 | 4 | 3 | 7 |
| 6 | USA 166913 | Sophia Schultz | Sarasota YSP | Junior (f) | 54 | 8 | (15) | 7 | 8 | 9 | 4 | 9 | 4 | 5 |
| 7 | USA 166162 | Holly Tullo | MAST | Junior (f) | 58 | (13) | 5 | 3 | 12 | 8 | 6 | 6 | 6 | 12 |
| 8 | USA 188969 | Brendan Shanahan | Davis Island YC | Junior (m) | 62 | 2 | 3 | 14 | 11 | 6 | (16\OCS) | 7 | 11 | 8 |
| 9 | USA 190475 | Anthony Scott | Sarasota YSP | Junior (m) | 68 | 11 | 13 | 11 | 5 | 13 | 3 | 10 | 2 | (14) |
| 10 | USA 191988 | Carolina Palacios | Coral Reef Yacht Club | Open (f) | 68 | 10 | 6 | 6 | 9 | 7 | (16\OCS) | 12 | 9 | 9 |
| 11 | USA 194167 | Rebekah Schiff | Davis Island YC | Junior (f) | 71 | 3 | 8 | 10 | (16\BFD) | 10 | 16\OCS | 11 | 7 | 6 |
| 12 | USA 189986 | Kayla Ellis | Brant Beach Yacht Club | Junior (f) | 75 | (15) | 14 | 5 | 4 | 14 | 7 | 8 | 12 | 11 |
| 13 | USA 177937 | Cally Tullo | MAST | Junior (f) | 88 | 12 | 11 | 13 | (16\BFD) | 11 | 8 | 13 | 10 | 10 |
| 14 | USA 191985 | Sophie Naughton | Eastern YC | Junior (f) | 90 | 14 | 10 | 9 | 10 | 12 | (16\OCS) | 14 | 8 | 13 |
| 15 | USA 191961 | Alejandro Ruiz-Ramon | Davis Island YC | Junior (m) | 107 | 4 | 7 | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
R.C.Chair: Fairlie Brinkley & Donna Sue Marks
Jury Chair: Pat Healy
Scorekeeper: Anne Unger & Brenda Hanson
21 Feb, '10, 16:21
St. Pete Scorer