| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE 181161 | Rasmus Myrgren | GKSS | 2 | 2 | 2 | 8 | 2 | 16 |
| 2 | CAN 197120 | Lee Parkhill | RCYC & Oakville YS | 4 | 3 | 4 | 1 | 5 | 17 |
| 3 | GER 194714 | Simon Grotelüschen | Lübecker Yacht Club | 11 | 4 | 3 | 3 | 1 | 22 |
| 4 | SWE 181896 | Emil Cedergårdh | GKSS | 3 | 15 | 2 | 2 | 1 | 23 |
| 5 | SWE 194531 | Johan Wigforss | GKSS | 2 | 16 | 8 | 4 | 4 | 34 |
| 6 | CAN 197422 | Michael Leigh | Royal Vancouver YC | 7 | 5 | 8 | 2 | 12 | 34 |
| 7 | IRL 192602 | James Espey | National Yacht Club | 12 | 7 | 11 | 5 | 2 | 37 |
| 8 | USA 195495 | John Bertrand | St Francis YC | 20 | 3 | 6 | 7 | 3 | 39 |
| 9 | USA 197265 | Frederick Vranizan | Seattle Yacht Club | 8 | 5 | 5 | 5 | 16 | 39 |
| 10 | SWE 189020 | Jesper Stålheim | KSSS | 5 | 8 | 12 | 9 | 5 | 39 |
| 11 | CRO 181944 | Ivan Taritas | JK Sv Nikola Zagreb | 1 | 6 | 14 | 8 | 14 | 43 |
| 12 | GER 192313 | Malte Kamrath | Verein Seglerhaus am Wann | 12 | 15 | 5 | 1 | 11 | 44 |
| 13 | ISV 155520 | Thomas Barrows | St Thomas YC | 10 | 14 | 9 | 6 | 6 | 45 |
| 14 | NOR 192592 | Kristian Ruth | Asker Seilforening | 6 | 7 | 19 | 13 | 3 | 48 |
| 15 | CAN 195930 | Robert Davis | Kingston Yacht Club | 11 | 6 | 9 | 19 | 4 | 49 |
| 16 | ISR 176739 | Yuval Botzer | Hapoel T.A SC | 16 | 9 | 6 | 3 | 20 | 54 |
| 17 | SWE 184013 | David Jonsson | KSSS | 13 | 11 | 13 | 7 | 10 | 54 |
| 18 | GER 186163 | Marco Grasse | Verein Seglerhaus am Wann | 14 | 13 | 4 | 11 | 19 | 61 |
| 19 | DEN 196978 | Thorbjoern Schierup | Kaloevig | 8 | 10 | 7 | 21 | 15 | 61 |
| 20 | GBR 193501 | Paul Goodison | Ulley SC | 3 | 1 | 1 | 46\BFD | 12 | 63 |
| 21 | USA 188835 | Cameron Cullman | American Yacht Club | 6 | 10 | 12 | 18 | 17 | 63 |
| 22 | SUI 187530 | Christian Steiger | SCSG/BSC | 17 | 13 | 10 | 17 | 6 | 63 |
| 23 | CAN 187701 | Gregory Clunies | Royal Canadian Yacht Club | 19 | 4 | 18 | 10 | 13 | 64 |
| 24 | GUA 192384 | Juan Ignacio Maegli | Asovela | 15 | 12 | 26 | 4 | 8 | 65 |
| 25 | USA 182345 | Charlie Buckingham | Newport Harbor Yacht Club | 9 | 11 | 17 | 11 | 17 | 65 |
| 26 | DOM 179194 | Raul Aguayo | Presidente | 5 | 12 | 22 | 10 | 18 | 67 |
| 27 | USA 166948 | Zachary Marks | USF/SPYC | 18 | 14 | 10 | 22 | 11 | 75 |
| 28 | SWE 195692 | Victor Vasternas | GKSS | 13 | 21 | 3 | 18 | 21 | 76 |
| 29 | CAN 194511 | Evan Lewis | Royal Canadian Yacht Club | 9 | 20 | 17 | 15 | 16 | 77 |
| 30 | USA 196836 | Clay Johnson | Eastern & Little Egg Hrb | 4 | 1 | 46\BFD | 6 | 22 | 79 |
| 31 | MEX 194603 | Jeronimo Belaustegulgoitia | La Balsa | 22 | 27 | 15 | 12 | 7 | 83 |
| 32 | AUT 194533 | Andreas Geritzer | UYCNs | 7 | 9 | 7 | 46\BFD | 15 | 84 |
| 33 | USA 190374 | John Wallace | St Petersburg YC | 18 | 17 | 16 | 14 | 20 | 85 |
| 34 | MEX 187162 | Ricardo Montemayor | Royal Vancouver YC | 21 | 20 | 15 | 13 | 19 | 88 |
| 35 | TUR 193798 | Onur Bilgen | Istanbul Yelken Kulübü | 14 | 46\OCS | 11 | 14 | 10 | 95 |
| 36 | GBR 195130 | Nick Thompson | Royal Lymington YC | 1 | 2 | 1 | 46\DNF | 46\DNC | 96 |
| 37 | VEN 165028 | Jose Miguel Ruiz | LAYC | 10 | 28 | 14 | 17 | 28 | 97 |
| 38 | CAN 194498 | Alexander Heinzemann | Royal Vancouver YC | 15 | 17 | 19 | 22 | 25 | 98 |
| 39 | USA 173187 | Kurt Taulbee | Clearwater YC | 16 | 23 | 46\BFD | 9 | 8 | 102 |
| 40 | USA 194015 | Rob Crane | Noroton Yacht Club | 22 | 8 | 46\BFD | 16 | 13 | 105 |
| 41 | CAN 187250 | Nicolas Kim | Royal Canadian Yacht Club | 30\SVA | 22 | 27 | 19 | 9 | 107 |
| 42 | CAN 175948 | Andrew Wong | Royal Vancouver YC | 23 | 19 | 20 | 25 | 23 | 110 |
| 43 | USA 187640 | Ben Leibowitz | Rob Coutts Sailing | 31 | 23 | 20 | 12 | 26 | 112 |
| 44 | USA 175053 | Lucas Adams | Sail Newport | 23 | 18 | 24 | 24 | 24 | 113 |
| 45 | USA 121384 | Mike Schmidt | Magothy River SA | 31 | 31 | 16 | 23 | 14 | 115 |
| 46 | USA 195425 | Peter Shope | Sail Newport | 27 | 16 | 31 | 21 | 24 | 119 |
| 47 | CAN 182808 | Christopher Tulip | Royal Vancouver YC | 28 | 18 | 25 | 27 | 22 | 120 |
| 48 | USA 180050 | Alden Shattuck | Severn Sailing Assoc | 32 | 25 | 22 | 16 | 27 | 122 |
| 49 | CAN 191574 | Matthew Ryder | Kingston Yacht Club | 27 | 27 | 26 | 23 | 25 | 128 |
| 50 | USA 178838 | Eric Reitinger | Brant Beach Yacht Club | 29 | 31 | 21 | 30 | 18 | 129 |
| 51 | CAN 194537 | Kyle Dakin | Royal Canadian Yacht Club | 26 | 22 | 21 | 25 | 35\SVA | 129 |
| 52 | USA 194512 | Ted Morgan | Severn Sailing Assoc | 37 | 36 | 23 | 28 | 7 | 131 |
| 53 | USA 195457 | Trey Hartman | Lakewood YC/GCYSA | 30 | 35 | 31 | 26 | 9 | 131 |
| 54 | USA 196157 | Roman Plutenko | Chicago YC | 19 | 24 | 25 | 33 | 31 | 132 |
| 55 | ISV 184615 | Max Nickbarg | St Thomas YC | 25 | 32 | 29 | 20 | 26 | 132 |
| 56 | USA 191491 | Eric Lawrence | Coral Reef/Lauderdale YC | 29 | 25 | 27 | 28 | 23 | 132 |
| 57 | MEX 176107 | Pablo Rabago | CYCH | 20 | 21 | 46\DSQ | 15 | 32 | 134 |
| 58 | USA 182029 | Gordon Lamphere | Lake Geneva YC | 28 | 19 | 23 | 30 | 37 | 137 |
| 59 | USA 187663 | Erik Bowers | MYC | 21 | 26 | 18 | 46\OCS | 27 | 138 |
| 60 | USA 179501 | Matt Gowell | Conanicut Yacht Club/FAST | 32 | 24 | 28 | 29 | 34 | 147 |
| 61 | USA 196049 | David Armitage | Fleet 413 Newport, RI | 30 | 32 | 33 | 24 | 29 | 148 |
| 62 | USA 174234 | Joshua Larsen | Seattle Yacht Club | 37 | 41 | 28 | 26 | 21 | 153 |
| 63 | CAN 187648 | Martin Robitaille | Club de voile des Laurent | 24 | 29 | 13 | 46\BFD | 46\DNF | 158 |
| 64 | UKR 194236 | Nikita Mazin | Chicago YC | 26 | 33 | 38 | 33 | 31 | 161 |
| 65 | CAN 167188 | Thomas Brosky | RNSYS | 46\DNF | 28 | 30 | 32 | 28 | 164 |
| 66 | USA 166862 | Greg Barrett | Clearwater YC | 34 | 46\OCS | 29 | 32 | 32 | 173 |
| 67 | USA 191920 | Michael Carlson | Atlanta Yacht Club | 39 | 36 | 34 | 31 | 33 | 173 |
| 68 | CAN 187277 | Matthew Sullivan | Kingston Yacht Club | 46\DNC | 30 | 24 | 35 | 40\SVA | 175 |
| 69 | USA 192051 | Michael Bradley | LBYC | 35 | 39 | 32 | 34 | 36 | 176 |
| 70 | CAN 187972 | Derek Stanger | Jericho Sailing Center | 38 | 39 | 32 | 34 | 34 | 177 |
| 71 | USA 162035 | Stuart Grulke | Oswego Yacht Club | 34 | 33 | 34 | 38 | 38 | 177 |
| 72 | USA 196268 | Mike Trebilcock | Put-in-Bay Yacht Club | 40 | 38 | 35 | 36 | 30 | 179 |
| 73 | USA 188119 | John Coolidge | ~ | 33 | 37 | 40 | 37 | 33 | 180 |
| 74 | USA 191493 | Luke Lawrence | Coral Reef/Lauderdale YC | 46\OCS | 29 | 46\DNF | 20 | 40 | 181 |
| 75 | USA 193364 | Amnon Gitelson | Cedar Point YC | 33 | 26 | 30 | 46\DNF | 46\DNC | 181 |
| 76 | USA 190473 | Brian Firth | Sarasota YSP | 36 | 34 | 36 | 29 | 46\DNF | 181 |
| 77 | USA 188663 | Andrew Morgan | Lauderdale YC | 38 | 38 | 35 | 35 | 35 | 181 |
| 78 | DEN 196656 | Mads Bendix | Fredericia sejlklub | 17 | 46\DNC | 46\DNC | 31 | 46\BFD | 186 |
| 79 | USA 181238 | Robbie Allen | MYC/LYC | 39 | 34 | 33 | 36 | 46\BFD | 188 |
| 80 | GBR 193281 | Mike Matan | Cedar Point YC | 24 | 30 | 46\DNF | 46\DNF | 46\DNF | 192 |
| 81 | USA 194520 | David Sliom | Severn Sailing Associ | 41 | 35 | 39 | 37 | 41 | 193 |
| 82 | USA 196140 | Mike Carr | Annapolis Yacht Club | 40 | 42 | 37 | 46\DNS | 29 | 194 |
| 83 | ISV 196256 | Christopher Cilliers | St Thomas YC | 35 | 40 | 36 | 38 | 46\DNF | 195 |
| 84 | USA 173709 | Daniel Kuehn | Old Cove YC | 36 | 37 | 37 | 39 | 46\DNF | 195 |
| 85 | USA 169513 | Joe Hart | Birmingham SC | 46\OCS | 40 | 41 | 39 | 39 | 205 |
| 86 | USA 189797 | Joseph Lepis | Lavallette | 42 | 46\DNF | 46\DNF | 32\SVA | 46\DNF | 212 |
| 87 | CAY TBA1 | Alexander Walton | Cayman Islands SC | 46\DNC | 46\DNC | 46\DNC | 46\DNF | 46\DNC | 230T |
| 88 | USA 182399 | Tim Landt | St Petersburg YC | 46\DNC | 46\DNC | 46\DNC | 46\DNF | 46\DNC | 230T |
| 89 | 999999 | Joseph Smith | 46\DNC | 46\DNC | 46\DNF | 46\DNF | 46\DNC | 230T | |
| 90 | CAN 194525 | Nigel Clarke | Jericho Sailing Center | 51\*1 | 46\DNF | 46\DNF | 46\DNF | 46\DNF | 235 |
*1 = DNF+SVA
R.C.Chair: Fairlie Brinkley & Donna Sue Marks
Jury Chair: Pat Healy
Scorekeeper: Anne Unger & Brenda Hanson
19 Feb, '10, 19:06
St. Pete Scorer