Clearwater Yacht Club
Laser Midwinter's East 2010
February 18 - 21 2010
Split # 3, Gold Fleet
Laser Class Series Summary
Pl Sail # Skipper From Subgroup Tot 1 2 3 4 5 6 7 8 9
1 SWE 181896 Emil Cedergårdh GKSS Open (m)  35 3 15 2 2 1 6 3 3 (31)
2 CAN 197120 Lee Parkhill RCYC & Oakville YS Open (m)  49 4 3 4 1 5 15 11 (17) 6
3 GER 194714 Simon Grotelüschen Lübecker Yacht Club Open (m)  54 11 4 3 3 1 (46\BFD) 14 15 3
4 SWE 189020 Jesper Stålheim KSSS Open (m)  58 5 8 12 9 5 8 7 (18) 4
5 CAN 197422 Michael Leigh Royal Vancouver YC Open (m)  61 7 5 8 2 12 1 12 14 (17)
6 USA 196836 Clay Johnson Eastern & Little Egg Hrb Open (m)  63 4 1 (46\BFD) 6 22 3 17 9 1
7 CRO 181944 Ivan Taritas JK Sv Nikola Zagreb Open (m)  66 1 6 14 8 14 7 (29) 5 11
8 GBR 193501 Paul Goodison Ulley SC Open (m)  67 3 1 1 (46\BFD) 12 46\BFD 1 1 2
9 GER 192313 Malte Kamrath Verein Seglerhaus am Wann Open (m)  67 12 15 5 1 11 (46\BFD) 10 4 9
10 USA 197265 Frederick Vranizan Seattle Yacht Club Open (m)  69 8 5 5 5 16 9 9 (28) 12
11 IRL 192602 James Espey National Yacht Club Open (m)  71 12 7 11 5 2 2 19 (21) 13
12 NOR 192592 Kristian Ruth Asker Seilforening Open (m)  75 6 7 19 13 3 14 (27) 6 7
13 SWE 194531 Johan Wigforss GKSS Open (m)  80 2 16 8 4 4 20 4 (34) 22
14 SWE 181161 Rasmus Myrgren GKSS Open (m)  93 2 2 2 8 2 (46\DNC) 46\DNC 12 19
15 GUA 192384 Juan Ignacio Maegli Asovela Open (m)  99 15 12 26 4 8 4 15 (40) 15
16 USA 182345 Charlie Buckingham Newport Harbor Yacht Club Open (m)  100 9 11 17 11 17 (46\BFD) 20 7 8
17 ISR 176739 Yuval Botzer Hapoel T.A SC Open (m)  105 16 9 6 3 20 13 25 13 (46\DNF)
18 AUT 194533 Andreas Geritzer UYCNs Open (m)  107 7 9 7 (46\BFD) 15 46\BFD 2 16 5
19 SUI 187530 Christian Steiger SCSG/BSC Open (m)  109 17 13 10 17 6 17 8 (22) 21
20 MEX 194603 Jeronimo Belaustegulgoitia La Balsa Open 111 22 (27) 15 12 7 19 24 2 10
21 USA 188835 Cameron Cullman American Yacht Club Open (m)  117 6 10 12 18 17 18 13 23 (25)
22 CAN 187701 Gregory Clunies Royal Canadian Yacht Club Open (m)  118 19 4 18 10 13 (46\BFD) 18 20 16
23 CAN 194511 Evan Lewis Royal Canadian Yacht Club Open (m)  119 9 20 17 15 16 16 6 (36) 20
24 ISV 155520 Thomas Barrows St Thomas YC Open (m)  120 10 14 9 6 6 26 31 (33) 18
25 USA 195495 John Bertrand St Francis YC Master (m)  123 20 3 6 7 3 (46\BFD) 16 35 33
26 CAN 195930 Robert Davis Kingston Yacht Club Open (m)  123 11 6 9 19 4 23 5 (46\DNC) 46\DNC
27 MEX 187162 Ricardo Montemayor Royal Vancouver YC Open (m)  126 21 20 15 13 19 5 (33) 10 23
28 SWE 184013 David Jonsson KSSS Open (m)  128 13 11 13 7 10 (46\BFD) 39 11 24
29 DOM 179194 Raul Aguayo Presidente Open (m)  134 5 12 22 10 18 22 21 24 (37)
30 USA 194015 Rob Crane Noroton Yacht Club Open (m)  137 22 8 (46\BFD) 16 13 11 22 19 26
31 DEN 196978 Thorbjoern Schierup Kaloevig Open (m)  144 8 10 7 21 15 (46\BFD) 30 26 27
32 SWE 195692 Victor Vasternas GKSS Open (m)  151 13 21 3 18 21 25 23 27 (28)
33 TUR 193798 Onur Bilgen Istanbul Yelken Kulübü Open (m)  153 14 (46\OCS) 11 14 10 21 26 25 32
34 USA 173187 Kurt Taulbee Clearwater YC Apprentice (m)  162 16 23 (46\BFD) 9 8 10 36 31 29
35 GER 186163 Marco Grasse Verein Seglerhaus am Wann Open (m)  164 14 13 4 11 19 (46\BFD) 28 39 36
36 USA 166948 Zachary Marks USF/SPYC Open (m)  179 18 14 10 22 11 28 (41) 37 39
37 VEN 165028 Jose Miguel Ruiz LAYC Open (m)  181 10 28 14 17 28 24 (38) 30 30
38 USA 121384 Mike Schmidt Magothy River SA Master (m)  185 31 31 16 23 14 27 35 8 (41)
39 USA 190374 John Wallace St Petersburg YC Open (m)  187 18 17 16 14 20 (46\BFD) 32 32 38
40 USA 187640 Ben Leibowitz Rob Coutts Sailing Open (m)  189 31 23 20 12 26 (46\BFD) 34 29 14
41 USA 175053 Lucas Adams Sail Newport Junior (m)  205 23 18 24 24 24 12 42 38 (46\DNC)
42 CAN 187250 Nicolas Kim Royal Canadian Yacht Club Open (m)  207 30\SVA 22 27 19 9 29 37 (43) 34
43 CAN 194498 Alexander Heinzemann Royal Vancouver YC Junior (m)  219 15 17 19 22 25 (46\BFD) 40 41 40
44 CAN 175948 Andrew Wong Royal Vancouver YC Open (m)  230 23 19 20 25 23 (46\BFD) 43 42 35
45 GBR 195130 Nick Thompson Royal Lymington YC Open (m)  234 1 2 1 (46\DNF) 46\DNC 46\DNC 46\DNC 46\DNC 46\DNC

R.C.Chair: Fairlie Brinkley & Donna Sue Marks
Jury Chair: Pat Healy
Scorekeeper: Anne Unger & Brenda Hanson
21 Feb, '10, 16:20
St. Pete Scorer