| Pl | Sail # | Skipper | From | Subgroup | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 194537 | Kyle Dakin | Royal Canadian Yacht Club | Open (m) | 105 | 26 | 22 | 21 | 25 | (35\SVA) | 2 | 5 | 4 | |
| 2 | ISV 184615 | Max Nickbarg | St Thomas YC | Open (m) | 113 | 25 | (32) | 29 | 20 | 26 | 3 | 8 | 2 | |
| 3 | USA 187663 | Erik Bowers | MYC | Open (m) | 116 | 21 | 26 | 18 | (46\OCS) | 27 | 6 | 6 | 12 | |
| 4 | USA 195457 | Trey Hartman | Lakewood YC/GCYSA | Junior (m) | 117 | 30 | (35) | 31 | 26 | 9 | 4 | 2 | 15 | |
| 5 | USA 178838 | Eric Reitinger | Brant Beach Yacht Club | Open (m) | 121 | 29 | (31) | 21 | 30 | 18 | 7 | 10 | 6 | |
| 6 | CAN 191574 | Matthew Ryder | Kingston Yacht Club | Open (m) | 125 | (27) | 27 | 26 | 23 | 25 | 8 | 3 | 13 | |
| 7 | USA 194512 | Ted Morgan | Severn Sailing Assoc | (m) | 126 | (37) | 36 | 23 | 28 | 7 | 10 | 17 | 5 | |
| 8 | USA 174234 | Joshua Larsen | Seattle Yacht Club | Open (m) | 130 | 37 | (41) | 28 | 26 | 21 | 1 | 14 | 3 | |
| 9 | USA 179501 | Matt Gowell | Conanicut Yacht Club/FAST | Junior (m) | 136 | 32 | 24 | 28 | 29 | (34) | 5 | 7 | 11 | |
| 10 | USA 180050 | Alden Shattuck | Severn Sailing Assoc | GM (m) | 138 | (32) | 25 | 22 | 16 | 27 | 11 | 23 | 14 | |
| 11 | MEX 176107 | Pablo Rabago | CYCH | Open (m) | 143 | 20 | 21 | (46\DSQ) | 15 | 32 | 46\BFD | 1 | 8 | |
| 12 | USA 191491 | Eric Lawrence | Coral Reef/Lauderdale YC | Junior (m) | 148 | (29) | 25 | 27 | 28 | 23 | 14 | 9 | 22 | |
| 13 | USA 196049 | David Armitage | Fleet 413 Newport, RI | Apprentice (m) | 149 | 30 | 32 | (33) | 24 | 29 | 12 | 12 | 10 | |
| 14 | CAN 182808 | Christopher Tulip | Royal Vancouver YC | Open (m) | 155 | 28 | 18 | 25 | 27 | 22 | (46\BFD) | 19 | 16 | |
| 15 | USA 182029 | Gordon Lamphere | Lake Geneva YC | Open (m) | 172 | 28 | 19 | 23 | 30 | (37) | 17 | 24 | 31 | |
| 16 | USA 162035 | Stuart Grulke | Oswego Yacht Club | Open (m) | 180 | 34 | 33 | 34 | (38) | 38 | 9 | 13 | 19 | |
| 17 | USA 192051 | Michael Bradley | LBYC | Open (m) | 183 | 35 | (39) | 32 | 34 | 36 | 13 | 16 | 17 | |
| 18 | USA 193364 | Amnon Gitelson | Cedar Point YC | GM (m) | 185 | 33 | 26 | 30 | (46\DNF) | 46\DNC | 19 | 11 | 20 | |
| 19 | CAN 187648 | Martin Robitaille | Club de voile des Laurent | Junior (m) | 187 | 24 | 29 | 13 | (46\BFD) | 46\DNF | 46\BFD | 20 | 9 | |
| 20 | DEN 196656 | Mads Bendix | Fredericia sejlklub | Open (m) | 191 | 17 | (46\DNC) | 46\DNC | 31 | 46\BFD | 46\BFD | 4 | 1 | |
| 21 | USA 190473 | Brian Firth | Sarasota YSP | Junior (m) | 202 | 36 | 34 | 36 | 29 | (46\DNF) | 18 | 21 | 28 | |
| 22 | USA 181238 | Robbie Allen | MYC/LYC | Junior (m) | 206 | 39 | 34 | 33 | 36 | (46\BFD) | 16 | 25 | 23 | |
| 23 | USA 196140 | Mike Carr | Annapolis Yacht Club | Junior (m) | 206 | 40 | 42 | 37 | (46\DNS) | 29 | 22 | 18 | 18 | |
| 24 | USA 195425 | Peter Shope | Sail Newport | Master (m) | 211 | 27 | 16 | 31 | 21 | 24 | (46\DNC) | 46\DNC | 46\DNC | |
| 25 | USA 166862 | Greg Barrett | Clearwater YC | Junior (m) | 211 | 34 | (46\OCS) | 29 | 32 | 32 | 21 | 34 | 29 | |
| 26 | CAN 167188 | Thomas Brosky | RNSYS | Open (m) | 214 | (46\DNF) | 28 | 30 | 32 | 28 | 46\BFD | 26 | 24 | |
| 27 | USA 191920 | Michael Carlson | Atlanta Yacht Club | Apprentice (m) | 215 | 39 | 36 | 34 | 31 | 33 | 20 | 22 | (46\DNC) | |
| 28 | CAN 187277 | Matthew Sullivan | Kingston Yacht Club | Open (m) | 216 | (46\DNC) | 30 | 24 | 35 | 40\SVA | 46\BFD | 15 | 26 | |
| 29 | USA 188119 | John Coolidge | ~ | Apprentice (m) | 220 | 33 | 37 | (40) | 37 | 33 | 23 | 32 | 25 | |
| 30 | USA 196157 | Roman Plutenko | Chicago YC | Apprentice (m) | 224 | 19 | 24 | 25 | 33 | 31 | (46\BFD) | 46\DNC | 46\DNC | |
| 31 | USA 196268 | Mike Trebilcock | Put-in-Bay Yacht Club | Junior (m) | 225 | (40) | 38 | 35 | 36 | 30 | 25 | 29 | 32 | |
| 32 | USA 191493 | Luke Lawrence | Coral Reef/Lauderdale YC | Open (m) | 234 | (46\OCS) | 29 | 46\DNF | 20 | 40 | 46\DNC | 46\DNC | 7 | |
| 33 | ISV 196256 | Christopher Cilliers | St Thomas YC | Junior (m) | 235 | 35 | 40 | 36 | 38 | (46\DNF) | 24 | 28 | 34 | |
| 34 | CAN 187972 | Derek Stanger | Jericho Sailing Center | Apprentice (m) | 238 | 38 | 39 | 32 | 34 | 34 | 15 | (46\DNC) | 46\DNC | |
| 35 | USA 169513 | Joe Hart | Birmingham SC | Open (m) | 242 | (46\OCS) | 40 | 41 | 39 | 39 | 26 | 30 | 27 | |
| 36 | USA 188663 | Andrew Morgan | Lauderdale YC | Junior (m) | 243 | 38 | 38 | 35 | 35 | 35 | (46\BFD) | 27 | 35 | |
| 37 | UKR 194236 | Nikita Mazin | Chicago YC | Open (m) | 253 | 26 | 33 | 38 | 33 | 31 | (46\DNF) | 46\DNC | 46\DNC | |
| 38 | USA 173709 | Daniel Kuehn | Old Cove YC | Open (m) | 258 | 36 | 37 | 37 | 39 | (46\DNF) | 46\BFD | 33 | 30 | |
| 39 | USA 189797 | Joseph Lepis | Lavallette | Open (m) | 264 | 42 | (46\DNF) | 46\DNF | 32\SVA | 46\DNF | 46\BFD | 31 | 21 | |
| 40 | USA 194520 | David Sliom | Severn Sailing Associ | Master (m) | 272 | 41 | 35 | 39 | 37 | 41 | (46\DNC) | 46\DNC | 33 | |
| 41 | GBR 193281 | Mike Matan | Cedar Point YC | Master (m) | 284 | 24 | 30 | (46\DNF) | 46\DNF | 46\DNF | 46\DNC | 46\DNC | 46\DNC | |
| 42 | CAY TBA1 | Alexander Walton | Cayman Islands SC | Junior (m) | 322T | (46\DNC) | 46\DNC | 46\DNC | 46\DNF | 46\DNC | 46\BFD | 46\DNC | 46\DNC | |
| 43 | USA 182399 | Tim Landt | St Petersburg YC | Master (m) | 322T | (46\DNC) | 46\DNC | 46\DNC | 46\DNF | 46\DNC | 46\DNC | 46\DNC | 46\DNC | |
| 44 | 999999 | Joseph Smith | Open | 322T | (46\DNC) | 46\DNC | 46\DNF | 46\DNF | 46\DNC | 46\DNC | 46\DNC | 46\DNC | ||
| 45 | CAN 194525 | Nigel Clarke | Jericho Sailing Center | Master (m) | 322 | (51\*1) | 46\DNF | 46\DNF | 46\DNF | 46\DNF | 46\DNC | 46\DNC | 46\DNC |
*1 = DNF+SVA
R.C.Chair: Fairlie Brinkley & Donna Sue Marks
Jury Chair: Pat Healy
Scorekeeper: Anne Unger & Brenda Hanson
21 Feb, '10, 16:21
St. Pete Scorer