| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 197111 | Paige Railey | Clearwater YC | 3 | 1 | 1 | 1 | 1 | 7 |
| 2 | FIN 190609 | Sari Multala | Marjaniemen Purjehtijat | 2 | 1 | 8 | 1 | 3 | 15 |
| 3 | DEN 192678 | Alberte Lindberg | Aabenraa Sejl Club | 2 | 5 | 8 | 7 | 6 | 28 |
| 4 | GBR 195274 | Marit Bouwmeester | Dutch Sailing Federation | 3 | 10 | 4 | 13 | 1 | 31 |
| 5 | CAN 187792 | Jen Spalding | Royal Vancouver YC | 6 | 12 | 2 | 13 | 2 | 35 |
| 6 | CAN 182730 | Lisa Ross | RNSYS | 5 | 6 | 19 | 3 | 2 | 35 |
| 7 | USA 188861 | Max Lopez | Raritan YC/Monmouth BC | 8 | 4 | 4 | 16 | 3 | 35 |
| 8 | DEN 192677 | Maiken Foght Schutt | Horsens & Royal Danish YC | 9 | 8 | 7 | 3 | 10 | 37 |
| 9 | USA 194551 | Mateo Vargas | St Petersburg YC | 1 | 7 | 11 | 9 | 11 | 39 |
| 10 | USA 184454 | Erika Reineke | Lauderdale YC | 13 | 8 | 6 | 17 | 6 | 50 |
| 11 | USA 194084 | Dodge Rees | Lauderdale & Pensacola YC | 16 | 14 | 12 | 7 | 4 | 53 |
| 12 | USA 194486 | Michael Zonnenberg | Davis Island YC | 1 | 20 | 3 | 15 | 16 | 55 |
| 13 | PUR 175565 | Ramon Gonzalez | PURPS | 20 | 19 | 10 | 2 | 4 | 55 |
| 14 | USA 195915 | Reed Baldridge | Houston YC/GCYSA | 21 | 22 | 1 | 4 | 13 | 61 |
| 15 | USA 195953 | Kieran Chung | Newport Harbor Yacht Club | 24 | 15 | 13 | 5 | 5 | 62 |
| 16 | USA 195916 | Carson Crain | Lakewood YC / GCYSA | 9 | 2 | 16 | 12 | 24 | 63 |
| 17 | GBR 195834 | Charlotte Dobson | RNCYC | 4 | 3 | 3 | 48\BFD | 5 | 63 |
| 18 | GER 181602 | Anke Helbig | Märkischer Seglerverein B | 16 | 13 | 14 | 5 | 15 | 63 |
| 19 | USA 187185 | Oj O'Connell | FAST/Mystic River Mudhead | 19 | 10 | 20 | 9 | 8 | 66 |
| 20 | BAH 154380 | Chris Sands | Nassau Yacht Club | 10 | 18 | 5 | 8 | 26 | 67 |
| 21 | USA 194070 | Chase Shaw | Lakewood YC | 17 | 16 | 5 | 11 | 20 | 69 |
| 22 | USA 188149 | Greg Martinez | Texas Corinthian YC/GCYSA | 20 | 11 | 17 | 4 | 19 | 71 |
| 23 | CAN 193942 | Olivier Corbeil | Club de Voile des Laurent | 18 | 24 | 7 | 14 | 10 | 73 |
| 24 | USA 170817 | Nevin Snow | San Diego YC | 7 | 18 | 18 | 15 | 17 | 75 |
| 25 | CAN 191571 | Brenda Bowskill | Royal Canadian Yacht Club | 11 | 22 | 18 | 16 | 8 | 75 |
| 26 | USA 166872 | Matt Dowd | Sarasota YSP | 32 | 15 | 20 | 2 | 7 | 76 |
| 27 | SUI 192812 | Nathalie Brugger | C.V.Estavayer/Gstaad YC | 5 | 9 | 48\BFD | 6 | 11 | 79 |
| 28 | IVB 159048 | Alec Anderson | Royal BVI Yacht Club | 8 | 12 | 17 | 22 | 20 | 79 |
| 29 | USA 195876 | Mitchell Kiss | Macatawa Bay YC | 6 | 5 | 2 | 19 | 48\BFD | 80 |
| 30 | USA 187368 | Connor Needham | Shelter Island YC | 26 | 7 | 15 | 18 | 19 | 85 |
| 31 | USA 197101 | Molly McKinney | Sarasota YSP | 10 | 25 | 27 | 8 | 15 | 85 |
| 32 | USA 175580 | Jack Swikart | Shrewsbury Sailing & YC | 17 | 13 | 25 | 21 | 14 | 90 |
| 33 | USA 197573 | Arielle deLisser | Coral Reef/Lauderdale YC | 13 | 2 | 9 | 20 | 48\BFD | 92 |
| 34 | FRA 188294 | Sophie de Turckheim | Yacht Club d'Antibes | 4 | 11 | 6 | 48\BFD | 23 | 92 |
| 35 | USA 190301 | Michael Booker | Davis Island YC | 23 | 9 | 24 | 12 | 30 | 98 |
| 36 | ISV 196857 | Kyle Brego | St Thomas YC | 27 | 4 | 14 | 22 | 32 | 99 |
| 37 | USA 188924 | Viktor Wettergren | Sarasota YSP | 24 | 17 | 11 | 17 | 30 | 99 |
| 38 | USA 188660 | Marissa Lihan | Lauderdale YC | 26 | 23 | 32 | 10 | 9 | 100 |
| 39 | CAN 190278 | Isabella Bertold | Royal Vancouver YC | 14 | 48\BFD | 10 | 10 | 18 | 100 |
| 40 | CAN 191544 | Jamie Bone | Royal Vancouver YC | 30 | 21 | 30 | 11 | 9 | 101 |
| 41 | USA 194608 | Stefan Kuehn | LISOT & Old Cove YC | 21 | 27 | 12 | 31 | 12 | 103 |
| 42 | CAN 187997 | Erin Rafuse | RNSYS | 19 | 6 | 29 | 33 | 18 | 105 |
| 43 | USA 184445 | Drew Shea | Chicago YC | 12 | 41 | 21 | 6 | 27 | 107 |
| 44 | USA 195660 | Christopher Stocke | Sarasota YSP | 7 | 21 | 21 | 48\BFD | 12 | 109 |
| 45 | CAN 190252 | Samantha Rea | Kingston Yacht Club | 33 | 23 | 16 | 24 | 13 | 109 |
| 46 | USA 190472 | Jasper Curry | Sarasota YSP | 27 | 14 | 29 | 20 | 21 | 111 |
| 47 | USA 189793 | Avery Fanning | Charleston Yacht Club | 35 | 29 | 23 | 18 | 7 | 112 |
| 48 | USA 189738 | Christina Frost | Sarasota YSP | 38 | 17 | 15 | 24 | 24 | 118 |
| 49 | USA 196261 | Scott Houck | Annapolis Yacht Club | 18 | 31 | 19 | 23 | 28 | 119 |
| 50 | GER 188817 | Lisa Fasselt | Yacht Club Ruhrland Essen | 11 | 35 | 13 | 48\BFD | 14 | 121 |
| 51 | BER 152066 | Cameron Pimentel | Royal Bermuda Yacht Club | 14 | 30 | 22 | 25 | 31 | 122 |
| 52 | MEX 188853 | Natalia Montemayor | Royal Vancouver YC | 25 | 28 | 30 | 14 | 25 | 122 |
| 53 | USA 177649 | Corey Page | Naples Community SC | 42 | 3 | 24 | 28 | 27 | 124 |
| 54 | PUR 188956 | Patrick Carolus | PUR | 15 | 20 | 22 | 27 | 42 | 126 |
| 55 | ISR 194720 | Oz Adam | Zvulun Ashdod | 28 | 26 | 9 | 48\BFD | 16 | 127 |
| 56 | CAN 195643 | Rebecca Power | RVanYC/ RNYC | 15 | 24 | 34 | 31 | 31 | 135 |
| 57 | USA 195931 | Matthew Mollerus | LISOT & Larchmont YC | 28 | 13 | 26 | 48\BFD | 22 | 137 |
| 58 | USA 183866 | Curtis Woodworth | Lauderdale YC/CRYC | 12 | 25 | 36 | 34 | 34 | 141 |
| 59 | CAN 190210 | Tyler Meyrick | Royal Canadian Yacht Club | 29 | 28 | 28 | 35 | 25 | 145 |
| 60 | USA 192902 | Cole Rice | Chicago YC | 35 | 36 | 28 | 27 | 21 | 147 |
| 61 | USA 184954 | Kai Friesecke | Lauderdale YC | 40 | 31 | 26 | 25 | 28 | 150 |
| 62 | USA 186544 | Callie Naughton | Eastern YC | 36 | 34 | 38 | 28 | 17 | 153 |
| 63 | PUR 175598 | Manuel Gonzalez | PURPS | 29 | 30 | 31 | 33 | 34 | 157 |
| 64 | USA 187316 | Gary Prieto | Old Cove/LISOT | 34 | 33 | 45 | 21 | 26 | 159 |
| 65 | CAN 180143 | Olga Koubrak | Royal Canadian Yacht Club | 34 | 42 | 23 | 39 | 23 | 161 |
| 66 | CAN 193297 | Ryan Belfrage | Royal Canadian Yacht Club | 31 | 42 | 32 | 36 | 22 | 163 |
| 67 | USA 190402 | Annie Rossi | San Francisco YC | 31 | 19 | 38 | 30 | 48\BFD | 166 |
| 68 | CAN 192023 | Ingrid Merry | Royal Canadian Yacht Club | 23 | 26 | 44 | 26 | 48\BFD | 167 |
| 69 | CAN 193298 | Aiden Belfrage | BCYC | 30 | 48\DNF | 27 | 29 | 33 | 167 |
| 70 | CAN 190229 | Alexandre Stranix | PCYC | 37 | 36 | 33 | 26 | 37 | 169 |
| 71 | CAN 188721 | Emily Searle | PCYC & Royal Canadian YC | 33 | 29 | 37 | 40 | 35 | 174 |
| 72 | USA 181285 | Alexis Coudert | CRYC/LYC | 22 | 40 | 39 | 35 | 39 | 175 |
| 73 | USA 188388 | Tasha Greenwood | Sarasota YSP | 41 | 41 | 33 | 30 | 33 | 178 |
| 74 | USA 190428 | Daniel DelBello | American YC / LISOT | 22 | 48\DNF | 25 | 37 | 48\BFD | 180 |
| 75 | USA 195921 | Ryan Schmitz | PWYC/LISOT | 25 | 40 | 31 | 48\BFD | 36 | 180 |
| 76 | USA 188876 | Sarah Stubbs | American Yacht Club | 38 | 27 | 42 | 37 | 38 | 182 |
| 77 | USA 180589 | Alison Knoles | Bayview Yacht Club | 45 | 37 | 42 | 29 | 29 | 182 |
| 78 | CAN 191543 | Joanna Moore | Royal Vancouver YC | 40 | 43 | 37 | 32 | 32 | 184 |
| 79 | USA 195904 | Sarah Fuller | Chatham Yacht Club | 39 | 35 | 35 | 32 | 48\BFD | 189 |
| 80 | BER 190434 | Megan Marsh | Cedar Point YC | 42 | 34 | 34 | 39 | 41 | 190 |
| 81 | USA 166937 | Rolfe Glover | SYC | 41 | 45 | 35 | 41 | 35 | 197 |
| 82 | BAH 181295 | Brent Burrows | Nassau Yacht Club | 43 | 38 | 36 | 43 | 37 | 197 |
| 83 | PUR 179925 | Sylvette M. Perez | Club Nautico de San Juan | 36 | 48\DNF | 48\DNF | 38 | 29 | 199 |
| 84 | CAN 184455 | Holly McGarr | PCYC | 48\DNF | 37 | 51\SVA | 19 | 45 | 200 |
| 85 | CAN 195591 | Violet Stafford | Kingston Yacht Club | 45 | 46 | 43 | 23 | 43 | 200 |
| 86 | USA 195517 | Noah Blacker | St. Petersburg YC | 44 | 32 | 40 | 38 | 46 | 200 |
| 87 | USA 168388 | Ryan Kresge | Davis Island YC | 46 | 39 | 41 | 34 | 40 | 200 |
| 88 | CAY 182911 | Christopher Delaney | Cayman Islands SC | 43 | 38 | 40 | 36 | 44 | 201 |
| 89 | USA 173256 | Colin Kennedy | LISOT & PWYC | 32 | 39 | 43 | 40 | 48\BFD | 202 |
| 90 | USA 174219 | Justin Ahearn | Clearwater YC | 39 | 44 | 39 | 44 | 36 | 202 |
| 91 | USA 192939 | Adrian Pereira | Lauderdale YC/Fairhope YC | 37 | 32 | 41 | 48\BFD | 47 | 205 |
| 92 | USA 170338 | Kyle Pond | Lauderdale YC | 44 | 33 | 44 | 42 | 48\BFD | 211 |
| 93 | USA 175556 | Luke Fath | Sarasota YSP | 46 | 43 | 45 | 45 | 39 | 218 |
| 94 | USA 161938 | Jake Ellis | Brant Beach Yacht Club | 48\DNF | 48\DNF | 48\DNF | 46 | 38 | 228 |
R.C.Chair: Fairlie Brinkley & Donna Sue Marks
Jury Chair: Pat Healy
Scorekeeper: Anne Unger & Brenda Hanson
19 Feb, '10, 18:56
St. Pete Scorer