Clearwater Yacht Club
Laser Midwinter's East 2010
February 18 - 21 2010
Split # 3, Gold Fleet
Radial Class Series Summary
Pl Sail # Skipper From Subg. Tot 1 2 3 4 5 6 7 8 9
1 USA 197111 Paige Railey Clearwater YC Open (f)  16 3 1 1 1 1 1 (16) 6 2
2 CAN 182730 Lisa Ross RNSYS Open (f)  29 5 6 (19) 3 2 6 1 5 1
3 DEN 192677 Maiken Foght Schutt Horsens & Royal Danish YC Open (f)  52 9 8 7 3 10 5 2 8 (20)
4 CAN 187792 Jen Spalding Royal Vancouver YC Open (f)  57 6 12 2 13 2 2 (20) 2 18
5 DEN 192678 Alberte Lindberg Aabenraa Sejl Club Open (f)  59 2 5 8 7 6 (18) 5 17 9
6 FIN 190609 Sari Multala Marjaniemen Purjehtijat Open (f)  65 2 1 8 1 3 (48\BFD) 7 27 16
7 SUI 192812 Nathalie Brugger C.V.Estavayer/Gstaad YC Open (f)  76 5 9 (48\BFD) 6 11 16 13 12 4
8 USA 184454 Erika Reineke Lauderdale YC Junior (f)  80 13 8 6 (17) 6 14 11 14 8
9 USA 187185 Oj O'Connell FAST/Mystic River Mudhead Junior (m)  85 19 10 20 9 8 15 3 1 (29)
10 USA 188861 Max Lopez Raritan YC/Monmouth BC Junior (m)  85 8 4 4 16 3 13 (44) 16 21
11 GBR 195834 Charlotte Dobson RNCYC Open (f)  86 4 3 3 (48\BFD) 5 12 26 26 7
12 PUR 175565 Ramon Gonzalez PURPS Junior (m)  88 20 19 10 2 4 4 14 (30) 15
13 USA 170817 Nevin Snow San Diego YC Junior (m)  94 7 18 18 15 17 7 8 4 (23)
14 USA 194084 Dodge Rees Lauderdale & Pensacola YC Junior (m)  95 16 14 12 7 4 (48\BFD) 10 10 22
15 USA 195916 Carson Crain Lakewood YC / GCYSA Junior (m)  97 9 2 16 12 (24) 17 21 9 11
16 USA 194486 Michael Zonnenberg Davis Island YC Junior (m)  100 1 20 3 15 16 20 4 21 (25)
17 USA 166872 Matt Dowd Sarasota YSP Junior (m)  107 32 15 20 2 7 10 6 15 (42)
18 USA 195915 Reed Baldridge Houston YC/GCYSA Junior (m)  108 21 22 1 4 13 9 (29) 25 13
19 USA 195953 Kieran Chung Newport Harbor Yacht Club Junior (m)  110 24 15 13 5 5 11 18 (42) 19
20 FRA 188294 Sophie de Turckheim Yacht Club d'Antibes Open (f)  111 4 11 6 (48\BFD) 23 8 17 39 3
21 USA 195876 Mitchell Kiss Macatawa Bay YC Junior (m)  113 6 5 2 19 (48\BFD) 26 25 20 10
22 USA 194551 Mateo Vargas St Petersburg YC Open (m)  114 1 7 11 9 11 35 9 31 (40)
23 USA 195660 Christopher Stocke Sarasota YSP Junior (m)  129 7 21 21 (48\BFD) 12 3 28 3 34
24 USA 175580 Jack Swikart Shrewsbury Sailing & YC Junior (m)  134 17 13 25 21 14 27 12 (40) 5
25 USA 188149 Greg Martinez Texas Corinthian YC/GCYSA Junior (m)  136 20 11 17 4 19 21 37 7 (44)
26 GER 181602 Anke Helbig Märkischer Seglerverein B Open (f)  136 16 13 14 5 15 (32) 30 13 30
27 USA 197573 Arielle deLisser Coral Reef/Lauderdale YC Junior (f)  138 13 2 9 20 (48\BFD) 30 15 43 6
28 IVB 159048 Alec Anderson Royal BVI Yacht Club Open (m)  143 8 12 17 22 20 19 22 23 (38)
29 CAN 190278 Isabella Bertold Royal Vancouver YC Open (f)  144 14 (48\BFD) 10 10 18 24 19 35 14
30 USA 187368 Connor Needham Shelter Island YC Junior (m)  146 26 7 15 18 19 (48\BFD) 31 18 12
31 CAN 191571 Brenda Bowskill Royal Canadian Yacht Club Junior (f)  147 11 22 18 16 8 (33) 23 22 27
32 NED 195274 Marit Bouwmeester Dutch Sailing Federation Open (f)  151 3 10 4 13 1 (48\BFD) 48\DNF 24 48\DNF
33 BAH 154380 Chris Sands Nassau Yacht Club Junior (m)  173 10 18 5 8 26 39 35 32 (43)
34 CAN 193942 Olivier Corbeil Club de Voile des Laurent Junior (m)  179 18 24 7 14 10 (48\DNF) 34 36 36
35 USA 194070 Chase Shaw Lakewood YC Open (m)  180 17 16 5 11 20 22 42 47 (48\BFD)
36 ISV 196857 Kyle Brego St Thomas YC Junior (m)  184 27 4 14 22 32 (40) 24 33 28
37 USA 189793 Avery Fanning Charleston Yacht Club Junior (m)  184 35 29 23 18 7 28 (36) 11 33
38 USA 188660 Marissa Lihan Lauderdale YC Open (f)  185 26 23 32 10 9 23 38 (45) 24
39 CAN 187997 Erin Rafuse RNSYS Open (f)  186 19 6 29 33 18 25 27 29 (39)
40 USA 197101 Molly McKinney Sarasota YSP Junior (f)  188 10 25 27 8 15 31 40 (46) 32
41 USA 190472 Jasper Curry Sarasota YSP Junior (m)  190 27 14 29 20 21 34 (39) 28 17
42 CAN 191544 Jamie Bone Royal Vancouver YC Open (m)  193 30 21 30 11 9 (36) 32 34 26
43 USA 190301 Michael Booker Davis Island YC Junior (m)  196 23 9 24 12 30 29 (45) 38 31
44 USA 184445 Drew Shea Chicago YC Open (m)  211 12 41 21 6 27 (48\BFD) 48\BFD 19 37
45 USA 188924 Viktor Wettergren Sarasota YSP Junior (m)  214 24 17 11 17 30 (48\BFD) 33 37 45
46 USA 194608 Stefan Kuehn LISOT & Old Cove YC Junior (m)  217 21 27 12 31 12 38 (43) 41 35
47 CAN 190252 Samantha Rea Kingston Yacht Club Open (f)  228 33 23 16 24 13 37 41 (44) 41

R.C.Chair: Fairlie Brinkley & Donna Sue Marks
Jury Chair: Pat Healy
Scorekeeper: Anne Unger & Brenda Hanson
21 Feb, '10, 16:18
St. Pete Scorer