| Pl | Sail # | Skipper | From | Subg. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER 188817 | Lisa Fasselt | Yacht Club Ruhrland Essen | Open (f) | 98 | 11 | 35 | 13 | (48\BFD) | 14 | 3 | 10 | 12 | |
| 2 | USA 177649 | Corey Page | Naples Community SC | Junior (m) | 106 | (42) | 3 | 24 | 28 | 27 | 2 | 6 | 16 | |
| 3 | USA 196261 | Scott Houck | Annapolis Yacht Club | Junior (m) | 127 | 18 | (31) | 19 | 23 | 28 | 21 | 9 | 9 | |
| 4 | USA 189738 | Christina Frost | Sarasota YSP | Junior (f) | 128 | 38 | 17 | 15 | 24 | 24 | 7 | (48\BFD) | 3 | |
| 5 | ISR 194720 | Oz Adam | Zvulun Ashdod | Junior (m) | 129 | 28 | 26 | 9 | (48\BFD) | 16 | 1 | 1 | 48\DNF | |
| 6 | USA 190402 | Annie Rossi | San Francisco YC | Junior (f) | 134 | 31 | 19 | 38 | 30 | (48\BFD) | 13 | 2 | 1 | |
| 7 | USA 183866 | Curtis Woodworth | Lauderdale YC/CRYC | Junior (m) | 138 | 12 | 25 | (36) | 34 | 34 | 8 | 18 | 7 | |
| 8 | MEX 188853 | Natalia Montemayor | Royal Vancouver YC | Junior (f) | 141 | 25 | 28 | (30) | 14 | 25 | 15 | 30 | 4 | |
| 9 | CAN 195643 | Rebecca Power | RVanYC/ RNYC | Open (f) | 143 | 15 | 24 | 34 | 31 | 31 | 5 | 3 | (39) | |
| 10 | USA 186544 | Callie Naughton | Eastern YC | Junior (f) | 150 | 36 | 34 | (38) | 28 | 17 | 4 | 7 | 24 | |
| 11 | USA 195931 | Matthew Mollerus | LISOT & Larchmont YC | Junior (m) | 151 | 28 | 13 | 26 | (48\BFD) | 22 | 48\BFD | 12 | 2 | |
| 12 | CAN 190229 | Alexandre Stranix | PCYC | Junior (m) | 155 | (37) | 36 | 33 | 26 | 37 | 12 | 5 | 6 | |
| 13 | USA 187316 | Gary Prieto | Old Cove/LISOT | Junior (m) | 156 | 34 | 33 | (45) | 21 | 26 | 6 | 14 | 22 | |
| 14 | PUR 188956 | Patrick Carolus | PUR | Junior (m) | 167 | 15 | 20 | 22 | 27 | 42 | (48\BFD) | 11 | 30 | |
| 15 | CAN 193297 | Ryan Belfrage | Royal Canadian Yacht Club | Open (m) | 169 | 31 | (42) | 32 | 36 | 22 | 11 | 23 | 14 | |
| 16 | BER 152066 | Cameron Pimentel | Royal Bermuda Yacht Club | Open (m) | 169 | 14 | 30 | 22 | 25 | 31 | (48\BFD) | 29 | 18 | |
| 17 | USA 184954 | Kai Friesecke | Lauderdale YC | Junior (m) | 173 | (40) | 31 | 26 | 25 | 28 | 19 | 15 | 29 | |
| 18 | USA 180589 | Alison Knoles | Bayview Yacht Club | Junior (f) | 175 | (45) | 37 | 42 | 29 | 29 | 9 | 24 | 5 | |
| 19 | CAN 180143 | Olga Koubrak | Royal Canadian Yacht Club | Open (f) | 176 | 34 | (42) | 23 | 39 | 23 | 40 | 4 | 13 | |
| 20 | PUR 175598 | Manuel Gonzalez | PURPS | Junior (m) | 177 | 29 | 30 | 31 | 33 | 34 | 10 | (35) | 10 | |
| 21 | USA 195921 | Ryan Schmitz | PWYC/LISOT | Junior (m) | 177 | 25 | 40 | 31 | (48\BFD) | 36 | 17 | 13 | 15 | |
| 22 | USA 192902 | Cole Rice | Chicago YC | Junior (m) | 179 | 35 | 36 | 28 | 27 | 21 | (48\BFD) | 21 | 11 | |
| 23 | CAN 190210 | Tyler Meyrick | Royal Canadian Yacht Club | Open (m) | 180 | 29 | 28 | 28 | (35) | 25 | 20 | 25 | 25 | |
| 24 | CAN 188721 | Emily Searle | PCYC & Royal Canadian YC | Open (f) | 184 | 33 | 29 | 37 | (40) | 35 | 26 | 16 | 8 | |
| 25 | CAN 195591 | Violet Stafford | Kingston Yacht Club | Junior (f) | 199 | 45 | (46) | 43 | 23 | 43 | 18 | 8 | 19 | |
| 26 | CAN 193298 | Aiden Belfrage | BCYC | Open (m) | 201 | 30 | (48\DNF) | 27 | 29 | 33 | 28 | 34 | 20 | |
| 27 | CAN 192023 | Ingrid Merry | Royal Canadian Yacht Club | Open (f) | 203 | 23 | 26 | 44 | 26 | (48\BFD) | 25 | 28 | 31 | |
| 28 | CAN 184455 | Holly McGarr | PCYC | Junior (f) | 216 | 48\DNF | 37 | (51\SVA) | 19 | 45 | 30 | 20 | 17 | |
| 29 | USA 173256 | Colin Kennedy | LISOT & PWYC | Junior (m) | 220 | 32 | 39 | 43 | 40 | (48\BFD) | 14 | 19 | 33 | |
| 30 | USA 188388 | Tasha Greenwood | Sarasota YSP | Junior (f) | 221 | (41) | 41 | 33 | 30 | 33 | 32 | 31 | 21 | |
| 31 | USA 181285 | Alexis Coudert | CRYC/LYC | Junior (f) | 226 | 22 | (40) | 39 | 35 | 39 | 33 | 26 | 32 | |
| 32 | BER 190434 | Megan Marsh | Cedar Point YC | Open (f) | 232 | (42) | 34 | 34 | 39 | 41 | 34 | 22 | 28 | |
| 33 | USA 188876 | Sarah Stubbs | American Yacht Club | Junior (f) | 235 | 38 | 27 | (42) | 37 | 38 | 16 | 39 | 40 | |
| 34 | CAN 191543 | Joanna Moore | Royal Vancouver YC | Junior (f) | 239 | 40 | 43 | 37 | 32 | 32 | 22 | 33 | (48\BFD) | |
| 35 | USA 195517 | Noah Blacker | St. Petersburg YC | Junior (m) | 243 | 44 | 32 | 40 | 38 | (46) | 36 | 17 | 36 | |
| 36 | USA 190428 | Daniel DelBello | American YC / LISOT | Junior (m) | 245 | 22 | (48\DNF) | 25 | 37 | 48\BFD | 31 | 41 | 41 | |
| 37 | USA 195904 | Sarah Fuller | Chatham Yacht Club | Junior (f) | 249 | 39 | 35 | 35 | 32 | (48\BFD) | 24 | 36 | 48\DNC | |
| 38 | USA 166937 | Rolfe Glover | SYC | Junior (m) | 252 | 41 | (45) | 35 | 41 | 35 | 37 | 37 | 26 | |
| 39 | CAY 182911 | Christopher Delaney | Cayman Islands SC | Open (m) | 252 | 43 | 38 | 40 | 36 | (44) | 29 | 32 | 34 | |
| 40 | USA 170338 | Kyle Pond | Lauderdale YC | Junior (m) | 253 | 44 | 33 | 44 | 42 | (48\BFD) | 27 | 40 | 23 | |
| 41 | PUR 179925 | Sylvette M. Perez | Club Nautico de San Juan | Open (f) | 253 | 36 | (48\DNF) | 48\DNF | 38 | 29 | 38 | 27 | 37 | |
| 42 | USA 174219 | Justin Ahearn | Clearwater YC | Open (m) | 254 | 39 | (44) | 39 | 44 | 36 | 23 | 38 | 35 | |
| 43 | BAH 181295 | Brent Burrows | Nassau Yacht Club | Junior (m) | 263 | 43 | 38 | 36 | 43 | 37 | 39 | (48\BFD) | 27 | |
| 44 | USA 168388 | Ryan Kresge | Davis Island YC | Junior (m) | 269 | (46) | 39 | 41 | 34 | 40 | 35 | 42 | 38 | |
| 45 | USA 192939 | Adrian Pereira | Lauderdale YC/Fairhope YC | Junior (m) | 289 | 37 | 32 | 41 | (48\BFD) | 47 | 41 | 48\BFD | 43 | |
| 46 | USA 175556 | Luke Fath | Sarasota YSP | Junior (m) | 299 | (46) | 43 | 45 | 45 | 39 | 42 | 43 | 42 | |
| 47 | USA 161938 | Jake Ellis | Brant Beach Yacht Club | Junior (m) | 319 | (48\DNF) | 48\DNF | 48\DNF | 46 | 38 | 43 | 48\DNF | 48\DNC |
R.C.Chair: Fairlie Brinkley & Donna Sue Marks
Jury Chair: Pat Healy
Scorekeeper: Anne Unger & Brenda Hanson
21 Feb, '10, 16:19
St. Pete Scorer