
| Pre-Registered Competitors. | ||||
|---|---|---|---|---|
| Name | Club | Sail# | Nationality | |
| Balzer, Henning & Balzer, Heinz | Stavanger Seilforening | 30559 | NOR | |
| Bissell, Brian & Fedyszn, Genoa | NHYC | 29222 | USA | |
| Carpelan, Claus & Wegelius, Freddy | HSK | 29200 | FIN | |
| Chronéer, Tobias & Chronéer, Charlotta | WSSW | 30445 | SWE | |
| Commette, Peter & Commette, Connie | Lauderdale YC/Mantoloking YC | 30741 | USA | |
| Cronin, Carol & Epstein, Linda | SSA | 30680 | USA | |
| Danish, Michael & Danish, Duffy | NONE | 29781 | USA | |
| Diaz, Gonzalo & Saldana, Greg | GCSC | 30336 | USA | |
| Fantoni, Pietro & Giovanni, Stella | Circolo Vela Muggia | 15790 | ITA | |
| Gilreath, Hal & Dixon, Clayton | Florida YC | 30111 | USA | |
| Griffith, Lee & Nilsen, Andrea | Surf City YC | 30404 | USA | |
| Hackbarth, Donald & Mello, Bruno | Atlanta YC | 30551 | USA | |
| Holden, Eric & Bone, Oliver | RVYC/RNSYS | 1 | CAN | |
| Irgens, Stephan & Irgens, Monica | St. Louis | 28470 | USA | |
| Jansen, Birger & Steen-Andersen, Linda | NONE | 30840 | NOR | |
| Juetz, Bibi & Couto, Eduardo | Late Clube do Rio de Janeiro Fleet 159 | 30281 | BRA | |
| Klein, Andrew & Morphew, Michelle | Winchester Boat Club | 30089 | USA | |
| Peralta, Hernan & Qunitero, Enrique | Coral Reef YC | 28810 | USA | |
| Pietro, Fantoni & Stella, Giovanni | Circolo della Vela Muggia | 15790 | ITA | |
| Pimental, Andrew & Langford, Julia | NONE | 30733 | USA | |
| Poulsson, Halvar & Poulsson, Edel | NONE | 29673 | NOR | |
| Rodriguez, Ernesto & Place, Megan | NONE | 30473 | USA | |
| Sanchez, Ernesto & Veliz, Nivaldo | NONE | 29550 | USA | |
| Solerio, Enrico & Lambertenghi, Paola | YC Sanreno | 30269 | ITA | |
| Thompson, Jerry & Smith, Maudi | Alamitos Bay YC | 24702 | USA | |
| 25 Boats are pre-registered from 7 countries. |
Copyright © 2006-2010 Regatta Processing. All rights reserved.
For registration corrections, please email Dick Boblenz
Return