| Pl | Sail # | Crew | From | Subg. | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 30473 | Ernesto Rodriguez & Megan Place | Open | 2 | 2 | (6) | 1 | 3 | 1 | 9 | |
| 2 | USA 28810 | Hernan Peralta & Enrique Quintero | Coral Reef YC | Open | 1 | (9) | 1 | 4 | 4 | 5 | 15 |
| 3 | USA 29222 | Brian Bissell & Genoa Fedyszn | NHYC | Open | 5 | 4 | 4 | 2 | 1 | (6) | 16 |
| 4 | USA 30741 | Peter Commette & Connie Comette | Lauderdale YC | Master | 3 | 1 | (25\RAF) | 8 | 7 | 2 | 21 |
| 5 | USA 30111 | Hal Gilreath & Clayton Dixon | Florida YC | Open | 4 | 5 | 2 | 6 | (9) | 7 | 24 |
| 6 | USA 30680 | Carol Cronin & Linda Epstein | SSA | Open | (10) | 6 | 3 | 10 | 2 | 4 | 25 |
| 7 | USA 29781 | Michael Danish & Duffy Danish | Open | (20) | 3 | 5 | 5 | 5 | 8 | 26 | |
| 8 | ITA 15790 | Pietro Fantoni & Giovanni Stella | Circolo Vela Muggia | Open | 6 | (10) | 8 | 3 | 10 | 3 | 30 |
| 9 | USA 30733 | Andrew Pimental & Julia Langford | Master | 7 | 7 | (9) | 9 | 6 | 9 | 38 | |
| 10 | NOR 30840 | Birger Jansen & Linda Steen Andersen | Master | (18) | 8 | 7 | 14 | 8 | 10 | 47 | |
| 11 | USA 30404 | Lee Griffith & Andrea Nilsen | Surf City YC | Master | 8 | 12 | 12 | 11 | 11 | (14) | 54 |
| 12 | BRA 30281 | Bibi Juetz & Eduardo Couto | Rio de Janeiro Fleet | Master | 11 | (17) | 10 | 13 | 15 | 13 | 62 |
| 13 | USA 30336 | Gonzalo Diaz & Greg Saldana | CGSC | Master | 9 | 13 | 11 | 16 | 18 | (25\DNC) | 67 |
| 14 | SWE 30445 | Tobias Chroneer & Charlotta Chroneer | WSSW | Open | 14 | 15 | 16 | 12 | (19) | 19 | 76 |
| 15 | USA 30551 | Don Hackbarth & Bruno Melio | Atlanta YC | Master | 16 | 14 | 19 | 17 | (21) | 11 | 77 |
| 16 | NOR 30559 | Henning Balzer & Heinz Balzer | Stavanger Seilforening | Open | 12 | 18 | 17 | (21) | 14 | 20 | 81 |
| 17 | USA 30089 | Andrew Klein & Michelle Morphew | Winchester Boat Club | Master | 17 | 19 | (20) | 19 | 17 | 12 | 84 |
| 18 | FIN 29200 | Claus Carplean & Freddy Megelius | HSK | Master | (22) | 16 | 14 | 22 | 16 | 16 | 84 |
| 19 | USA 28470 | Stephen Irgens & Monica Irgens | Open | 19 | (20) | 15 | 18 | 20 | 15 | 87 | |
| 20 | CAN 1 | Eric Holden & Oliver Bone | RVYC/RNSYS | Open | 13 | (25\DNS) | 13 | 12\ZFP | 25\DNC | 25\DNC | 88 |
| 21 | USA 29550 | Ernesto Sanchez & Nivaldo Veliz | Open | (23) | 22 | 18 | 20 | 12 | 18 | 90 | |
| 22 | USA 24702 | Jerry Thompson & Maudi Smith | Alamitos Bay YC | Master | 15 | 11 | (25\DSQ) | 15 | 25\DNC | 25\DNC | 91 |
| 23 | NOR 29673 | Halvar Poulsson & Edel Poulsson | Master | 21 | 21 | (25\DNF) | 25\DNC | 13 | 17 | 97 | |
| 24 | 30259 | Enrico Solerio & Paolo Lambertenghi | YC Sanreno | Open | (25\DNC) | 25\DNC | 25\DNC | 25\DNC | 25\DNC | 25\DNC | 125 |
11 Mar, '09, 13:53
St. Pete Scorer