
| Pre-Registered Competitors. | ||
|---|---|---|
| Name | Club | Sail# |
| Bissell, Brian & Ramirez, Rob | Newport Harbor Yacht Club | 29222 |
| Blodgett, Arthur & Melton, Julia | Camden Yacht Club | 30571 |
| Chronéer, Tobias & Chronéer, Charlotta | WSSW | 30697 |
| Crivello, Gonzalo & Noble, Hillary | USF | 30762 |
| Cronin, Carol & Couranz, Kim | SSA | 30860 |
| Dakin, Kyle & Perez, Francisco | RCYC | 28780 |
| Danish, Duffy & Danish, Michael | CRYC | 29781 |
| Diaz, Augie & Commette, Sheehan | CRYC & CGSC | 30288 |
| Diaz, Gonzalo & Calnan, Kim | Coconut Grove SC | 30336 |
| Filter, Henry & Filter, Christian | SSA | 30552 |
| Griffith, Lee & Fang, Grace | Surf City YC | 30404 |
| Hackbarth, Don & Mello, Bruno | Atlanta Yacht Club | 30551 |
| Heim, Eric & ... | San Diego YC | 30337 |
| Jansen, Birger & Jansen, Jeanette | Vestfjordens NOR | 30840 |
| Kamilar, Brian & Quintero, Enrique | Coral Reef Yacht Club | 28810 |
| Klein, Andrew & Shanahan, Catherine | Winchester Boat Club | 30089 |
| Lang, William Steve & Levy, Tara | SPYC | 29963 |
| Lehtinen, Hanna-Leena & Lehtinen, Juha | HSK Helsinki Finland | 30502 |
| Murrieta, Jorge & Murrieta, Aejandro | . | 29511 |
| Panza, Robert & Bensyl, Rick | Quassapaug Sailing Center | 24124 |
| Poulsson, Halvor & Poulsson, Edel | Vestfjorden NOR | 29673 |
| Sanchez, Ernesto & Shanahan, Brendan | SPSC Fleet 801 | 30765 |
| Tocke, Kathleen & Marks, Zach | Buffalo Canoe Club, NYYC | 3028 |
| 23 Boats are pre-registered. |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email Hoyt Nichols
Return