| Pl | Sail # | Skipper | From | Subg. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79609 | Eduardo Cordero | Birmingham Sailing Club | Open (m) | 12 | 1 | 1 | 2 | 1 | 1 | (5) | 2 | 1 | 1 | 1 | 1 | (57\DNC) |
| 2 | 79320 | David Mendelblatt | SPYC | Open (m) | 22 | 2 | 3 | 3 | 2 | (4) | 1 | 1 | 2 | (7) | 4 | 3 | 1 |
| 3 | 55 | Donnie Martinborough | Master (m) | 47 | (14) | 2 | (57\DSQ) | 3 | 2 | 8 | 5 | 7 | 2 | 2 | 5 | 11 | |
| 4 | 88866 | Jorge Santiago | Ponce Yacht & Fishing Clu | Open (m) | 47 | 3 | (57\DSQ) | 5 | 6 | 5 | 2 | 11 | 6 | 4 | (12) | 2 | 3 |
| 5 | 43916 | Derek Jackson | SANJL | Open (m) | 63 | 21 | 5 | 4 | 5 | (57\OCS) | 6 | 3 | (57\OCS) | 5 | 8 | 4 | 2 |
| 6 | 271 | Joe Blouin | DIYC | Master (m) | 69 | 8 | 9 | 12 | (57\OCS) | (57\OCS) | 10 | 6 | 4 | 3 | 5 | 6 | 6 |
| 7 | 24 | James Ewing | Cedar Point YC | Open (m) | 95 | 23 | 14 | (57\OCS) | 7 | 7 | 4 | 12 | 5 | (27) | 10 | 9 | 4 |
| 8 | 78589 | Seth Siegler | Charleston Yacht Club | Open (m) | 108 | 7 | 7 | 19 | 12 | 6 | 12 | 10 | (57\OCS) | 13 | (33) | 8 | 14 |
| 9 | 1020 | Kathleen Remmer | Sayville YC | Master (f) | 110 | 9 | 16 | 8 | 8 | 13 | 14 | 13 | 9 | (25) | 13 | 7 | (29) |
| 10 | 1717 | Paul-Jon Patin | Sayville | Master (m) | 124 | 12 | 4 | 1 | 4 | 3 | 3 | (57\DSQ) | 3 | 14 | 23 | (57\DNF) | 57\DNC |
| 11 | 80561 | Robert Patterson | St. Andrews Bay | Open (m) | 133 | 10 | 15 | 7 | 14 | 10 | (36) | 19 | (57\OCS) | 10 | 24 | 14 | 10 |
| 12 | 60858 | Gail Heausler | Davis Island | Master (f) | 138 | 20 | 8 | 17 | (57\OCS) | 15 | 16 | 7 | 17 | 11 | 11 | (26) | 16 |
| 13 | 181 | Donald Bergman | Macatawa Bay YC | Master (m) | 140 | 24 | 10 | 15 | 16 | 9 | 13 | 14 | 10 | 20 | 9 | (33) | (28) |
| 14 | 3110 | Luis Nunez | Club Puerto Azul | Master (m) | 160 | (45) | 39 | 6 | 10 | 8 | 25 | (57\OCS) | 8 | 9 | 25 | 22 | 8 |
| 15 | 3868 | Drew Staniar | Off Soundings | Master (m) | 184 | 36 | 12 | 9 | 13 | (57\OCS) | 7 | 22 | 12 | 24 | 17 | 32 | (57\DNC) |
| 16 | 78992 | Fernando Monllor | Ponce Yacht & Fishing Clu | Junior (m) | 189 | 4 | 17 | 23 | 27 | (33) | (41) | 17 | 30 | 19 | 20 | 17 | 15 |
| 17 | 80243 | Brent Evans | Pelican Yacht Club | Open (m) | 196 | 13 | 25 | (33) | 30 | 26 | 17 | 26 | (37) | 12 | 3 | 23 | 21 |
| 18 | 3913 | Bill McInnis | Coles River | Master (m) | 196 | 5 | 21 | 11 | 17 | (57\OCS) | 15 | (57\OCS) | 13 | 8 | 31 | 18 | 57\DNC |
| 19 | 3680 | Ryan Hamm | James Island YC | Master (m) | 200 | 18 | 22 | 29 | (31) | (32) | 24 | 18 | 23 | 29 | 7 | 25 | 5 |
| 20 | 75324 | Rita Steele | Field Club | Master (f) | 203 | 30 | 28 | 26 | 26 | 21 | (40) | 9 | (34) | 17 | 16 | 12 | 18 |
| 21 | 76380 | David Silverman | MYC | Master (m) | 208 | (38) | 11 | (57\OCS) | 33 | 21\SVA | 29 | 21 | 18 | 23 | 21 | 24 | 7 |
| 22 | 77721 | Bill McLaughlin | Marsh Creek Sailing Club | Master (m) | 209 | 19 | 20 | 18 | 15 | (57\OCS) | 23 | 23 | 14 | 16 | (40) | 37 | 24 |
| 23 | 7 | James Koehler | South Bay Sailing Center | Master (m) | 212 | 33 | 13 | 10 | 11 | (57\OCS) | 11 | (34) | 62\*1 | 15 | 29 | 11 | 17 |
| 24 | 3617 | Nick Valente | Wet Pants Sayville NY | Junior (m) | 217 | 11 | (32) | 21 | 28 | 11 | 20 | 24 | 26 | 18 | 27 | (36) | 31 |
| 25 | 76356 | Ron McHenry | Pymatuning SC | Master (m) | 220 | 31 | 23 | 13 | 9 | 12 | (57\DNF) | (57\DNC) | 57\DNC | 21 | 6 | 39 | 9 |
| 26 | 26407 | Courtney Young | Hunterdon SC | Master (m) | 232 | 27 | 18 | 27 | (35) | 19 | 22 | (57\OCS) | 32 | 26 | 14 | 20 | 27 |
| 27 | 77326 | Lee Parks | Sail Newport | Master (f) | 240 | 25 | 27 | (57\DNC) | (57\DNC) | 20 | 9 | 8 | 20 | 38 | 26 | 10 | 57\DNC |
| 28 | 79321 | Tony Collins | Rush Creek Yacht Club | Master (m) | 250 | 39 | 19 | 14 | 19 | 18 | 32 | (57\OCS) | 11 | 6 | 35 | (57\DNC) | 57\DNC |
| 29 | 75417 | Tom Katterheinrich | St. Marys Boat Club | Master (m) | 253 | 37 | 35 | 20 | 22 | 24 | (39) | 37 | 25 | (41) | 19 | 21 | 13 |
| 30 | 61430 | George B Jackson | Mountain Lakes Fleet 17 | Master (m) | 259 | 17 | 31 | (37) | 36 | 17 | 19 | 20 | (38) | 37 | 30 | 27 | 25 |
| 31 | 49333 | Chris Gates | Melbourne Yacht Club | Master (m) | 261 | (40) | 37 | 24 | 25 | 25 | (42) | 30 | 28 | 34 | 15 | 31 | 12 |
| 32 | 3 | Roberto Puig | Ponce Yacht & Fishing Clu | Junior (m) | 261 | (47) | 38 | 34 | 23 | (44) | 30 | 25 | 15 | 22 | 22 | 30 | 22 |
| 33 | 59010 | Don Esch | Hunterdon SC | Master (m) | 263 | 34 | 33 | (57\OCS) | 20 | 34 | 27 | (36) | 16 | 35 | 32 | 13 | 19 |
| 34 | 71 | Marguerite Koehler | South Bay Sailing Center | Junior (f) | 277 | 29 | (49) | (57\OCS) | 42 | 29 | 26 | 29 | 27 | 31 | 28 | 16 | 20 |
| 35 | 77981 | Gil Greenwood | Windycrest | Master (m) | 293 | (54) | (41) | 28 | 32 | 30 | 37 | 39 | 22 | 28 | 36 | 15 | 26 |
| 36 | 78747 | Bill Jackson | RCYC | Master (m) | 298 | 28 | 40 | 16 | 24 | 28 | 33 | (57\OCS) | 24 | 30 | 18 | (57\DNC) | 57\DNC |
| 37 | 76347 | John Spray | Lake Tarpon | Master (m) | 299 | 16 | 24 | 22 | 18 | 31 | 18 | 35 | 21 | (57\DNF) | (57\DNC) | 57\DNC | 57\DNC |
| 38 | 78453 | Danny Escobar | Gulfstream SC | Master (m) | 325 | 26 | 26 | (57\OCS) | 37 | 32\SVA | 34 | 16 | 19 | 39 | 39 | (57\DNC) | 57\DNC |
| 39 | 77715 | Anne Patin | Old Cove | Master (f) | 340 | 41 | 43 | 30 | 29 | 22 | 21 | 4 | 36 | (57\DNC) | (57\DNC) | 57\DNC | 57\DNC |
| 40 | 9102 | Rapid Buttner | Plymouth | Master (m) | 358 | 43 | 36 | 25 | 21 | 23 | 35 | 32 | 29 | (57\DNF) | (57\DNC) | 57\DNC | 57\DNC |
| 41 | 79477 | Paula Shur | Clearwater Yacht Club | Master (f) | 366 | (53) | (47) | 39 | 46 | 41 | 47 | 15 | 41 | 33 | 44 | 28 | 32 |
| 42 | 001 | Ricardo Lament | Master (m) | 367 | (49) | 30 | 40 | 45 | 38 | 48 | (57\OCS) | 35 | 40 | 42 | 19 | 30 | |
| 43 | 57062 | Martin Ottenheimer | GSSC | Master (m) | 373 | 32 | 6 | 32 | (57\DNF) | 14 | 28 | 33 | (62\*2) | 57\DNC | 57\DNC | 57\DNC | 57\DNC |
| 44 | 79187 | Steve Powers | Rochester Canoe Club | Junior (m) | 383 | 42 | 34 | 31 | 38 | 39 | 38 | 31 | 31 | 42 | (57\DNC) | (57\DNC) | 57\DNC |
| 45 | 34183 | Gerhart Menzel | BLSC | Master (m) | 396 | 35 | (52) | 41 | 44 | 40 | (49) | 42 | 40 | 44 | 38 | 35 | 37 |
| 46 | 80659 | Dan Kresge | TSS | Master (m) | 400 | (50) | (50) | 38 | 40 | 45 | 46 | 40 | 44 | 43 | 34 | 34 | 36 |
| 47 | 22527 | Peter Nash | Canadian Sunfish Assoc | Master (m) | 400 | 44 | (54) | (45) | 41 | 36 | 45 | 41 | 42 | 36 | 43 | 38 | 34 |
| 48 | 61627 | Jennifer Duncan (Cummins) | Spray Beach Yacht Club | Open (f) | 421 | 46 | 44 | 36 | 39 | 37 | 44 | 28 | 33 | (57\DNC) | (57\DNC) | 57\DNC | 57\DNC |
| 49 | 80660 | Ryan Kresge | TSS | Junior (m) | 422 | 48 | (51) | 42 | 43 | 42 | (50) | 38 | 43 | 46 | 45 | 40 | 35 |
| 50 | 44905 | Robert (Bud) Narveson | Blanche Lake Fleet 476 | Master (m) | 426 | 52 | 48 | 43 | 48 | (57\DNC) | (57\DNC) | 57\DNC | 57\DNC | 32 | 37 | 29 | 23 |
| 51 | 89928 | Steve Snider | Windycrest | Open (m) | 428 | 51 | 46 | 35 | 34 | 35 | 31 | 43 | 39 | (57\DNC) | (57\DNC) | 57\DNC | 57\DNC |
| 52 | 77 | Jean Bergman | MacatawaBay YC | Master (f) | 455 | 15 | 42 | (57\DNC) | (57\DNC) | 43 | 43 | 27 | 57\DNF | 57\DNC | 57\DNC | 57\DNC | 57\DNC |
| 53 | 79386 | John Powers | Rochester Canoe Club | Master (m) | 474 | 56 | 53 | 44 | 47 | (57\DNF) | (57\DNF) | 57\DNC | 57\DNC | 45 | 41 | 41 | 33 |
| 54 | 84800 | Mindy Strauley | Master (f) | 507 | 6 | 45 | (57\DNC) | (57\DNC) | 57\DNC | 57\DNC | 57\DNC | 57\DNC | 57\DNC | 57\DNC | 57\DNC | 57\DNC | |
| 55 | 76685 | Paul Strauley | Master (f) | 507 | 22 | 29 | (57\DNC) | (57\DNC) | 57\DNC | 57\DNC | 57\DNC | 57\DNC | 57\DNC | 57\DNC | 57\DNC | 57\DNC | |
| 56 | 79407 | Donald Fritz | Perrysburg Boat Club | Master (m) | 566 | 55 | 55 | (57\DNC) | (57\DNC) | 57\DNF | 57\DNF | 57\DNC | 57\DNC | 57\DNC | 57\DNC | 57\DNC | 57\DNC |
*1 = DNE+SVA
*2 = DNS+SVA