
| Pre-Registered Competitors. | |||
|---|---|---|---|
| Name | Club | Sail# | Age Category |
| Billing, David | Clearwater Yacht Club | 80164 | Grand Master (m) |
| Blouin, Joe | Davis Island Yacht Club | 71 | Grand Master (m) |
| Dolezal, Bev | Clearwater Yacht Club | 80355 | Master (f) |
| Elliott, Tony | Gulfstream Sailing Club | 61654 | Master (m) |
| Forde, Kathleen | Clearwater Yacht Club | 80165 | Master (f) |
| Garber, Loretta | Luffing Lassies | 3511 | Grand Master (f) |
| Gates, Chris | Melbourne Yacht Club | 49333 | Grand Master (m) |
| Harding, Bob | NCSC | 888 | Open (m) |
| Hartman, David | ~ | 79323 | Grand Master (m) |
| Honour, Steve | BCYC | 176 | Master (m) |
| Hutchinson, Fred | Edison Sailing Center | 80095 | Open (m) |
| Kaighin, Dave | SSS | 52021 | Grand Master (m) |
| Kresge, Theresa | Clearwater Yacht Club | 80163 | Master (f) |
| Liebl, James | NA | 76188 | Open (m) |
| Mendelblatt, David | St. Pete Yacht Club | 79320 | Open (m) |
| Odegaard, Paul | Bolton Lake SC | 27777 | Grand Master (m) |
| Park, Colin | St. Petersburg Yacht Club | TBA2 | Grand Master (m) |
| Park, Karen | St. Petersburg Yacht Club | TBA1 | Open (f) |
| Sevier, Bonnie | Davis Island Yacht Club | 55246 | Grand Master (f) |
| Strauley, Mindy | ~ | 84800 | Open (f) |
| Strauley, Paul | ~ | 76685 | Open (m) |
| Widger, Judy | Clearwater Yacht Club | 80285 | Master (f) |
| 22 Boats are pre-registered. |
Copyright © 2006-2010 Regatta Processing. All rights reserved.
For registration corrections, please email Theresa Kresge
Return