| Pl | Sail # | Skipper | From | Sub | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194551 | Mateo Vargas | SPYC | Boys | 33 | 3 | 4 | 4 | 3 | 3 | 5 | (11) | 3 | 1 | 7 |
| 2 | 170817 | Nevin Snow | San Diego YC | Boys | 55 | 12 | 7 | 2 | 12 | (17) | 7 | 8 | 1 | 5 | 1 |
| 3 | 195660 | Christopher Stocke | Sarasota YS Program | Boys | 56 | 2 | 5 | 3 | 16 | (35\DSQ) | 8 | 3 | 7 | 6 | 6 |
| 4 | 184454 | Erika Reineke | Lauderdale YC | Girls | 57 | (11) | 10 | 6 | 1 | 11 | 4 | 5 | 9 | 3 | 8 |
| 5 | 190374 | John Wallace | SPYC | Boys | 59 | 1 | 1 | 1 | 14 | 21 | 12 | (25) | 2 | 4 | 3 |
| 6 | 194486 | Michael Zonnenberg | DIYC | Boys | 68 | 13 | 8 | 10 | 6 | (18) | 9 | 6 | 5 | 7 | 4 |
| 7 | 182848 | Domenic Bove | SFYC/STFYC/SCYC | Boys | 72 | 8 | 9 | 9 | 9 | 8 | 6 | 9 | (12) | 12 | 2 |
| 8 | 188149 | Greg Martinez | Texas Corinthian YC/GCYSA | Boys | 77 | 6 | 2 | 8 | 8 | 12 | 10 | 15 | (20) | 2 | 14 |
| 9 | 194084 | Dodge Rees | LYC/PYC | Boys | 79 | 5 | 6 | 5 | 13 | (35\DSQ) | 1 | 14 | 11 | 13 | 11 |
| 10 | 195876 | Mitchell Kiss | Macatawa Bay YC | Boys | 80 | 7 | 3 | 7 | 17 | (20) | 19 | 4 | 4 | 9 | 10 |
| 11 | 197573 | Arielle deLisser | LYC/CRYC | Girls | 105 | 17 | 17 | 15 | (21) | 7 | 11 | 2 | 10 | 11 | 15 |
| 12 | 195916 | Carsen Crain | Lakewood YC/GCYSA | Boys | 106 | 4 | 11 | (35\OCS) | 4 | 19 | 23 | 17 | 15 | 8 | 5 |
| 13 | 188667 | Eric Lawrence | Coral Reef YC | Boys | 112 | 9 | 12 | 11 | 10 | 25 | (35\OCS) | 16 | 6 | 10 | 13 |
| 14 | 190301 | Michael Booker | DIYC | Boys | 126 | 14 | 14 | 16 | 15 | 13 | 14 | 7 | 19 | 14 | (20) |
| 15 | 175580 | Jack Swikart | Shrewsbury Sailing and YC | Boys | 135 | 18 | (20) | 19 | 19 | 1 | 18 | 19 | 13 | 16 | 12 |
| 16 | 197101 | Molly McKinney | Sarasota YS Program | Girls | 141 | 22 | 15 | 21 | 7 | 2 | 15 | 20 | 17 | (23) | 22 |
| 17 | 195931 | Matthew Mollerus | LISOT/Larchmont | Boys | 141 | 19 | (35\DNF) | 12 | 22 | 23 | 13 | 13 | 8 | 15 | 16 |
| 18 | 196261 | Scott Houck | Annapolis YC | Boys | 152 | 15 | 22 | 14 | 25 | 16 | 17 | (35\BFD) | 16 | 18 | 9 |
| 19 | 183866 | Curtis Woodworth | LYC/CRYC/PBSC | Boys | 152 | 21 | 19 | 13 | 11 | 15 | 16 | 22 | (35\OCS) | 17 | 18 |
| 20 | 191961 | Alejandro Ruiz-Ramon | DIYC | Boys | 158 | (35\DNF) | 35\DNF | 35\DNF | 2 | 5 | 2 | 10 | 18 | 20 | 31 |
| 21 | 195921 | Ryan Schmitz | PWYC/LISOT | Boys | 159 | 10 | 13 | 18 | (27) | 22 | 24 | 18 | 14 | 19 | 21 |
| 22 | 190402 | Annie Rossi | SFYC | Girls | 163 | 26 | 28 | 27 | (35\RAF) | 4 | 3 | 1 | 23 | 24 | 27 |
| 23 | 194608 | Stefan Kuehn | Old Cove YC/LISOT | Boys | 171 | 16 | 21 | 22 | 20 | 10 | 20 | (23) | 21 | 22 | 19 |
| 24 | 190387 | Nikki Medley | Lauderdale YC | Girls | 194 | (35\DNF) | 30 | 29 | 5 | 9 | 22 | 12 | 28 | 30 | 29 |
| 25 | 181285 | Alexis Coudert | CRYC/LYC | Girls | 202 | 20 | 16 | 17 | 28 | 24 | (31) | 29 | 24 | 27 | 17 |
| 26 | 177649 | Corey Page | NCSC | Boys | 210 | (29) | 26 | 26 | 24 | 14 | 21 | 21 | 26 | 28 | 24 |
| 27 | 190473 | Brian Firth | SYSP | Boys | 212 | 24 | 18 | 20 | (31) | 26 | 27 | 28 | 25 | 21 | 23 |
| 28 | 192015 | Andrew King | SPYC | Boys | 219 | 27 | 27 | 25 | 18 | 6 | 29 | 26 | (35\OCS) | 35\OCS | 26 |
| 29 | 195517 | Noah Blacker | SPYC | Boys | 242 | 28 | 25 | 24 | 23 | 28 | 28 | (30) | 29 | 29 | 28 |
| 30 | 173256 | Colin Kennedy | LISOT/PWYC | Boys | 246 | 23 | 23 | 23 | 29 | 29 | 30 | (35\BFD) | 31 | 25 | 33 |
| 31 | 168388 | Daniel Kresge | DIYC | Boys | 257 | (31) | 31 | 30 | 26 | 27 | 25 | 27 | 30 | 31 | 30 |
| 32 | 194167 | Rebekah Schiff | DIYC/CYC | Girls | 262 | 25 | 24 | (35\DNF) | 35\DNC | 35\DNC | 35\DNC | 35\DNC | 22 | 26 | 25 |
| 33 | 196253 | Isaac Cohen | Sailing Anarchy | Boys | 271 | (35\DNF) | 35\DNF | 35\DNF | 30 | 30 | 26 | 24 | 27 | 32 | 32 |
| 34 | 175551 | David Dietrick | DIYC | Boys | 283 | 30 | 29 | 28 | 32 | 31 | 32 | 31 | (35\DNC) | 35\DNC | 35\DNC |
18 Jan, '10, 15:56
St. Pete Scorer