| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186591 | Abby Featherstone | Sarasota YSP | (1) | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 176145 | Allie Gray | ESC | (2) | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 175583 | Chalmers Pierce | Edison SC | 4 | 5 | 3 | 3 | 3 | (7\DNS) | 18 |
| 4 | 176149 | Cassidy Sanders | Edison Sailing Center | 5 | 4 | 4 | 4 | 4 | (7\DNS) | 21 |
| 5 | 5 | Garret Bourg | USSCMC | 3 | 3 | 6 | 6 | (7\DNS) | 7\DNS | 25 |
| 6 | 190307 | Danny Friedman | USSCMC | 6 | (7\OCS) | 5 | 5 | 7\DNS | 7\DNS | 30 |
13 Apr, '08, 12:57
St. Pete Scorer