Clearwater Yacht Club
Clark Mills & Florida State Optimist Championship
April 12-13th, 2008
All Boats
Opti RWB Class Series Summary, Preliminary 
Pl Sail # Skipper From Sub 1 2 3 4 5 6 7 Tot
1 15705 Christopher Williford Lauderdale YC/No Excuses Blue 1 6 1 7 3 6 (10) 24
2 15215 Morgan Kiss Macatawa Bay YC Red 3 5 2 6 9 (14) 2 27
3 13773 Mac Agnese LYC/No Excuses Red (8) 2 6 4 7 5 3 27
4 16007 Kohl Killeen Southern YC Blue 5 4 8 1 11 3 (12) 32
5 13484 Axel Sly No Excuses Red 4\RDG (96\OCS) 9 3 2 2 17 37
6 15706 Duncan Williford Lauderdale YC/No Excuses Blue 13 13 4 8 (21) 1 1 40
7 15398 Jo jo rousseau Coral Reef YC Blue 6 7 3 15 8 (22) 19 58
8 15436 Nathaniel Johansson Coral Reef YC Blue 21 10 7 5 6 13 (29) 62
9 12642 Taylor Palmer No Excuses Red 4 8 27 2 (28) 20 7 68
10 12841 Caterina Cicenia Miami YC/No Excuses Red (22) 18 15 9 22 7 4 75
11 15641 Connor Swikart No Excuses/SSYC Blue (33) 23 5 16 26 9 5 84
12 16243 Andy Widmeier NCSC/Brant Beach YC White 9 (56) 28 25 4 15 6 87
13 12844 Maria Sinagra No Excuses Red 24 11 11 (96\OCS) 14 19 9 88
14 15212 Haley Fox Lauderdale YC Blue (44) 20 12 11 5 34 8 90
15 15071 Christina Lewis No Excuses/LYC Red 16 21 10 12 18 17 (25) 94
16 13096 Scott Ewing Coral Reef YC Blue 2 29 (96\OCS) 38 17 11 21 118
17 14288 Taylor Scheuermann Coral Reef YC Red 10 3 13 24 23 (63) 50 123
18 12855 Giancarlo Falconi Coral Reef YC Red 14 24 (96\OCS) 30 15 8 42 133
19 15299 Kathryn Booker Team FOR Blue (41) 16 17 22 35 23 26 139
20 14933 Benjamin Herman Southern YC Red 28 30 49 10 12 16 (72) 145
21 12340 J.P. Silvestri USSCMC Red 36 12 21 45 (59) 25 15 154
22 16667 Toni Mastrota Team FOR Red 26 19 16 34 10 53 (67) 158
23 14595 Rachel Lounsbury USSCMC Red 53 39 19 32 1 (96\OCS) 16 160
24 16044 Maddie Widmeier NCSC/Brant Beach YC Blue 46 (48) 24 23 13 27 31 164
25 15697 Alex Vasiliou Coral Reef YC Blue 18 14 43 28 37 24 (79) 164
26 16487 Cody Stansky Palm Beach SC Red 25 36 14 29 33 (46) 28 165
27 13337 Nikki Medley Lauderdale YC Red 12 28 18 37 46 28 (96\DNS) 169
28 8430 Dustin Brennan Southern YC Blue 17 27 29 35 34 (36) 27 169
29 14151 Dwight LeBlanc Southern YC Blue 37 31 44 19 39 4 (96\DSQ) 174
30 11399 Marcos Darcy Davis Island YC Red (47) 17 26 20 43 43 33 182
31 14144 Bo Herlin USSCMC Red 23 33 36 41 40 12 (57) 185
32 11397 Conner Harding Naples Community SC Blue 40 25 40 14 56 (62) 11 186
33 14449 Wade Waddell Palm Beach SC Blue 27 (59) 35 27 29 30 49 197
34 15084 Colton Carnevale Davis Island YC Blue 38 (49) 33 17 20 48 45 201
35 15695 Christian W. Johannsen Coral Reef YC Blue 39 (60) 32 52 19 31 30 203
36 16763 Jaime Ramon Coral Reef YC/CGSC Blue 35 37 20 26 53 (80) 35 206
37 15032 Jamie Craven Coral Reef YC Blue 11 (96\OCS) 96\OCS 18 51 10 23 209
38 18 Ethan Lounsbury USSCMC Blue 31 22 39 42 (49) 29 46 209
39 10162 Nic Muller Coral Reef YC White 20 (69) 25 13 32 56 65 211
40 8571 Jackson Fadely No Excuses/MYC Red 29 47 38 (73) 44 39 14 211
41 12864 Aj Degen Davis Island YC Red 15 26 31 31 55 58 (68) 216
42 12802 Matías Agnese Lauderdale YC Blue 19 54 45 21 27 61 (66) 227
43 12101 Pierce de Boisblanc Southern YC Blue 30 1 57 47 48 45 (59) 228
44 11881 Moriah Miller Naples Community SC Blue (59) 15 22 56 30 52 56 231
45 10094 Stephanie Zwarg Fort Walton YC Blue 50 45 54 (67) 31 18 34 232
46 16898 Ty Baird St. Petersburg YC Blue 48 (55) 41 48 38 35 22 232
47 12449 Carissa Patete VYBA Red 58 53 34 (76) 16 32 43 236
48 15792 Brooke Griggs Davis Island YC Blue 57 44 23 36 41 (59) 38 239
49 14666 Roy Howie Coral Reef YC Blue 34 (65) 51 58 57 21 24 245
50 13975 Clyde Wright Lauderdale YC White (61) 40 55 43 50 51 20 259
51 16458 Harrison Hoy Coral Reef YC White 43 9 50 53 (62) 54 61 270
52 16710 Neil Gahagan Southern YC Red 60 35 47 50 24 57 (81) 273
53 14246 Jason Pantelis Davis Island YC Red 51 46 (59) 57 42 26 54 276
54 14262 Hayden Grant SPYC Red (68) 34 62 55 64 44 18 277
55 15022 Mack Fox Lauderdale YC White 65 61 60 40 54 (66) 13 293
56 15589 Ian Pinholster Naples Community SC Red 49 42 (68) 39 61 50 53 294
57 14244 Kevin Holmberg Davis Island YC Red (96\DNS) 43 96\OCS 44 36 37 40 296
58 14490 Liam McCarthy St. Petersburg YC Blue 74 (84) 65 51 25 55 36 306
59 8729 Daniel Turner Coral Reef YC Blue 32 32 52 69 (80) 70 55 310
60 13215 Max Gillette Lauderdale YC White 54 50\RDG 37 70 (75) 60 47 318
61 15805 Ali Yarbrough NCSC/ESC Red 45 68 48 46 67 47 (74) 321
62 3484 Martina Sly Lauderdale YC Blue 64 57 63 61 (68) 40 37 322
63 13829 Karl Ryder Lauderdale YC Red 63 63 42 49 (69) 64 52 333
64 16838 Nathan Fields USSCMC Blue (77) 38 30 64 76 72 63 343
65 16897 Nic Baird St. Petersburg YC White 52 51 61 62 (70) 69 48 343
66 13726 Anna Weis Coral Reef YC/LYC White 56 75 46 75 (81) 38 58 348
67 16708 Ian MacDiarmid Palm Beach SC White 55 62 67 (68) 66 42 60 352
68 13731 Spencer Elmslie Coral Reef YC White 70 41 69 (82) 58 81 41 360
69 9419 Jim Elliott Palm Beach SC Blue 71 64 77 (79) 47 33 70 362
70 14218 Nicholas Zarins Palm Beach SC White 69 72 64 65 45 49 (76) 364
71 15014 Gantt Shiflet Davis Island YC White 62 (76) 75 33 71 76 69 386
72 9710 Cameron Grubb Palm Beach SC White 82 52 (96\OCS) 72 65 84 32 387
73 1016 Ian Raphael Coral Reef YC Blue 67 58 70 63 (74) 65 73 396
74 13722 Kai Friesecke Lauderdale YC Blue 42 77 71 59 77 74 (80) 400
75 16596 Casey Layne Palm Beach SC Red (96\OCS) 70 58 81 63 68 64 404
76 16414 Grant Dixon Lauderdale YC White 75 (90) 74 87 90 41 44 411
77 15762 George Williams Coral Reef YC White 76 66 (96\OCS) 54 52 88 82 418
78 12713 Jack Gower Edison Sailing Center White 72 71 53 78 78 71 (83) 423
79 13432 Clare Downing Davis Island YC Blue (84) 82 56 60 84 78 75 435
80 13798 Calli Lewis Lauderdale YC White 81 73 73 66 (91) 77 71 441
81 11362 Tyler Thorpe VYBA Red 80 78 83 (86) 82 82 39 444
82 6600 Adam Incera Coconut Grove SC Red 79 (81) 80 80 79 67 77 462
83 12708 Jakob Mansson Edison Sailing Center Blue 66 79 (96\DNS) 96\DNS 96\DNS 79 51 467
84 8188 Allyson Plessner CCSC/CYC Red 78 67 66 83 83 90 (91) 467
85 14618 Brandon Kirby Palm Beach SC White (93) 74 82 77 60 92 86 471
86 2791 Danielle Valdes-Pages Coconut Grove SC Blue 87 (91) 79 71 73 83 88 481
87 9757 Adam Winton Edison Sailing Center Blue (90) 85 72 85 72 85 90 489
88 11813 Sydney Noble Naples Community SC Blue 73 87 76 (88) 85 86 84 491
89 7937 Jensen McTighe Lauderdale YC White 83 80 84 84 86 (91) 78 495
90 12703 Ryzee Gardiner CCSC Blue 92 93 85 92 (94) 75 62 499
91 10859 Sofia Juster Kruse St. Petersburg YC Blue 86 (89) 81 89 87 73 85 501
92 16440 Julia Leighton Palm Beach SC White 85 83 78 (91) 89 89 89 513
93 6641 Chase Seone CCSC Blue 88 86 86 74 93 (94) 92 519
94 15208 Leo Willett St. Petersburg YC Blue 89 88 87 90 (92) 87 87 528
95 7068 Amy Gamache CCSC Red 91 92 88 (93) 88 93 93 545

13 Apr, '08, 15:15
St. Pete Scorer