
| Pre-Registered Competitors. | |||
|---|---|---|---|
| Name | Club | Fleet | Sail# |
| Ouellette, Travis | Palm Beach SC | Laser | 188652 |
| Ahearn, Cullen | Clearwater YC | Radial | 170333 |
| Ahearn, Justin | Clearwater YC | Radial | 174219 |
| Augustine, Kevin | Clearwater YC | Radial | 101440 |
| Barrett, Greg | Clearwater YC | Radial | 185421 |
| Booker, Michael | Davis Island YC | Radial | 190301 |
| Curry, Jasper | Sarasota YSP | Radial | 153087 |
| Fath, Jake | Sarasota YSP | Radial | 176665 |
| Featherstone, Abby | Sarasota YSP | Radial | 186591 |
| Heausler, Ian | Davis Island YC | Radial | 181131 |
| Pierce, Chalmers | Edison Sailing Center | Radial | 175583 |
| Stocke, Christopher | Sarasota YSP | Radial | 188920 |
| Zonnenberg, Michael | Davis Island YC | Radial | 172498 |
| Bourg, Garret | USSCMC | 4.7 | TBA |
| Friedman, Danny | USSCMC | 4.7 | 190307 |
| Gray, Allie | Edison SC | 4.7 | 176145 |
| Grenci, Christopher | Palm Beach SC | 4.7 | 191579 |
| Sanders, Cassidy | Edison Sailing Center | 4.7 | 176149 |
| Agnese, Mac | Lauderdale YC/No Excuses | Red | 13773 |
| Cicenia, Caterina | Miami YC/No Excuses | Red | 12841 |
| D'Agostino, Jason | SYC/SYSP | Red | 11401 |
| Darcy, Marcos | Davis Island YC | Red | 11399 |
| Degen, Aj | Davis Island YC | Red | 12864 |
| Fadely, Jackson | No Excuses/MYC | Red | 8571 |
| Falconi, Giancarlo | Coral Reef YC | Red | 12855 |
| Gahagan, Neil | Southern YC | Red | 16710 |
| Grant, Hayden | SPYC | Red | 14262 |
| Herlin, Bo | USSCMC | Red | 14144 |
| Herman, Benjamin | Southern YC | Red | 14933 |
| Holmberg, Kevin | Davis Island YC | Red | 14244 |
| Incera, Adam | Coconut Grove SC | Red | 6600 |
| Kiss, Morgan | Macatawa Bay YC | Red | 15215 |
| Layne, Casey | Palm Beach SC | Red | 16596 |
| Lewis, Christina | No Excuses/LYC | Red | 15071 |
| Lounsbury, Rachel | USSCMC | Red | 14595 |
| Mastrota, Toni | Team FOR | Red | 16667 |
| Medley, Nikki | Lauderdale YC | Red | 13337 |
| Palmer, Taylor | No Excuses | Red | 12642 |
| Pantelis, Jason | Davis Island YC | Red | 14246 |
| Patete, Carissa | VYBA | Red | 12449 |
| Pinholster, Ian | Naples Community SC | Red | 15589 |
| Plessner, Allyson | CCSC/CYC | Red | 8188 |
| Ryder, Karl | Lauderdale YC | Red | 13829 |
| Scheuermann, Taylor | Coral Reef YC | Red | 14288 |
| Silvestri, J.P. | USSCMC | Red | 12340 |
| Sinagra, Maria | No Excuses | Red | 12844 |
| Sly, Axel | No Excuses | Red | 13484 |
| Stansky, Cody | Palm Beach SC | Red | 4661 |
| Thorpe, Tyler | VYBA | Red | 11362 |
| Tullo, Cally | MAST | Red | 16762 |
| Yarbrough, Ali | NCSC/ESC | Red | 15805 |
| Agnese, Matías | Lauderdale YC | Blue | 12802 |
| Baird, Ty | St. Petersburg YC | Blue | 16898 |
| Booker, Kathryn | Team FOR | Blue | 15299 |
| Brennan, Dustin | Southern YC | Blue | 8430 |
| Carnevale, Colton | Davis Island YC | Blue | 15084 |
| Connor, Swikart | No Excuses/SSYC | Blue | 15641 |
| Craven, Jamie | Coral Reef YC | Blue | 15032 |
| de Boisblanc, Pierce | Southern YC | Blue | 12101 |
| Downing, Clare | Davis Island YC | Blue | 13432 |
| Elliott, Jim | Palm Beach SC | Blue | 9419 |
| Ewing, Scott | Coral Reef YC | Blue | 13096 |
| Fields, Nathan | USSCMC | Blue | 16838 |
| Fox, Haley | Lauderdale YC | Blue | 15212 |
| Friesecke, Kai | Lauderdale YC | Blue | 13722 |
| Gardiner, Ryzee | CCSC | Blue | 12703 |
| Griggs, Brooke | Davis Island YC | Blue | 15792 |
| Harding, Conner | Naples Community SC | Blue | 11397 |
| Howie, Roy | Coral Reef YC | Blue | 14666 |
| Johannsen, Christian W. | Coral Reef YC | Blue | 15695 |
| Johansson, Nathaniel | Coral Reef YC | Blue | 15436 |
| Juster Kruse, Sofia | St. Petersburg YC | Blue | 10859 |
| Killeen, Kohl | Southern YC | Blue | 16007 |
| LeBlanc, Dwight | Southern YC | Blue | 14151 |
| Lounsbury, Ethan | USSCMC | Blue | 18 |
| Mansson, Jakob | Edison Sailing Center | Blue | 12708 |
| McCarthy, Liam | St. Petersburg YC | Blue | 14490 |
| Miller, Moriah | Naples Community SC | Blue | 11881 |
| Noble, Sydney | Naples Community SC | Blue | 11813 |
| Ramon, Jaime | Coral Reef YC/CGSC | Blue | 16763 |
| Raphael, Ian | Coral Reef YC | Blue | 1016 |
| rousseau, Jo jo | Coral Reef YC | Blue | 15398 |
| Seone, Chase | CVCSC | Blue | 6641 |
| Sly, Martina | Lauderdale YC | Blue | 3484 |
| Turner, Daniel | Coral Reef YC | Blue | 8729 |
| Valdes-Pages, Alex | Coconut Grove SC | Blue | 10350 |
| Vasiliou, Alex | Coral Reef YC | Blue | 15697 |
| Waddell, Wade | Palm Beach SC | Blue | 14449 |
| Widmeier, Maddie | NCSC/Brant Beach YC | Blue | 16044 |
| Willett, Leo | St. Petersburg YC | Blue | 9553 |
| Williford, Christopher | Lauderdale YC/No Excuses | Blue | 15705 |
| Williford, Duncan | Lauderdale YC/No Excuses | Blue | 15706 |
| Winton, Adam | Edison Sailing Center | Blue | 9757 |
| Zwarg, Stephanie | Fort Walton YC | Blue | 10094 |
| Baird, Nic | St. Petersburg YC | White | 16897 |
| Dixon, Grant | Lauderdale YC | White | 16414 |
| Elmslie, Spencer | Coral Reef YC | White | 13731 |
| Fox, Mack | Lauderdale YC | White | 15022 |
| Gillette, Max | Lauderdale YC | White | 13215 |
| Gower, Jack | Edison Sailing Center | White | 12713 |
| Hoy, Harrison | Coral Reef YC | White | 16458 |
| Kassner, Samantha | Coconut Grove SC | White | 16713 |
| Lewis, Calli | Lauderdale YC | White | 13798 |
| MacDiarmid, Ian | Palm Beach SC | White | 16708 |
| McTighe, Jensen | Lauderdale YC | White | 7937 |
| Muller, Nic | Coral Reef YC | White | 10162 |
| Shiflet, Gantt | Davis Island YC | White | 15014 |
| Valdes-Pages, Danielle | Coconut Grove SC | White | 2791 |
| Weis, Anna | Coral Reef YC/LYC | White | 13726 |
| Widmeier, Andy | NCSC/Brant Beach YC | White | 16243 |
| Williams, George | Coral Reef YC | White | 15762 |
| Wright, Clyde | Lauderdale YC | White | 13975 |
| Zarins, Nicholas | Palm Beach SC | White | 14218 |
| Ali, Kurban | St. Petersburg YC | Green | 9533 |
| Avila, Nevin | St. Petersburg YC | Green | 14017 |
| Avila, Trevor | St. Petersburg YC | Green | 17680 |
| Ayers, Lauren | DIYC | Green | 13766 |
| Boulch, Benjamin | MRPF | Green | 16715 |
| Brannon, Conner | Coral Reef YC | Green | 14345 |
| Brannon, Parker | Coral Reef YC | Green | 13821 |
| Brennan, Sean | Coral Reef YC | Green | 15727 |
| Cazzaniga, Christian | Coral Reef YC | Green | 16767 |
| Cazzaniga, Daniel | Coral Reef YC | Green | 16779 |
| Coen, Oscar | Coconut Grove SC | Green | 111 |
| Conlan, Alex | Manatee River PF | Green | 16023 |
| Delisser, Katie | Coral Reef YC | Green | 15013 |
| Dudenhoefer, Claire | St. Petersburg YC | Green | 12712 |
| Emser, Alec | CCSC | Green | 2056 |
| Fisch, Samuel | Coconut Grove SC | Green | 10 |
| Gamache, Amy | CCSC | Green | 7068 |
| Grubb, Cameron | Palm Beach SC | Green | 9710 |
| Grubb, Olivier | Palm Beach SC | Green | 299 |
| Gubbins, William | Coral Reef YC | Green | 15756 |
| Guillen, Ryan | Coral Reef YC | Green | 16482 |
| Havig, Claire | Naples Community SC | Green | 808-1 |
| Hobbs, Greiner | Davis Island YC | Green | 15775 |
| Hood, Martin | St. Petersburg YC | Green | 12708 |
| Hopkins, Slyvia | SPYC | Green | 11393 |
| Howie, Grace B. | Coral Reef YC | Green | 828 |
| Incera, Benjamin | Coconut Grove SC | Green | 1 |
| James, Chris | DIYC | Green | 10210 |
| Johansson, Jack | Coral Reef YC | Green | 5436 |
| Kern, Benjamin | Palm Beach SC | Green | 16465 |
| Khachetoorian, Aubrey | VYBA | Green | 9137 |
| Kirby, Brandon | Palm Beach SC | Green | 14618 |
| Kreutzer, Peter | CCSC | Green | TBD |
| Lalor, Bayard | Palm Beach SC | Green | 88 |
| Lalor, Blair | Palm Beach SC | Green | 8156 |
| Lalor, Briggs | Palm Beach SC | Green | 16565 |
| Lancaster, Joey | Coral Reef YC | Green | 13844 |
| Leighton, Julia | Palm Beach SC | Green | 16440 |
| McLachlan, Erin | Davis Island YC | Green | 11040 |
| Mesa, Bianca | Coconut Grove SC | Green | 286 |
| Myers, Anne | Davis Island YC | Green | 6091 |
| Pulsford, James | Coconut Grove SC | Green | 13134 |
| Rosenfield, Joshua | Naples Community SC | Green | 808-2 |
| Sasaki, Clayton | Naples Community SC | Green | 11533 |
| van Puffelen, Alex | Coconut Grove SC | Green | 1438 |
| VerHulst, Stephan | VYBA | Green | 9716 |
| Ward, Skittles | CCSC/CYC | Green | 12223 |
| 160 Boats are pre-registered. | |
| 1 | Laser |
| 12 | Radial |
| 5 | 4.7 |
| 33 | Red |
| 43 | Blue |
| 19 | White |
| 47 | Green |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email David Billing
Return