| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14345 | Conner Brannon | Coral Reef YC | (5) | 4 | 1 | 3 | 1 | 9 |
| 2 | 13134 | James Pulsford | Coconut Grove SC | (13) | 3 | 5 | 4 | 2 | 14 |
| 3 | 15727 | Sean Brennan | Coral Reef YC | 6 | 1 | 6 | (13) | 5 | 18 |
| 4 | 5436 | Jack Johansson | Coral Reef YC | (21) | 2 | 7 | 1 | 10 | 20 |
| 5 | 16715 | Benjamin Boulch | Manatee River Pram Fleet | 1 | 10 | 2 | 7 | (19) | 20 |
| 6 | 16713 | Samantha Kassner | Coconut Grove SC | (11) | 5 | 4 | 10 | 3 | 22 |
| 7 | 16023 | Alex Conlan | Manatee River PF | 7 | (14) | 3 | 2 | 12 | 24 |
| 8 | 15756 | William Gubbins | Coral Reef YC | (19) | 13 | 8 | 5 | 9 | 35 |
| 9 | 10350 | Alex Valdes-Pages | Coconut Grove SC | 9 | 7 | 9 | (21) | 13 | 38 |
| 10 | 16779 | Daniel Cazzaniga | Coral Reef YC | (16) | 8 | 13 | 14 | 4 | 39 |
| 11 | 12712 | Claire Dudenhoefer | St. Petersburg YC | (33) | 17 | 11 | 8 | 11 | 47 |
| 12 | 11533 | Clayton Sasaki | Naples Community SC | 10 | 11 | (29) | 15 | 14 | 50 |
| 13 | 10210 | Chris James | DIYC | 8 | 12 | (23) | 11 | 20 | 51 |
| 14 | 11040 | Erin McLachlan | Davis Island YC | 17 | 9 | 16 | 9 | (18) | 51 |
| 15 | 15531 | Claire Havig | Naples Community SC | (28) | 15 | 14 | 22 | 6 | 57 |
| 16 | 12708 | Martin Hood | St. Petersburg YC | 3 | (30) | 24 | 24 | 7 | 58 |
| 17 | 13844 | Joey Lancaster | Coral Reef YC | 4 | 16 | 15 | (31) | 26 | 61 |
| 18 | 16482 | Ryan Guillen | Coral Reef YC | 20 | 6 | 12 | 29 | (36) | 67 |
| 19 | 9716 | Stephan VerHulst | VYBA | (40) | 24 | 10 | 18 | 15 | 67 |
| 20 | 16465 | Benjamin Kern | Palm Beach SC | 15 | (45) | 19 | 20 | 16 | 70 |
| 21 | 13821 | Parker Brannon | Coral Reef YC | (37) | 18 | 18 | 30 | 8 | 74 |
| 22 | 12223 | Skittles Ward | CCSC/CYC | (27) | 19 | 20 | 12 | 23 | 74 |
| 23 | 16780 | Trevor Avila | St. Petersburg YC | 24 | 25 | (33) | 6 | 21 | 76 |
| 24 | 11393 | Sylia Hopkins | SPYC | 12 | 23 | 21 | (25) | 22 | 78 |
| 25 | 15013 | Katie Delisser | Coral Reef YC | 14 | (28) | 25 | 17 | 25 | 81 |
| 26 | 15775 | Greiner Hobbs | Davis Island YC | 26 | 22 | (27) | 16 | 17 | 81 |
| 27 | 828 | Grace B. Howie | Coral Reef YC | 18 | 26 | 22 | 19 | (32) | 85 |
| 28 | 14017 | Nevin Avila | St. Petersburg YC | 2 | (46) | 36 | 23 | 35 | 96 |
| 29 | 808 | Joshua Rosenfield | Naples Community SC | 22 | (37) | 17 | 33 | 31 | 103 |
| 30 | 12737 | Aubrey Khachetoorian | VYBA | (35) | 27 | 26 | 27 | 24 | 104 |
| 31 | 13766 | Lauren Ayers | DIYC | 29 | (31) | 31 | 26 | 27 | 113 |
| 32 | 10 | Samuel Fisch | Coconut Grove SC | 30 | 20 | 40 | (42) | 28 | 118 |
| 33 | 111 | Oscar Coen | Coconut Grove SC | (41) | 21 | 28 | 35 | 37 | 121 |
| 34 | 1 | Benjamin Incera | Coconut Grove SC | 23 | 35 | 32 | 38 | (42) | 128 |
| 35 | 16767 | Christian Cazzaniga | Coral Reef YC | 36 | 34 | 30 | 28 | (41) | 128 |
| 36 | 88 | Bayard Lalor | Palm Beach SC | (38) | 33 | 35 | 32 | 30 | 130 |
| 37 | 2703 | Peter Kreutzer | CCSC | 34 | 29 | 34 | 34 | (40) | 131 |
| 38 | 2056 | Alec Emser | CCSC | 32 | 36 | (41) | 41 | 29 | 138 |
| 39 | 1438 | Alex van Puffelen | Coconut Grove SC | 25 | 42 | (45) | 37 | 43 | 147 |
| 40 | 9710 | Olivier Grubb | Palm Beach SC | (45) | 40 | 37 | 39 | 34 | 150 |
| 41 | 18800 | Sydney Timm | CCSC | (44) | 39 | 43 | 36 | 33 | 151 |
| 42 | 286 | Bianca Mesa | Coconut Grove SC | 42 | 32 | 42 | (47\DNS) | 38 | 154 |
| 43 | 6081 | Anne Myers | Davis Island YC | 31 | 38 | 44 | (47\DNS) | 47\DNS | 160 |
| 44 | 16565 | Briggs Lalor | Palm Beach SC | (46) | 43 | 38 | 40 | 39 | 160 |
| 45 | 9533 | Kurban Ali | St. Petersburg YC | 39 | 41 | (46) | 44 | 44 | 168 |
| 46 | 8156 | Blair Lalor | Palm Beach SC | 43 | 44 | 39 | 43 | (47\DNS) | 169 |
12 Apr, '08, 16:28
St. Pete Scorer