Clearwater Yacht Club
Clark Mills Regatta - Opti RWB
April 4-5, 2009
All Boats
Opti-RWB Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 6 Tot
1 17854 Conner Harding NCSC (6) 3 2 1 2 1 9
2 15630 Courtney Lehan Team FOR/DIYC 2 2 1 (4) 3 4 12
3 15661 Samantha Purton DIYC 1 1 (26\OCS) 6 4 2 14
4 16719 Elizabeth Black Lisich NCSC 3 (26\OCS) 4 3 1 3 14
5 15775 Greiner Hobbs Team For/DIYC (9) 5 3 7 9 5 29
6 16023 Alex Conlan MRPF (10) 4 7 10 8 6 35
7 11533 Clayton Sasaki NCSC 7 6 5 14 (15) 9 41
8 17336 Colton Carnevale Team FOR/DIYC 8 8 6 (13) 13 8 43
9 12708 Martin Hood SPYC 18 10 (26\OCS) 2 6 10 46
10 16898 Ty Baird SPYC 4 7 (26\OCS) 12 16 11 50
11 10167 Darby Reddaway LLSC 13 11 (26\DNC) 5 7 14 50
12 11813 Sydney Noble NCSC 12 9 10 11 14 (15) 56
13 16897 Nic Baird SPYC 5 (26\DNC) 26\DNC 15 10 7 63
14 8188 Allyson Plessner CCSC/CYC 11 (26\OCS) 8 21 20 12 72
15 13979 LeighAnn Collier LLSC 16 15 (26\DNF) 8 12 21 72
16 12712 Claire Dudenhoefer SPYC 20 13 13 17 11 (22) 74
17 11392 Bailey Carter DIYC 17 12 12 18 (22) 16 75
18 15064 Skittles Ward DIYSF (26\DNF) 26\DNF 26\DNC 9 5 13 79
19 13114 Anne Myers DIYC 22 14 11 19 19 (23) 85
20 14846 Ryzee Gardiner CCSC 15 (26\DNF) 9 23 21 20 88
21 15208 Leo Willett SPYC 14 (26\DNF) 26\DNF 20 17 19 96
22 13766 Lauren Ayers DSYC 21 (26\DNC) 26\DNC 16 18 18 99
23 10961 Charli Baden SPYC (26\DNF) 26\DNC 26\DNC 22 23 17 114
24 16732 Alexa Lynch SPYC 19 (26\OCS) 26\OCS 26\DNC 26\DNC 26\DNC 123
25 11881 Moriah Miller NCSS (26\DNC) 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC 130

5 Apr, '09, 21:52
St. Pete Scorer