
| Pre-Registered Competitors. | |||
|---|---|---|---|
| Name | Club | Fleet | Sail# |
| Dillow, Chris | CCSC | Laser | 133788 |
| Barrett, Greg | CYC | Radial | 185421 |
| Billing, Emily | CYC | Radial | 183905 |
| Booker, Michael | DIYC | Radial | 190301 |
| Burke, Jen | CYC | Radial | 181144 |
| Dietrick, David | DIYC | Radial | 175551 |
| Holmberg, Kevin | DIYC | Radial | 148861 |
| Page, Corey | NCSC | Radial | 177649 |
| Zonnenberg, Michael | DIYC | Radial | 172498 |
| Baird, Ty | SPYC | Red | 16898 |
| Carnevale, Colton | Team FOR/DIYC | Red | 17336 |
| Conlan, Alex | MRPF | Red | 16023 |
| Hood, Martin | SPYC | Red | 12708 |
| Lehan, Courtney | Team FOR/DIYC | Red | 15630 |
| Lisich, Elizabeth Black Pearl | NCSC | Red | 16719 |
| Lynch, Alexa | SPYC | Red | 16732 |
| Plessner, Allyson | CCSC/CYC | Red | 8188 |
| Purton, Samantha | DIYC | Red | 15661 |
| Sasaki, Clayton | NCSC | Red | 11533 |
| Willett, Leo | SPYC | Red | 15208 |
| Ayers, Lauren | DSYC | Blue | 13766 |
| Baird, Nic | SPYC | Blue | 16897 |
| Carter, Bailey | DIYC | Blue | 11392 |
| Collier, LeighAnn | LLSC | Blue | 13979 |
| Dudenhoefer, Claire | SPYC | Blue | 12712 |
| Gardiner, Ryzee | CCSC | Blue | TBA5 |
| Harding, Conner | NCSC | Blue | 17854 |
| Hobbs, Greiner | Team For/DIYC | Blue | 15775 |
| Miller, Moriah | NCSS | Blue | 11881 |
| Myers, Anne | DIYC | Blue | 13114 |
| Noble, Sydney | NCSC | Blue | 11813 |
| Reddaway, Darby | LLSC | Blue | 10167 |
| Ward, Skittles | DIYSF | Blue | 15064 |
| Baden, Charli | SPYC | Green | 10961 |
| Boicheff, Grant | SPYC | Green | 15211 |
| Curtis III, Charlie | DIYS | Green | 13609 |
| Elsey, Viveca | CCSC | Green | TBA1 |
| Emser, Alec | CCSC | Green | 11 |
| Havig, Claire | NCSC | Green | 11800 |
| Hershenhorn, Sarah | NCSC | Green | 9843 |
| Hopkins, Callista | SPYC | Green | 5072 |
| Johnson, Catherine | CCSC | Green | TBA3 |
| Johnson, James | CCSC | Green | TBA2 |
| Leobold, Shelby | DIYC | Green | 12864 |
| Lyons, Niko | CCSC | Green | 16377 |
| Mooney, Scotty | TYCC | Green | 6744 |
| Samaha, Anatoly | TYCC | Green | 7420 |
| Schoenherr, Gage | CCSC | Green | TBA4 |
| Smalley, Nikki | TYCC | Green | 007 |
| Stevens, Dylan | CCSC | Green | TBA6 |
| Timm, Sydney | CCSC/CYC | Green | 16823 |
| 51 Boats are pre-registered. | |
| 1 | Laser |
| 8 | Radial |
| 11 | Red |
| 13 | Blue |
| 18 | Green |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email David Billing
Return