| Pl | Sail # | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16377 | Niko Lyons | CCSC | 13 | (4) | (4) | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| 2 | 13609 | Charlie Curtis III | DIYS | 23 | 5 | 2 | 3 | 4 | 2 | (6) | 1 | 2 | 2 | (10) | 2 |
| 3 | 7698 | Nikki Smalley | TYCC | 35 | 2 | 3 | (6) | (8) | 4 | 1 | 6 | 5 | 4 | 5 | 5 |
| 4 | 16183 | Sydney Timm | CCSC/CYC | 36 | 3 | 1 | 1 | 7 | (8) | 5 | (9) | 6 | 5 | 4 | 4 |
| 5 | 12864 | Shelby Leobold | DIYC | 38 | 6 | 6 | (7) | 6 | 3 | (9) | 4 | 4 | 3 | 3 | 3 |
| 6 | 11 | Alec Emser | CCSC | 39 | 1 | 5 | 5 | 5 | 5 | 3 | (8) | 3 | 6 | (7) | 6 |
| 7 | 7420 | Antoly Samaha | TYCC | 47 | (11) | 7 | 4 | 2 | 7 | 8 | 2 | (10) | 8 | 2 | 7 |
| 8 | 5072 | Callista Hopkins | SPYC | 72 | 7 | (11) | 9 | 3 | 11 | 11 | 7 | 9 | 7 | 8 | (12) |
| 9 | 12201 | Dylan Stevens | CCSC | 75 | 9 | 10 | (14) | 11 | (13) | 4 | 10 | 7 | 9 | 6 | 9 |
| 10 | 15211 | Grant Boicheff | SPYC | 79 | 10 | 8 | 8 | 9 | 9 | 10 | 5 | (11) | (12) | 9 | 11 |
| 11 | 6744 | Scotty Mooney | TYCC | 79 | 8 | 9 | 10 | (14) | 6 | 7 | 11 | 8 | 10 | (13) | 10 |
| 12 | 12223 | Viveca Elsey | CCSC | 101 | (13) | 12 | 11 | (13) | 12 | 12 | 12 | 12 | 11 | 11 | 8 |
| 13 | 8188 | Gage Schoenherr | CCSC | 109 | 12 | (13) | (13) | 10 | 10 | 13 | 13 | 13 | 13 | 12 | 13 |
| 14 | 2056 | James Johnson | CCSC | 134 | 14 | 14 | 12 | 12 | 14 | (18\DNF) | (18\DNC) | 14 | 18\DNC | 18\DNC | 18\DNC |
| 15 | 53 | Catherine Johnson | CCSC | 150 | 15 | 15 | 15 | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC | 15 | 18\DNC | 18\DNC | 18\DNC |
| 16 | 9843 | Sarah Hershenhorn | NCSC | 162T | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
| 17 | 11800 | Claire Havig | NCSC | 162T | (18\DNC) | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 18\DNC |
5 Apr, '09, 21:53
St. Pete Scorer