Clearwater Yacht Club
Clark Mills & FSA Florida State Championship
March 20-21, 2010
All Boats
RWB Class Series Summary
Pl Sail # Skipper From Sub 1 2 3 4 Tot
1 14144 Connor Swikart Lauderdale YC & SSYC Red 1 4 2 5 12
2 14595 Ethan Lounsbury Team FOR/USSCMC Red 17 2 5 10 34
3 15697 Alexander Vasiliou Coral Reef YC Red 12 7 14 3 36
4 13443 Luke Muller Team Lange Red 11 6 16 4 37
5 13215 Max Gillette Lauderdale Yacht Club Blue 13 10 3 12 38
6 9440 William Livernois Team FOR/DIYC Red 8 16 8 8 40
7 15973 Wiley Rogers Team M/HYC White 3 1 12 28 44
8 18308 Ian MacDiarmid Team M Blue 28 5 10 1 44
9 15007 Riley Legault CRYC Red 7 15 4 18 44
10 16465 Ben Kern Team M/PBYC Blue 10 13 6 20 49
11 18295 Nico Schultz Team FOR Blue 14 3 9 30 56
12 15644 Jack Johansson CRYC Blue 9 32 17 6 64
13 17154 Dustin Brennan Syc/Team M Red 22 18 11 15 66
14 15634 Nathaniel Johansson CRYC Red 35 11 7 14 67
15 15775 Greiner Hobbs Team For/DIYC Red 30 14 19 7 70
16 15727 Sean Brennan CRYC Blue 23 19 29 2 73
17 17854 Conner Harding NCSC Red 18 8 34 13 73
18 16414 Grant Dixon Lauderdale Yacht Club Blue 2 28 13 32 75
19 17224 Briggs Lalor Lauderdale Yacht Club Blue 6 17 30 22 75
20 15299 Kathryn Booker Team FOR/DIYC Red 33 12 23 11 79
21 10162 Nicolas Muller Team Lange Blue 69\OCS 9 1 9 88
22 17077 Patrick Shanahan Team FOR Blue 19 20 40 25 104
23 16898 Ty Baird St Petersburg Yacht Club Red 27 22 20 35 104
24 16719 Elizabeth Lisich NCSC Red 37 29 22 21 109
25 15630 Bailey Carter Team FOR/DIYC Blue 5 21 26 59 111
26 11550 Daniel Postell LLSC Red 26 23 21 43 113
27 14618 Brandon Kirby Lauderdale YC Blue 32 26 41 16 115
28 16959 Sophia Reineke Lauderdale YC Blue 29 35 24 31 119
29 15657 Zane Rogers TEAM M/TCYC White 4 43 35 44 126
30 16180 Nathan Fields LYC Red 24 30 32 40 126
31 14898 Tori Davis NCSC Red 39 27 25 37 128
32 15064 Skittles Ward Team FOR/DIYSF Blue 31 37 27 33 128
33 9419 Olivier Grubb LYC White 36 33 18 46 133
34 16897 Nic Baird St Petersburg Yacht Club Blue 15 69\OCS 15 36 135
35 14878 James Pulsford Lauderdale YC / CGSC Blue 34 31 36 34 135
36 15706 Ciara Rodriguez-Horan LYC White 50 38 37 19 144
37 18021 Sam Baker MSYSP Blue 25 25 50 45 145
38 13731 Spencer Elmslie CRYC Blue 20 44 44 38 146
39 12708 Martin Hood SPYC Red 49 39 46 23 157
40 13609 Charlie Curtis DIYSF White 51 24 31 52 158
41 17424 Hannah Steadman Fishing Bay Yacht Club Blue 40 55 38 29 162
42 12831 Geronimo Nores MYC - Los Lokos White 69\OCS 40 42 17 168
43 16732 Alexa Lynch SPYC Red 48 34 28 60 170
44 15071 Calli Lewis Lauderdale Yacht Club Blue 46 47 56 26 175
45 15510 Andy Burns DIYC Blue 47 52 60 24 183
46 14680 Brooke Conrad Manatee River Pram Fleet Red 21 60 53 51 185
47 11437 Seth Rosenthal SPYC Red 43 41 33 69\DSQ 186
48 14262 Nicholay Calhoun SPYC Blue 45 57 43 41 186
49 16780 Nevin Avila SPYC Blue 41 50 57 39 187
50 13130 Darby Reddaway LLSC Blue 44 45 52 48 189
51 10210 Josh Lackey DIYC Red 64 36 48 42 190
52 13387 Aleksei Calhoun SPYC White 16 61 55 61 193
53 17129 Blair Lalor Lauderdale Yacht Club White 42 51 47 57 197
54 16377 Niko Lyons CCSC/CYC Blue 57 49 45 47 198
55 13766 Lauren Ayers DIYC Red 58 42 49 50 199
56 11393 Sylvia Hopkins SPYC Blue 69\OCS 69\OCS 39 27 204
57 17717 Sebastian Clark Key Biscayne Yacht Club White 38 48 59 63 208
58 12838 Paul Lobree Biscayne Bay YC White 59 46 54 54 213
59 14246 Ben Coker DIYC Blue 63 53 58 53 227
60 15581 Sarah Hershenhorn NCSC Blue 53 62 64 49 228
61 17663 Celine de Araujo KBYC White 52 59 63 56 230
62 9533 Kurban Ali SPYC White 56 65 51 66 238
63 8188 Allyson Plessner CCSC/CYC Red 54 54 66 65 239
64 16063 Alexander Petros Key Biscayne Yacht Club Blue 60 63 61 58 242
65 16182 Paloma Ruiz-Ramon DIYC Blue 61 56 65 62 244
66 16456 Elizabeth Shanahan SYC White 55 58 69\DNF 69\DNC 251
67 17259 Ryan Guth MSYSP - Upper Keys SC White 65 64 67 55 251
68 16183 Sydney Timm CCSC/CYC Red 62 66 62 64 254

21 Mar, '10, 16:12
St. Pete Scorer