
| Pre-Registered Competitors. | |||
|---|---|---|---|
| Name | Club | Fleet | Sail# |
| Ayers, Lauren | DIYC | Red | 13766 |
| Baird, Ty | St Petersburg Yacht Club | Red | 16898 |
| Booker, Kathryn | Team FOR/DIYC | Red | 15299 |
| Brennan, Dustin | Syc/Team M | Red | 17154 |
| Conrad, Brooke | Manatee River Pram Fleet | Red | 14680 |
| Davis, Tori | NCSC | Red | 14898 |
| Fields, Nathan | LYC | Red | 16180 |
| Harding, Conner | NCSC | Red | 17854 |
| Hobbs, Greiner | Team For/DIYC | Red | 15775 |
| Hood, Martin | SPYC | Red | 12708 |
| Johansson, Nathaniel | CRYC | Red | 15436 |
| Lackey, Josh | DIYC | Red | 10210 |
| Legault, Riley | CRYC | Red | 15007 |
| Lisich, Elizabeth | NCSC | Red | 16719 |
| Livernois, William | Team FOR/DIYC | Red | 9440 |
| Lounsbury, Ethan | Team FOR/USSCMC | Red | 14595 |
| Lynch, Alexa | SPYC | Red | 16732 |
| Muller, Luke | Team Lange | Red | 13443 |
| Plessner, Allyson | CCSC/CYC | Red | 8188 |
| Postell, Daniel | LLSC | Red | 11550 |
| Rosenthal, Seth | SPYC | Red | 11437 |
| Swikart, Connor | Shrewsbury Sailing and YC | Red | 14144 |
| Timm, Sydney | CCSC/CYC | Red | 16183 |
| Vasiliou, Alexander | Coral Reef YC | Red | 15697 |
| Weis, Erik | CRYC/LYC | Red | 15704 |
| Avila, Nevin | SPYC | Blue | 16780 |
| Baird, Nic | St Petersburg Yacht Club | Blue | 16897 |
| Baker, Sam | MSYSP | Blue | 18021 |
| Brennan, Sean | CRYC | Blue | 15727 |
| Burns, Andy | DIYC | Blue | 15510 |
| Calhoun, Nicholay | SPYC | Blue | 14262 |
| Carter, Bailey | Team FOR/DIYC | Blue | 15630 |
| Coker, Ben | DIYC | Blue | 14246 |
| Dixon, Grant | Lauderdale Yacht Club | Blue | 16414 |
| Elmslie, Spencer | CRYC | Blue | 13731 |
| Gillette, Max | Lauderdale Yacht club | Blue | 13215 |
| Hershenhorn, Sarah | NCSC | Blue | 15581 |
| Hopkins, Sylvia | SPYC | Blue | 11393 |
| Johansson, Jack | CRYC | Blue | 15644 |
| Kern, Ben | Team M/PBYC | Blue | 16465 |
| Kirby, Brandon | Lauderdale YC | Blue | 14618 |
| Lalor, Briggs | Lauderdale Yacht Club | Blue | 17224 |
| Lewis, Calli | Lauderdale Yacht Club | Blue | 15071 |
| Lyons, Niko | CCSC/CYC | Blue | TBA4 |
| MacDiarmid, Ian | Team M | Blue | 18308 |
| Muller, Nicolas | Team Lange | Blue | 10162 |
| Petros, Alexander | Key Biscayne Yacht Club | Blue | 16063 |
| Pulsford, James | Lauderdale YC / CGSC | Blue | 14878 |
| Reddaway, Darby | LLSC | Blue | 13130 |
| Reineke, Sophia | Lauderdale YC | Blue | 16959 |
| Ruiz-Ramon, Paloma | DIYC | Blue | 16182 |
| Schultz, Nico | Team FOR | Blue | 18295 |
| Shanahan, Patrick | Team FOR | Blue | 17077 |
| Steadman, Hannah | Fishing Bay Yacht Club | Blue | 17424 |
| Ward, Skittles | Team FOR/DIYSF | Blue | 15064 |
| Ali, Kurban | SPYC | White | 9533 |
| Calhoun, Aleksei | SPYC | White | 13387 |
| Clark, Sebastian | Key Biscayne Yacht Club | White | 17717 |
| Curtis, Charlie | DIYSF | White | 13609 |
| de Araujo, Celine | KBYC | White | 17663 |
| Grubb, Olivier | LYC | White | 9419 |
| Guth, Ryan | MSYSP - Upper Keys SC | White | 17259 |
| Lalor, Blair | Lauderdale Yacht Club | White | 17129 |
| Lobree, Paul | Biscayne Bay YC | White | 12838 |
| Nores, Geronimo | MYC - Los Lokos | White | 12821 |
| Rodriguez-Horan, Ciara | LYC | White | 647 |
| Rogers, Wiley | Team M/HYC | White | 15973 |
| Rogers, Zane | TEAM M/TCYC | White | 15657 |
| Shanahan, Elizabeth | SYC | White | 16456 |
| Althouse, Benjamin | MSYSP | Green | 18342 |
| Bereday, Halina | DIYC | Green | 7392 |
| Bereday, Jarvis | DIYC | Green | 11902 |
| Bereday, Wright | DIYC | Green | 111902 |
| Boicheff, Grant | SPYC | Green | 15211 |
| Bolduc, Joe | SRYC | Green | 17785 |
| Brown, Nicholas | CRYC | Green | 12345 |
| Cantolino, Hannah | Manatee River Pram Fleet | Green | 12581 |
| Cantolino, Hayley | MRPF | Green | 14258 |
| Cantolino, Mollykate | MRPF | Green | 14261 |
| Castillo, Maximo | MYC | Green | TBA8 |
| Colson, A J | Coral Reef YC | Green | 12809 |
| Deitrick, Taylor | Manatee River Pram Fleet | Green | 13614 |
| Dixon, Garrett | Lauderdale Yacht Club | Green | 18278 |
| Eckhard, Carson | Tampa Yacht Club | Green | 12819 |
| Gaston, Enrique | Key Biscayne Yacht Club | Green | 15632 |
| Gillette, Cole | Lauderdale Yacht club | Green | 157061 |
| Hoaglin, Austin | Manatee River Pram Fleet | Green | 17774 |
| Hopkins, Callista | SPYC | Green | 11393 |
| Jara, Luis | Coral Reef YC | Green | 15836 |
| Keller, Lucie | NCSC | Green | 5531 |
| Keller, Matthew | NCSC | Green | 6664 |
| Lawson, Amanda | DIYC | Green | 6846 |
| Legault, Lexie | CRYC | Green | 17414 |
| LeGrande, Spencer | CRYC | Green | 15120 |
| Loyd, Estill | SPYC | Green | 11612 |
| Lyons, Noah Kai | CCSC/CYC | Green | TBA3 |
| McCarthy, Blaire | St Petersburg Yacht Club | Green | 14490 |
| McCree, Alexander | TYCC | Green | 7347 |
| Nolan, Paul | Manatee River Pram Fleet | Green | 10150 |
| Nores, Juan C | Miami Yacht Club | Green | 13773 |
| Nores, Manuel | MYC - Los Lokos | Green | 12831 |
| Owens, Andrew | DIYC | Green | 1508 |
| Plant, Merlin | MYC | Green | 54 |
| Resto, Paula | Coral Reef YC | Green | 13096 |
| Smalley, Nikki | TYCC | Green | 6744 |
| Tone, Bryce | UKSC | Green | 17246 |
| Woodbridge, Alex | Manatee River Pram Fleet | Green | TBA1 |
| Wright, Emily | CCSC/CYC | Green | 16460 |
| Allman, Patrick | DIYC | Radial | 174231 |
| Markuske, Maryellen | Clearwater YC | Radial | 183905 |
| Noble, Sydney | NCSC | Radial | 173994 |
| Page, Corey | NCSC | Radial | 177649 |
| Pinholster, Ian | NCSC | Radial | 195497 |
| Shanahan, John | SYC | Radial | TBA6 |
| Simon, Ian | Clearwater YC | Radial | 161117 |
| Spoto, Susannah | DIYC | Radial | 192007 |
| Wallace, Caroline | St Petersburg Yacht Club | Radial | 188112 |
| Zonnenberg, Michael | DIYC | Radial | 194486 |
| Avila, Trevor | SPYC | 4.7 | 121458 |
| Degen, Aj | DIYC | 4.7 | 192089 |
| Florendo, Austin | Clearwater YC | 4.7 | 180551 |
| Lagattolla, Amanda | Clearwater YC | 4.7 | 181114 |
| Lehan, Courtney | DIYC | 4.7 | 194539 |
| Ruiz-Ramon, Alejandro | DIYC | 4.7 | 191961 |
| Schiff, Rebekah | DIYC | 4.7 | 194167 |
| Shanahan, Brendan | SYC | 4.7 | 188989 |
| Gates, Madison & Scott, Anthony | SYSP/SYC | C420 | TBA5 |
| Simon, Sara & Olsen, Evan | CCSC | C420 | TBA7 |
| Wright, Adam & Cohen, Ted | CCSC/CYC | C420 | TBA2 |
| 129 Boats are pre-registered. | |
| 25 | Red |
| 30 | Blue |
| 14 | White |
| 39 | Green |
| 10 | Radial |
| 8 | 4.7 |
| 3 | C420 |
Copyright © 2006-2012 Regatta Processing. All rights reserved.
For registration corrections, please email David Billing
Return